Country of origin, Scenario 3, Applicant B
Datafile
Variable note:
This variable is part of the "Competition over public services and immigrant rights" experiment. See the description of experiments in the IP User Guide.
Question asked in the latest wave:
experimentalvariables_ip11.cjinat3b
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 94 | 3.14% |
| India | 1 | 344 | 11.51% |
| Somalia | 2 | 381 | 12.74% |
| Jamaica | 3 | 384 | 12.84% |
| Poland | 4 | 345 | 11.54% |
| Germany | 5 | 318 | 10.64% |
| Spain | 6 | 369 | 12.34% |
| New Zealand | 7 | 368 | 12.31% |
| Mexico | 8 | 387 | 12.94% |
| Total | 2990 | 100.0% |



