frequency of other contact with child(ren) over 16 sc
Datafile
Question asked in the latest wave:
familynetworks_ip3.chcon_a
Question label:
Frequency of other contact with child(ren) over 16 SC
Question text:
And how often do you have contact by telephone, email or letter with your son/daughter (aged 16 or over)?
Question universe:
if ((LVRel_A = 3 | LVRel_B = 3) & OHCH16 > 1) & ff_showcardw3 = 1 (Has son(s)/daughter(s) aged over 16 outside household & showcard treatment group)
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1248 | 71.07% |
| proxy | -7 | 135 | 7.69% |
| don't know | -1 | 1 | 0.06% |
| daily | 1 | 121 | 6.89% |
| at least once per week | 2 | 191 | 10.88% |
| at least once per month | 3 | 29 | 1.65% |
| several times per year | 4 | 9 | 0.51% |
| less often | 5 | 7 | 0.4% |
| or never? | 6 | 15 | 0.85% |
| Total | 1756 | 100.0% |



