Most recent period paid for childcare: Childminder
Datafile
Question asked in the latest wave:
childcare_ip17.ccamtper
Question label:
Most recent childcare payment: Period
Question text:
And what period did that cover?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
And if [CCCOST = 1] // Pays for childcare
Question interviewer instructions:
ASK OR RECORD
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 204 | 94.88% |
| One week | 1 | 3 | 1.4% |
| Calendar month | 5 | 6 | 2.79% |
| None of these | 96 | 2 | 0.93% |
| Total | 215 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 239 | 93.0% |
| One week | 1 | 4 | 1.56% |
| Four weeks | 4 | 3 | 1.17% |
| Calendar month | 5 | 8 | 3.11% |
| Three months/13 weeks | 13 | 2 | 0.78% |
| None of these | 96 | 1 | 0.39% |
| Total | 257 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 247 | 90.81% |
| One week | 1 | 8 | 2.94% |
| Four weeks | 4 | 4 | 1.47% |
| Calendar month | 5 | 12 | 4.41% |
| None of these | 96 | 1 | 0.37% |
| Total | 272 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 267 | 92.07% |
| One week | 1 | 8 | 2.76% |
| Four weeks | 4 | 1 | 0.34% |
| Calendar month | 5 | 13 | 4.48% |
| None of these | 96 | 1 | 0.34% |
| Total | 290 | 100.0% |



