Innovation Panel Questionnaire Module
groupsandorganisations_ip3
Groups and Organisations module
Questions 5
groupsandorganisations_ip3.orga_a
Active in organisations
Type: multichoice
Source: BHPS
Interviewer Instruction: PROBE FOR ANY OTHERS CODE ALL THAT APPLY
Text: Whether you are a member or not, do you join in the activities of any of these organisations on a regular basis?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Political party | |
| 2 | Trade Unions | c_orga_a2 (c_indresp_ip) mc trade unions |
| 3 | Environmental group | c_orga_a3 (c_indresp_ip) mc environmental group |
| 4 | Parents'/School Assoc | c_orga_a4 (c_indresp_ip) mc parents'/school association |
| 5 | Tenants/Residents Group | c_orga_a5 (c_indresp_ip) mc tenants'/residents' group or neighbourhood watch |
| 6 | Religious/church org | c_orga_a6 (c_indresp_ip) mc religious group or church organisation |
| 7 | Voluntary services grp | c_orga_a7 (c_indresp_ip) mc voluntary services group |
| 8 | Pensioners group/org | c_orga_a8 (c_indresp_ip) mc pensioners group/organisation |
| 9 | Scouts/Guides org | c_orga_a9 (c_indresp_ip) mc scouts/guides organisation |
| 10 | Professional org | c_orga_a10 (c_indresp_ip) mc professional organisation |
| 11 | Other community group | c_orga_a11 (c_indresp_ip) mc other community or civic group |
| 12 | Social/Working men club | c_orga_a12 (c_indresp_ip) mc social club/working men's club |
| 13 | Sports Club | c_orga_a13 (c_indresp_ip) mc sports club |
| 14 | WI/Townswomen's Guild | c_orga_a14 (c_indresp_ip) mc women's institute/townswomen's guild |
| 15 | Women's Group/Fem Org | c_orga_a15 (c_indresp_ip) mc women's group/feminist organisation |
| 16 | Other | c_orga_a16 (c_indresp_ip) mc other group or organisation |
| 96 | None of these | c_orga_a96 (c_indresp_ip) mc none of these |
Universe:
if ff_showcardw3 = 1 (If showcard treatment group)
groupsandorganisations_ip3.orga_b
Active in organisations No showcard
Type: multichoice
Source: BHPS
Interviewer Instruction: READ OUT EACH OPTION AND CODE
Text: Whether you are a member or not, do you join in the activities of any of these organisations on a regular basis?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Political party | |
| 2 | Trade Unions | c_orga_b2 (c_indresp_ip) mc trade unions |
| 3 | Environmental group | c_orga_b3 (c_indresp_ip) mc environmental group |
| 4 | Parents'/School Assoc | c_orga_b4 (c_indresp_ip) mc parents'/school association |
| 5 | Tenants/Residents Group | c_orga_b5 (c_indresp_ip) mc tenants'/residents' group or neighbourhood watch |
| 6 | Religious/church org | c_orga_b6 (c_indresp_ip) mc religious group or church organisation |
| 7 | Voluntary services grp | c_orga_b7 (c_indresp_ip) mc voluntary services group |
| 8 | Pensioners group/org | c_orga_b8 (c_indresp_ip) mc pensioners group/organisation |
| 9 | Scouts/Guides org | c_orga_b9 (c_indresp_ip) mc scouts/guides organisation |
| 10 | Professional org | c_orga_b10 (c_indresp_ip) mc professional organisation |
| 11 | Other community group | c_orga_b11 (c_indresp_ip) mc other community or civic group |
| 12 | Social/Working men club | c_orga_b12 (c_indresp_ip) mc social club/working men's club |
| 13 | Sports Club | c_orga_b13 (c_indresp_ip) mc sports club |
| 14 | WI/Townswomen's Guild | c_orga_b14 (c_indresp_ip) mc women's institute/townswomen's guild |
| 15 | Women's Group/Fem Org | c_orga_b15 (c_indresp_ip) mc women's group/feminist organisation |
| 16 | Other | c_orga_b16 (c_indresp_ip) mc other group or organisation |
| 96 | None of these | c_orga_b96 (c_indresp_ip) mc none of these |
Universe:
if ff_showcardw3 = 2 (If no showcard treatment group)
groupsandorganisations_ip3.orgm_a
Member of one of listed organisations
Type: choice
Source: BHPS
Text: Are you currently a member of any of the kinds of organisations on this card?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if ff_showcardw3 = 1 (If showcard treatment group)
- c_orgm_a (c_indresp_ip) member of one of listed organisations
groupsandorganisations_ip3.orgm_a1
Member of organisations
Type: multichoice
Source: BHPS
Interviewer Instruction: PROBE FOR ANY OTHERS CODE ALL THAT APPLY
Text: Which ones?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Political party | c_orgm_a11 (c_indresp_ip) mc political party |
| 2 | Trade Unions | c_orgm_a12 (c_indresp_ip) mc trade unions |
| 3 | Environmental group | c_orgm_a13 (c_indresp_ip) mc environmental group |
| 4 | Parents'/School Assoc | c_orgm_a14 (c_indresp_ip) mc parents'/school association |
| 5 | Tenants/Residents Group | c_orgm_a15 (c_indresp_ip) mc tenants'/residents' group or neighbourhood watch |
| 6 | Religious/church org | c_orgm_a16 (c_indresp_ip) mc religious group or church organisation |
| 7 | Voluntary services grp | c_orgm_a17 (c_indresp_ip) mc voluntary services group |
| 8 | Pensioners group/org | c_orgm_a18 (c_indresp_ip) mc pensioners group/organisation |
| 9 | Scouts/Guides org | c_orgm_a19 (c_indresp_ip) mc scouts/guides organisation |
| 10 | Professional org | c_orgm_a110 (c_indresp_ip) mc professional organisation |
| 11 | Other community group | c_orgm_a111 (c_indresp_ip) mc other community or civic group |
| 12 | Social/Working men club | c_orgm_a112 (c_indresp_ip) mc social club/working men's club |
| 13 | Sports Club | c_orgm_a113 (c_indresp_ip) mc sports club |
| 14 | WI/Townswomen's Guild | c_orgm_a114 (c_indresp_ip) mc women's institute/townswomen's guild |
| 15 | Women's Group/Fem Org | c_orgm_a115 (c_indresp_ip) mc women's group/feminist organisation |
| 16 | Other | c_orgm_a116 (c_indresp_ip) mc other group or organisation |
| 96 | None of these | c_orgm_a196 (c_indresp_ip) mc none of these |
Universe:
if ff_showcardw3 = 1 (If showcard treatment group)
and if ORGM_A = 1 (If member of any organisation)
groupsandorganisations_ip3.orgm_b
Member of organisations No showcard
Type: multichoice
Source: BHPS
Interviewer Instruction: READ OUT EACH OPTION AND CODE
Text: I am going to read a list of types of organisations. For each, tell me whether you are a member of an organisation of that type.
| Option | Label | Associated variables |
|---|---|---|
| 1 | Political party | |
| 2 | Trade Unions | c_orgm_b2 (c_indresp_ip) mc trade unions |
| 3 | Environmental group | c_orgm_b3 (c_indresp_ip) mc environmental group |
| 4 | Parents'/School Assoc | c_orgm_b4 (c_indresp_ip) mc parents'/school association |
| 5 | Tenants/Residents Group | c_orgm_b5 (c_indresp_ip) mc tenants'/residents' group or neighbourhood watch |
| 6 | Religious/church org | c_orgm_b6 (c_indresp_ip) mc religious group or church organisation |
| 7 | Voluntary services grp | c_orgm_b7 (c_indresp_ip) mc voluntary services group |
| 8 | Pensioners group/org | c_orgm_b8 (c_indresp_ip) mc pensioners group/organisation |
| 9 | Scouts/Guides org | c_orgm_b9 (c_indresp_ip) mc scouts/guides organisation |
| 10 | Professional org | c_orgm_b10 (c_indresp_ip) mc professional organisation |
| 11 | Other community group | c_orgm_b11 (c_indresp_ip) mc other community or civic group |
| 12 | Social/Working men club | c_orgm_b12 (c_indresp_ip) mc social club/working men's club |
| 13 | Sports Club | c_orgm_b13 (c_indresp_ip) mc sports club |
| 14 | WI/Townswomen's Guild | c_orgm_b14 (c_indresp_ip) mc women's institute/townswomen's guild |
| 15 | Women's Group/Fem Org | c_orgm_b15 (c_indresp_ip) mc women's group/feminist organisation |
| 16 | Other | c_orgm_b16 (c_indresp_ip) mc other group or organisation |
| 96 | None of these | c_orgm_b96 (c_indresp_ip) mc none of these |
Universe:
if ff_showcardw3 = 2 (If no showcard treatment group)



