Innovation Panel Questionnaire Module
disability_ip3
Disability module
Questions 5
disability_ip3.disdif_b
Type of impairment or disability B
Type: multichoice
Source: FRS (adapted)
Interviewer Instruction: READ OUT AND CODE ALL THAT APPLY
Text: Does this/Do these health problem(s) or disability(ies) mean that you have substantial difficulties with any of the following areas of your life?
| Option | Label | Associated variables |
|---|---|---|
| 1 | Mobility (moving around at home and walking) | c_disdif_b1 (c_indresp_ip) mc mobility (moving around at home and walking) |
| 2 | Lifting, carrying or moving objects | c_disdif_b2 (c_indresp_ip) mc lifting, carrying or moving objects |
| 3 | Manual dexterity (using your hands to carry out everyday tasks) | c_disdif_b3 (c_indresp_ip) mc manual dexterity (using your hands to carry out everyday tasks) |
| 4 | Continence (bladder and bowel control) | c_disdif_b4 (c_indresp_ip) mc continence (bladder and bowel control) |
| 5 | Hearing (apart from using a standard hearing aid) | c_disdif_b5 (c_indresp_ip) mc hearing (apart from using a standard hearing aid) |
| 6 | Sight (apart from wearing standard glasses) | c_disdif_b6 (c_indresp_ip) mc sight (apart from wearing standard glasses) |
| 7 | Communication or speech problems | c_disdif_b7 (c_indresp_ip) mc communication or speech problems |
| 8 | Memory or ability to concentrate, learn or understand | c_disdif_b8 (c_indresp_ip) mc memory or ability to concentrate, learn or understand |
| 9 | Recognising when you are in physical danger | c_disdif_b9 (c_indresp_ip) mc recognising when you are in physical danger |
| 10 | Your physical co-ordination (e.g. balance) | c_disdif_b10 (c_indresp_ip) mc your physical co-ordination (e.g. balance) |
| 11 | Difficulties with own personal care | c_disdif_b11 (c_indresp_ip) mc difficulties with own personal care |
| 97 | Other health problem or disability | c_disdif_b97 (c_indresp_ip) mc other health problem or disability |
| 96 | None of these | c_disdif_b96 (c_indresp_ip) mc none of these |
Universe:
if Health = 1 & ff_showcardw3 = 2 (Has a long-standing illness or disability and no showcard treatment group)
disability_ip3.health
Long-standing illness or disability
Type: choice
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
- c_health (c_indresp_ip) long-standing illness or disability
disability_ip3.health_a
Long-standing illness or disability A
Type: choice
Source: FRS (adapted)
Interviewer Instruction: F9 FOR HELP
Text: VERSION A Do you have any long-standing physical or mental impairment, illness or disability? By 'long-standing' I mean anything that has troubled you over a period of at least 12 months or that is likely to trouble you over a period of at least 12 months.
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if ff_changew2 = 1 (Measures of change experimental version A)
- c_health_a (c_indresp_ip) long-standing illness or disability a
disability_ip3.health_b
Long-standing illness or disability B
Type: choice
Source: UKHLS experimental version
Interviewer Instruction: F9 FOR HELP
Text: VERSION B Have you been, or are you likely to be, troubled for at least 12 months by any physical or mental impairment, illness or disability?
| Option | Label |
|---|---|
| 1 | Yes |
| 2 | No |
Universe:
if ff_changew2 = 2 (Measures of change experimental version B)
- c_health_b (c_indresp_ip) long-standing illness or disability b
disability_ip3.disdif_a
Type of impairment or disability A
Type: multichoice
Source: FRS (adapted)
Interviewer Instruction: PROBE FOR OTHER PROBLEMS OR DISABILITIES CODE ALL THAT APPLY
Text: Does this/Do these health problem(s) or disability(ies) mean that you have substantial difficulties with any of these areas of your life? Please read out the numbers from the card next to the ones which apply to you.
| Option | Label | Associated variables |
|---|---|---|
| 1 | Mobility (moving around at home and walking) | |
| 2 | Lifting, carrying or moving objects | c_disdif_a2 (c_indresp_ip) mc lifting, carrying or moving objects |
| 3 | Manual dexterity (using your hands to carry out everyday tasks) | c_disdif_a3 (c_indresp_ip) mc manual dexterity (using your hands to carry out everyday tasks) |
| 4 | Continence (bladder and bowel control) | c_disdif_a4 (c_indresp_ip) mc continence (bladder and bowel control) |
| 5 | Hearing (apart from using a standard hearing aid) | c_disdif_a5 (c_indresp_ip) mc hearing (apart from using a standard hearing aid) |
| 6 | Sight (apart from wearing standard glasses) | c_disdif_a6 (c_indresp_ip) mc sight (apart from wearing standard glasses) |
| 7 | Communication or speech problems | c_disdif_a7 (c_indresp_ip) mc communication or speech problems |
| 8 | Memory or ability to concentrate, learn or understand | c_disdif_a8 (c_indresp_ip) mc memory or ability to concentrate, learn or understand |
| 9 | Recognising when you are in physical danger | c_disdif_a9 (c_indresp_ip) mc recognising when you are in physical danger |
| 10 | Your physical co-ordination (e.g. balance) | c_disdif_a10 (c_indresp_ip) mc your physical co-ordination (e.g. balance) |
| 11 | Difficulties with own personal care | c_disdif_a11 (c_indresp_ip) mc difficulties with own personal care |
| 97 | Other health problem or disability | c_disdif_a97 (c_indresp_ip) mc other health problem or disability |
| 96 | None of these | c_disdif_a96 (c_indresp_ip) mc none of these |
Universe:
if Health = 1 & ff_showcardw3 = 1 (Has a long-standing illness or disability and showcard treatment group)



