When UK feel effects of climate change
Datafile
Question asked in the latest wave:
scaenvironmentalidentity_ip18.scenv_wncc
Question label:
When UK feel effects of climate change
Question text:
When, if at all, do you think the UK will start feeling the effects of climate change?
Question universe:
if [(ff_survlengthw18 = 2|3) & ((GRIDVARIABLES.ModeType = 1 & CASISTART.scac = 1 thru 4) | (GRIDVARIABLES.ModeType = 2 | 3))] // In Short Survey experimental groups and Mode is face-to-face and translator not needed OR Mode is telephone or web
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.02% |
| inapplicable | -8 | 3780 | 61.49% |
| refusal | -2 | 3 | 0.05% |
| don't know | -1 | 37 | 0.6% |
| We are already feeling the effects | 1 | 1667 | 27.12% |
| In the next 10 years | 2 | 262 | 4.26% |
| In the next 25 years | 3 | 162 | 2.64% |
| In the next 50 years | 4 | 103 | 1.68% |
| In the next 100 years | 5 | 46 | 0.75% |
| Beyond the next 100 years | 6 | 34 | 0.55% |
| Never | 7 | 52 | 0.85% |
| Total | 6147 | 100.0% |


