Country of origin, Scenario 2, Applicant B
Datafile
Variable note:
This variable is part of the "Competition over public services and immigrant rights" experiment. See the description of experiments in the IP User Guide.
Question asked in the latest wave:
experimentalvariables_ip11.cjinat2b
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 94 | 3.14% |
| India | 1 | 360 | 12.04% |
| Somalia | 2 | 342 | 11.44% |
| Jamaica | 3 | 344 | 11.51% |
| Poland | 4 | 376 | 12.58% |
| Germany | 5 | 353 | 11.81% |
| Spain | 6 | 391 | 13.08% |
| New Zealand | 7 | 335 | 11.2% |
| Mexico | 8 | 395 | 13.21% |
| Total | 2990 | 100.0% |



