Reason attacked
Datafile
Index terms
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| resattacked1_1 | attack place no. 1: Reason attacked: Sex | indresp |
| resattacked2_1 | attack place no. 1: Reason attacked: Age | indresp |
| resattacked3_1 | attack place no. 1: Reason attacked: Ethnicity | indresp |
| resattacked4_1 | attack place no. 1: Reason attacked: Sexual orientation | indresp |
| resattacked5_1 | attack place no. 1: Reason attacked: Health or disability | indresp |
| resattacked6_1 | attack place no. 1: Reason attacked: Nationality | indresp |
| resattacked7_1 | attack place no. 1: Reason attacked: Religion | indresp |
| resattacked8_1 | attack place no. 1: Reason attacked: Language or accent | indresp |
| resattacked96_1 | attack place no. 1: Reason attacked: None of the above | indresp |
| resattacked97_1 | attack place no. 1: Reason attacked: Other reason | indresp |
| resattacked9_1 | attack place no. 1: Reason attacked: Dress or appearance | indresp |
| resattackedw1_1_1 | reason attacked in place 1: sex | indresp |
| resattackedw1_2_1 | reason attacked in place 2: sex | indresp |
| resattackedw1_3_1 | reason attacked in place 3: sex | indresp |
| resattackedw1_4_1 | reason attacked in place 4: sex | indresp |
| resattackedw1_5_1 | reason attacked in place 5: sex | indresp |
| resattackedw1_6_1 | reason attacked in place 6: sex | indresp |
| resattackedw1_7_1 | reason attacked in place 7: sex | indresp |
| resattackedw1_97_1 | reason attacked in place other: sex | indresp |
| resattacked1_2 | attack place no. 2: Reason attacked: Sex | indresp |
| resattacked2_2 | attack place no. 2: Reason attacked: Age | indresp |
| resattacked3_2 | attack place no. 2: Reason attacked: Ethnicity | indresp |
| resattacked4_2 | attack place no. 2: Reason attacked: Sexual orientation | indresp |
| resattacked5_2 | attack place no. 2: Reason attacked: Health or disability | indresp |
| resattacked6_2 | attack place no. 2: Reason attacked: Nationality | indresp |
| resattacked7_2 | attack place no. 2: Reason attacked: Religion | indresp |
| resattacked8_2 | attack place no. 2: Reason attacked: Language or accent | indresp |
| resattacked96_2 | attack place no. 2: Reason attacked: None of the above | indresp |
| resattacked97_2 | attack place no. 2: Reason attacked: Other reason | indresp |
| resattacked9_2 | attack place no. 2: Reason attacked: Dress or appearance | indresp |
| resattackedw1_1_2 | reason attacked in place 1: age | indresp |
| resattackedw1_2_2 | reason attacked in place 2: age | indresp |
| resattackedw1_3_2 | reason attacked in place 3: age | indresp |
| resattackedw1_4_2 | reason attacked in place 4: age | indresp |
| resattackedw1_5_2 | reason attacked in place 5: age | indresp |
| resattackedw1_6_2 | reason attacked in place 6: age | indresp |
| resattackedw1_7_2 | reason attacked in place 7: age | indresp |
| resattackedw1_97_2 | reason attacked in place other: age | indresp |
| resattacked1_3 | attack place no. 3: Reason attacked: Sex | indresp |
| resattacked2_3 | attack place no. 3: Reason attacked: Age | indresp |
| resattacked3_3 | attack place no. 3: Reason attacked: Ethnicity | indresp |
| resattacked4_3 | attack place no. 3: Reason attacked: Sexual orientation | indresp |
| resattacked5_3 | attack place no. 3: Reason attacked: Health or disability | indresp |
| resattacked6_3 | attack place no. 3: Reason attacked: Nationality | indresp |
| resattacked7_3 | attack place no. 3: Reason attacked: Religion | indresp |
| resattacked8_3 | attack place no. 3: Reason attacked: Language or accent | indresp |
| resattacked96_3 | attack place no. 3: Reason attacked: None of the above | indresp |
| resattacked97_3 | attack place no. 3: Reason attacked: Other reason | indresp |
| resattacked9_3 | attack place no. 3: Reason attacked: Dress or appearance | indresp |
| resattackedw1_1_3 | reason attacked in place 1: ethnicity | indresp |
| resattackedw1_2_3 | reason attacked in place 2: ethnicity | indresp |
| resattackedw1_3_3 | reason attacked in place 3: ethnicity | indresp |
| resattackedw1_4_3 | reason attacked in place 4: ethnicity | indresp |
| resattackedw1_5_3 | reason attacked in place 5: ethnicity | indresp |
| resattackedw1_6_3 | reason attacked in place 6: ethnicity | indresp |
| resattackedw1_7_3 | reason attacked in place 7: ethnicity | indresp |
| resattackedw1_97_3 | reason attacked in place other: ethnicity | indresp |
| resattacked1_4 | attack place no. 4: Reason attacked: Sex | indresp |
| resattacked2_4 | attack place no. 4: Reason attacked: Age | indresp |
| resattacked3_4 | attack place no. 4: Reason attacked: Ethnicity | indresp |
| resattacked4_4 | attack place no. 4: Reason attacked: Sexual orientation | indresp |
| resattacked5_4 | attack place no. 4: Reason attacked: Health or disability | indresp |
| resattacked6_4 | attack place no. 4: Reason attacked: Nationality | indresp |
| resattacked7_4 | attack place no. 4: Reason attacked: Religion | indresp |
| resattacked8_4 | attack place no. 4: Reason attacked: Language or accent | indresp |
| resattacked96_4 | attack place no. 4: Reason attacked: None of the above | indresp |
| resattacked97_4 | attack place no. 4: Reason attacked: Other reason | indresp |
| resattacked9_4 | attack place no. 4: Reason attacked: Dress or appearance | indresp |
| resattackedw1_1_4 | reason attacked in place 1: sexual orientation | indresp |
| resattackedw1_2_4 | reason attacked in place 2: sexual orientation | indresp |
| resattackedw1_3_4 | reason attacked in place 3: sexual orientation | indresp |
| resattackedw1_4_4 | reason attacked in place 4: sexual orientation | indresp |
| resattackedw1_5_4 | reason attacked in place 5: sexual orientation | indresp |
| resattackedw1_6_4 | reason attacked in place 6: sexual orientation | indresp |
| resattackedw1_7_4 | reason attacked in place 7: sexual orientation | indresp |
| resattackedw1_97_4 | reason attacked in place other: sexual orientation | indresp |
| resattacked1_5 | attack place no. 5: Reason attacked: Sex | indresp |
| resattacked2_5 | attack place no. 5: Reason attacked: Age | indresp |
| resattacked3_5 | attack place no. 5: Reason attacked: Ethnicity | indresp |
| resattacked4_5 | attack place no. 5: Reason attacked: Sexual orientation | indresp |
| resattacked5_5 | attack place no. 5: Reason attacked: Health or disability | indresp |
| resattacked6_5 | attack place no. 5: Reason attacked: Nationality | indresp |
| resattacked7_5 | attack place no. 5: Reason attacked: Religion | indresp |
| resattacked8_5 | attack place no. 5: Reason attacked: Language or accent | indresp |
| resattacked96_5 | attack place no. 5: Reason attacked: None of the above | indresp |
| resattacked97_5 | attack place no. 5: Reason attacked: Other reason | indresp |
| resattacked9_5 | attack place no. 5: Reason attacked: Dress or appearance | indresp |
| resattackedw1_1_5 | reason attacked in place 1: health or disability | indresp |
| resattackedw1_2_5 | reason attacked in place 2: health or disability | indresp |
| resattackedw1_3_5 | reason attacked in place 3: health or disability | indresp |
| resattackedw1_4_5 | reason attacked in place 4: health or disability | indresp |
| resattackedw1_5_5 | reason attacked in place 5: health or disability | indresp |
| resattackedw1_6_5 | reason attacked in place 6: health or disability | indresp |
| resattackedw1_7_5 | reason attacked in place 7: health or disability | indresp |
| resattackedw1_97_5 | reason attacked in place other: health or disability | indresp |
| resattacked1_6 | attack place no. 6: Reason attacked: Sex | indresp |
| resattacked2_6 | attack place no. 6: Reason attacked: Age | indresp |
| resattacked3_6 | attack place no. 6: Reason attacked: Ethnicity | indresp |
| resattacked4_6 | attack place no. 6: Reason attacked: Sexual orientation | indresp |
| resattacked5_6 | attack place no. 6: Reason attacked: Health or disability | indresp |
| resattacked6_6 | attack place no. 6: Reason attacked: Nationality | indresp |
| resattacked7_6 | attack place no. 6: Reason attacked: Religion | indresp |
| resattacked8_6 | attack place no. 6: Reason attacked: Language or accent | indresp |
| resattacked96_6 | attack place no. 6: Reason attacked: None of the above | indresp |
| resattacked97_6 | attack place no. 6: Reason attacked: Other reason | indresp |
| resattacked9_6 | attack place no. 6: Reason attacked: Dress or appearance | indresp |
| resattackedw1_1_6 | reason attacked in place 1: nationality | indresp |
| resattackedw1_2_6 | reason attacked in place 2: nationality | indresp |
| resattackedw1_3_6 | reason attacked in place 3: nationality | indresp |
| resattackedw1_4_6 | reason attacked in place 4: nationality | indresp |
| resattackedw1_5_6 | reason attacked in place 5: nationality | indresp |
| resattackedw1_6_6 | reason attacked in place 6: nationality | indresp |
| resattackedw1_7_6 | reason attacked in place 7: nationality | indresp |
| resattackedw1_97_6 | reason attacked in place other: nationality | indresp |
| resattacked1_7 | attack place no. 7: Reason attacked: Sex | indresp |
| resattacked2_7 | attack place no. 7: Reason attacked: Age | indresp |
| resattacked3_7 | attack place no. 7: Reason attacked: Ethnicity | indresp |
| resattacked4_7 | attack place no. 7: Reason attacked: Sexual orientation | indresp |
| resattacked5_7 | attack place no. 7: Reason attacked: Health or disability | indresp |
| resattacked6_7 | attack place no. 7: Reason attacked: Nationality | indresp |
| resattacked7_7 | attack place no. 7: Reason attacked: Religion | indresp |
| resattacked8_7 | attack place no. 7: Reason attacked: Language or accent | indresp |
| resattacked96_7 | attack place no. 7: Reason attacked: None of the above | indresp |
| resattacked97_7 | attack place no. 7: Reason attacked: Other reason | indresp |
| resattacked9_7 | attack place no. 7: Reason attacked: Dress or appearance | indresp |
| resattackedw1_1_7 | reason attacked in place 1: religion | indresp |
| resattackedw1_2_7 | reason attacked in place 2: religion | indresp |
| resattackedw1_3_7 | reason attacked in place 3: religion | indresp |
| resattackedw1_4_7 | reason attacked in place 4: religion | indresp |
| resattackedw1_5_7 | reason attacked in place 5: religion | indresp |
| resattackedw1_6_7 | reason attacked in place 6: religion | indresp |
| resattackedw1_7_7 | reason attacked in place 7: religion | indresp |
| resattackedw1_97_7 | reason attacked in place other: religion | indresp |
| resattacked1_8 | attack place no. 8: Reason attacked: Sex | indresp |
| resattacked2_8 | attack place no. 8: Reason attacked: Age | indresp |
| resattacked3_8 | attack place no. 8: Reason attacked: Ethnicity | indresp |
| resattacked4_8 | attack place no. 8: Reason attacked: Sexual orientation | indresp |
| resattacked5_8 | attack place no. 8: Reason attacked: Health or disability | indresp |
| resattacked6_8 | attack place no. 8: Reason attacked: Nationality | indresp |
| resattacked7_8 | attack place no. 8: Reason attacked: Religion | indresp |
| resattacked8_8 | attack place no. 8: Reason attacked: Language or accent | indresp |
| resattacked96_8 | attack place no. 8: Reason attacked: None of the above | indresp |
| resattacked97_8 | attack place no. 8: Reason attacked: Other reason | indresp |
| resattacked9_8 | attack place no. 8: Reason attacked: Dress or appearance | indresp |
| resattackedw1_1_8 | reason attacked in place 1: language or accent | indresp |
| resattackedw1_2_8 | reason attacked in place 2: language or accent | indresp |
| resattackedw1_3_8 | reason attacked in place 3: language or accent | indresp |
| resattackedw1_4_8 | reason attacked in place 4: language or accent | indresp |
| resattackedw1_5_8 | reason attacked in place 5: language or accent | indresp |
| resattackedw1_6_8 | reason attacked in place 6: language or accent | indresp |
| resattackedw1_7_8 | reason attacked in place 7: language or accent | indresp |
| resattackedw1_97_8 | reason attacked in place other: language or accent | indresp |
| resattacked1_9 | attack place no. 9: Reason attacked: Sex | indresp |
| resattacked2_9 | attack place no. 9: Reason attacked: Age | indresp |
| resattacked3_9 | attack place no. 9: Reason attacked: Ethnicity | indresp |
| resattacked4_9 | attack place no. 9: Reason attacked: Sexual orientation | indresp |
| resattacked5_9 | attack place no. 9: Reason attacked: Health or disability | indresp |
| resattacked6_9 | attack place no. 9: Reason attacked: Nationality | indresp |
| resattacked7_9 | attack place no. 9: Reason attacked: Religion | indresp |
| resattacked8_9 | attack place no. 9: Reason attacked: Language or accent | indresp |
| resattacked96_9 | attack place no. 9: Reason attacked: None of the above | indresp |
| resattacked97_9 | attack place no. 9: Reason attacked: Other reason | indresp |
| resattacked9_9 | attack place no. 9: Reason attacked: Dress or appearance | indresp |
| resattackedw1_1_9 | reason attacked in place 1: dress or appearance | indresp |
| resattackedw1_2_9 | reason attacked in place 2: dress or appearance | indresp |
| resattackedw1_3_9 | reason attacked in place 3: dress or appearance | indresp |
| resattackedw1_4_9 | reason attacked in place 4: dress or appearance | indresp |
| resattackedw1_5_9 | reason attacked in place 5: dress or appearance | indresp |
| resattackedw1_6_9 | reason attacked in place 6: dress or appearance | indresp |
| resattackedw1_7_9 | reason attacked in place 7: dress or appearance | indresp |
| resattackedw1_97_9 | reason attacked in place other: dress or appearance | indresp |
| resattacked1_10 | attack place no. 10: Reason attacked: Sex | indresp |
| resattacked2_10 | attack place no. 10: Reason attacked: Age | indresp |
| resattacked3_10 | attack place no. 10: Reason attacked: Ethnicity | indresp |
| resattacked4_10 | attack place no. 10: Reason attacked: Sexual orientation | indresp |
| resattacked5_10 | attack place no. 10: Reason attacked: Health or disability | indresp |
| resattacked6_10 | attack place no. 10: Reason attacked: Nationality | indresp |
| resattacked7_10 | attack place no. 10: Reason attacked: Religion | indresp |
| resattacked8_10 | attack place no. 10: Reason attacked: Language or accent | indresp |
| resattacked96_10 | attack place no. 10: Reason attacked: None of the above | indresp |
| resattacked97_10 | attack place no. 10: Reason attacked: Other reason | indresp |
| resattacked9_10 | attack place no. 10: Reason attacked: Dress or appearance | indresp |
| resattacked1_11 | attack place no. 11: Reason attacked: Sex | indresp |
| resattacked2_11 | attack place no. 11: Reason attacked: Age | indresp |
| resattacked3_11 | attack place no. 11: Reason attacked: Ethnicity | indresp |
| resattacked4_11 | attack place no. 11: Reason attacked: Sexual orientation | indresp |
| resattacked5_11 | attack place no. 11: Reason attacked: Health or disability | indresp |
| resattacked6_11 | attack place no. 11: Reason attacked: Nationality | indresp |
| resattacked7_11 | attack place no. 11: Reason attacked: Religion | indresp |
| resattacked8_11 | attack place no. 11: Reason attacked: Language or accent | indresp |
| resattacked96_11 | attack place no. 11: Reason attacked: None of the above | indresp |
| resattacked97_11 | attack place no. 11: Reason attacked: Other reason | indresp |
| resattacked9_11 | attack place no. 11: Reason attacked: Dress or appearance | indresp |
| resattacked1_12 | attack place no. 12: Reason attacked: Sex | indresp |
| resattacked2_12 | attack place no. 12: Reason attacked: Age | indresp |
| resattacked3_12 | attack place no. 12: Reason attacked: Ethnicity | indresp |
| resattacked4_12 | attack place no. 12: Reason attacked: Sexual orientation | indresp |
| resattacked5_12 | attack place no. 12: Reason attacked: Health or disability | indresp |
| resattacked6_12 | attack place no. 12: Reason attacked: Nationality | indresp |
| resattacked7_12 | attack place no. 12: Reason attacked: Religion | indresp |
| resattacked8_12 | attack place no. 12: Reason attacked: Language or accent | indresp |
| resattacked96_12 | attack place no. 12: Reason attacked: None of the above | indresp |
| resattacked97_12 | attack place no. 12: Reason attacked: Other reason | indresp |
| resattacked9_12 | attack place no. 12: Reason attacked: Dress or appearance | indresp |
| resattackedw1_1_96 | reason attacked in place 1: none of the above | indresp |
| resattackedw1_2_96 | reason attacked in place 2: none of the above | indresp |
| resattackedw1_3_96 | reason attacked in place 3: none of the above | indresp |
| resattackedw1_4_96 | reason attacked in place 4: none of the above | indresp |
| resattackedw1_5_96 | reason attacked in place 5: none of the above | indresp |
| resattackedw1_6_96 | reason attacked in place 6: none of the above | indresp |
| resattackedw1_7_96 | reason attacked in place 7: none of the above | indresp |
| resattackedw1_97_96 | reason attacked in place other: none of the above | indresp |
| resattackedw1_1_97 | reason attacked in place 1: other | indresp |
| resattackedw1_2_97 | reason attacked in place 2: other | indresp |
| resattackedw1_3_97 | reason attacked in place 3: other | indresp |
| resattackedw1_4_97 | reason attacked in place 4: other | indresp |
| resattackedw1_5_97 | reason attacked in place 5: other | indresp |
| resattackedw1_6_97 | reason attacked in place 6: other | indresp |
| resattackedw1_7_97 | reason attacked in place 7: other | indresp |
| resattackedw1_97_97 | reason attacked in place other: other | indresp |
Question asked in the latest wave:
harassment_w11.resattacked
Question label:
Reason attacked
Question text:
Were you physically attacked [ATTACKED] for any of these reasons? If so, which ones?
Question universe:
if attacked = 1-11, 97 (Physically attacked)
Question interviewer instructions:
CODE THE STATEMENT “BECAUSE OF THE WAY I LOOK” AS CODE 9
CODE ALL THAT APPLY
Further details:
For further details about this question, please see the questionnaires
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


