Member of organisations NSC
Datafile
Index terms
- Politics and social attitudes Civic and community engagement Civic participation
- Transport and environment Environmental activities
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| orgmt1 | Political party | indresp |
| orgmt2 | Trade Unions | indresp |
| orgmt3 | Environmental group | indresp |
| orgmt4 | Parents'/School Assoc | indresp |
| orgmt5 | Tenants/Residents Group | indresp |
| orgmt6 | Religious/church org | indresp |
| orgmt7 | Voluntary services grp | indresp |
| orgmt8 | Pensioners group/org | indresp |
| orgmt9 | Scouts/Guides org | indresp |
| orgmt10 | Professional org | indresp |
| orgmt11 | Other community group | indresp |
| orgmt12 | Social/Working men club | indresp |
| orgmt13 | Sports Club | indresp |
| orgmt14 | WI/Townswomen's Guild | indresp |
| orgmt15 | Women's Group/Fem Org | indresp |
| orgmt16 | Other? | indresp |
| orgmt96 | None of these | indresp |
Question asked in the latest wave:
groupsandorganisations_w12.orgmt
Question label:
Member of organisations NSC
Question text:
I am going to read a list of types of organisations. For each, tell me whether you are a member of an organisation of that type.
Question universe:
if GRIDVARIABLES.Modetype = 2 (Mode is telephone)
Question interviewer instructions:
READ OUT EACH OPTION AND CODE
Further details:
For further details about this question, please see the questionnaires
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


