Sources of News
Datafile
Index term
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| newsource1 | Personal experience | indresp |
| newsource2 | From friends/relatives | indresp |
| newsource3 | Word of mouth | indresp |
| newsource4 | National newspapers | indresp |
| newsource5 | Local newspapers | indresp |
| newsource6 | Television | indresp |
| newsource7 | Radio | indresp |
| newsource8 | Internet or the web | indresp |
| newsource9 | Government publications | indresp |
| newsource10 | Books | indresp |
| newsource11 | School, college etc. | indresp |
| newsource12 | Somewhere else | indresp |
| newsource96 | None of these | indresp |
Question asked in the latest wave:
newsandmediause_w9.newsource
Question label:
Sources of News
Question text:
People get their information about news and current affairs from many sources. Of these sources, which ones provide you personally with the most information about news and current affairs?
Question interviewer instructions:
CODE ALL THAT APPLY
PROBE FOR ANY OTHERS
Further details:
For further details about this question, please see the questionnaires
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


