Insulted or threatened in public
Datafile
Index terms
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| insulted1 | At school | indresp |
| insulted2 | At college/university | indresp |
| insulted3 | At work | indresp |
| insulted4 | On public transport | indresp |
| insulted5 | At/near Bus/train stn | indresp |
| insulted6 | In Shopping centres, etc | indresp |
| insulted7 | In places of entertainment like theatres, cinema, cafes or restaurants | indresp |
| insulted8 | At pub/disco/club | indresp |
| insulted9 | In car parks | indresp |
| insulted10 | Outside, street/park | indresp |
| insulted11 | At home | indresp |
| insultedw11 | At school | indresp |
| insultedw12 | At college/university | indresp |
| insultedw13 | At work | indresp |
| insultedw14 | On public transport | indresp |
| insultedw15 | At/near Bus/train stn | indresp |
| insultedw16 | In Shopping centres, etc | indresp |
| insultedw17 | At Home | indresp |
| insulted96 | Not, in last 12 months | indresp |
| insulted97 | Other places | indresp |
| insultedw196 | Not, in last 12 months | indresp |
| insultedw197 | Other places | indresp |
Question asked in the latest wave:
harassment_w11.insulted
Question label:
Insulted or threatened in public
Question text:
In the last 12 months, have you been insulted, called names, threatened or shouted at, in any of these places? If so, which ones?
Question interviewer instructions:
EXCLUDE INCIDENTS OUTSIDE THE UK
CODE ALL THAT APPLY
Further details:
For further details about this question, please see the questionnaires
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


