Type of gig economy work
Datafile
Index term
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| gelist1 | Carried passengers in your vehicle (e.g. taxi rides) | indresp |
| gelist2 | Delivered food and drink from restaurants and food outlets to people | indresp |
| gelist3 | Provided courier services (e.g. package and postal deliveries, messenger se | indresp |
| gelist4 | Performed manual tasks (e.g. cleaning, decorating, building, home fixtures | indresp |
| gelist5 | Performed non-manual tasks (e.g. web and software development, writing and | indresp |
| gelist96 | None of these | indresp |
Question asked in the latest wave:
gigeconomy_w12.gelist
Question label:
Type of gig economy work
Question text:
Thinking about the past month, which, if any, of the following have you done in order to make money using a website, platform or app?
Question interviewer instructions:
CODE ALL THAT APPLY
Further details:
For further details about this question, please see the questionnaires
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


