Active engagement post-Commonwealth Games
Datafile
Index term
- Politics and social attitudes Social values and attitudes National identity Engagement with major sport events Commonwealth games
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| comwact31 | Attending a free Commonwealth Games event (e.g. marathon, cycling road racing) | indresp |
| comwpas31 | Watching on TV at home | indresp |
| comwact32 | Attending a ticketed Commonwealth Games event | indresp |
| comwpas32 | Listening to the radio at home | indresp |
| comwact33 | Taking part in a Games-related sports or physical activity (e.g. Fit in 14, Comm | indresp |
| comwpas33 | Watching or listening on the internet at home | indresp |
| comwact34 | Using a new or improved sports facility linked to the 2014 Games (e.g. Emirates | indresp |
| comwpas34 | Reading the newspaper online or offline | indresp |
| comwact35 | Games-related employment or training | indresp |
| comwpas35 | Watching live events on a public big screen | indresp |
| comwact36 | Taking part in a Games-related cultural event or activity (e.g. Culture 2014, Fe | indresp |
| comwact37 | Volunteering during the Games (e.g. as a Clyde-Sider, or a Host City Volunteer o | indresp |
| comwact38 | Taking part in a Games-related community event or activity (e.g. Queens Baton Re | indresp |
| comwact396 | None of the above | indresp |
| comwpas396 | None of these | indresp |
| comwact398 | Don't know | indresp |
| comwpas398 | Don't know | indresp |
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


