Number of childcare terms
Datafile
Index terms
- Family and households Childcare Childcare arrangements
- Family and households Childcare Childcare payments
- Money and finances Expenditures Childcare
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| ccnterm1 | Number of childcare terms: Playgroup or pre-school (including Welsh medium) | child |
| ccnterm2 | Number of childcare terms: Day nursery or workplace creche | child |
| ccnterm3 | Number of childcare terms: Nursery School | child |
| ccnterm4 | Number of childcare terms: Nursery class attached to a primary or infant's schoo | child |
| ccnterm5 | Number of childcare terms: Reception class at a primary or infant's school | child |
| ccnterm6 | Number of childcare terms: Breakfast club | child |
| ccnterm7 | Number of childcare terms: After school club/activities | child |
| ccnterm8 | Number of childcare terms: Holiday scheme/club | child |
| ccnterm9 | Number of childcare terms: Special day school or nursery or unit for children wi | child |
| ccnterm10 | Number of childcare terms: The child's grandparent(s) | child |
| ccnterm11 | Number of childcare terms: My ex-husband/wife/partner/the child's non resident p | child |
| ccnterm12 | Number of childcare terms: Child's brother or sister | child |
| ccnterm13 | Number of childcare terms: Other relative(s) | child |
| ccnterm14 | Number of childcare terms: Childminder | child |
| ccnterm15 | Number of childcare terms: Nanny or au pair or childcarer in the home | child |
| ccnterm16 | Number of childcare terms: Friends or neighbours | child |
| ccnterm17 | Number of childcare terms:Other non-relatives (including babysitters) | child |
Question asked in the latest wave:
childcare_w15.ccnterm
Question label:
Number of childcare terms
Question text:
How many school terms does this childcare have?
Question universe:
if [GRIDVARIABLES.Nch14Resp > 0] // Number of children aged under 15 that respondent is responsible for
And if [CCARE = 1] // Uses childcare
And if [CCCOST = 1] // Pays for childcare
And if [CCAMTPER = 17] // Last payment per school term
Further details:
For further details about this question, please see the questionnaires
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


