Important features when buying a car
Datafile
Index term
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| carbuy1 | Important car features: Comfort | indresp |
| carbuy2 | Important car features: Costs - purchase/running/resale value/tax/insurance | indresp |
| carbuy3 | Important car features: Small engine | indresp |
| carbuy4 | Important car features: Large engine | indresp |
| carbuy5 | Important car features: Environmentally friendly/low CO2 emissions | indresp |
| carbuy6 | Important car features: Electric car/van - one that's plugged directly into an e | indresp |
| carbuy7 | Important car features: Style/design/image of brand/model | indresp |
| carbuy8 | Important car features: Interior space/functionality/boot size | indresp |
| carbuy9 | Important car features: Reliability | indresp |
| carbuy10 | Important car features: Safety | indresp |
| carbuy11 | Important car features: Speed/performance | indresp |
| carbuy12 | Important car features: Features - SAT-NAV, CD player, music system, power steer | indresp |
| carbuy13 | Important car features: Automated features - parking assist, lane assist, cruise | indresp |
| carbuy97 | Important car features: Other things | indresp |
Question asked in the latest wave:
transportbehaviour_w10.carbuy
Question label:
Important features when buying a car
Question text:
Which of these things are important to you when buying a car or van?
Question universe:
if PNCARS >= 1 (One or more cars in the household)
and if HUCAR = 1|2|3 (Involved in decisions about car/van purchases)
Question interviewer instructions:
CODE ALL THAT APPLY
Further details:
For further details about this question, please see the questionnaires
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


