Avoided public place
Datafile
Index terms
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| avoidance1 | School | indresp |
| avoidance2 | College or university | indresp |
| avoidance3 | Work | indresp |
| avoidance4 | Public Transport | indresp |
| avoidance5 | A bus or train station | indresp |
| avoidance6 | In commercial places like shopping centres, shops or petrol stations | indresp |
| avoidance7 | In places of entertainment like theatres, cinema, cafes or restaurants | indresp |
| avoidance8 | Pubs/(night)club/discos | indresp |
| avoidance9 | Car parks | indresp |
| avoidance10 | Outside/street/parks | indresp |
| avoidance11 | Home | indresp |
| avoidancew11 | School | indresp |
| avoidancew12 | College or university | indresp |
| avoidancew13 | Work | indresp |
| avoidancew14 | Public Transport | indresp |
| avoidancew15 | A bus or train station | indresp |
| avoidancew16 | In commercial places like shopping centres, shops or petrol stations | indresp |
| avoidancew17 | At Home | indresp |
| avoidance96 | Not avoided anywhere | indresp |
| avoidance97 | Other places | indresp |
| avoidancew196 | Not avoided anywhere | indresp |
| avoidancew197 | Other places | indresp |
Question asked in the latest wave:
harassment_w11.avoidance
Question label:
Avoided public place
Question text:
In the last 12 months, have you avoided going to or being in any of these places? If so, which ones?
Question interviewer instructions:
EXCLUDE INCIDENTS OUTSIDE THE UK
CODE ALL THAT APPLY
Further details:
For further details about this question, please see the questionnaires
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


