Science paper sat by pupil
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 36 | 2544 | 32.62% | |
| 57 | 1885 | 24.17% | |
| A-Absent | 101 | 1.30% | |
| B-Working below the level assessed | 20 | 0.26% | |
| D-Disapplied | 3 | 0.04% | |
| E-Exceptional performance | 79 | 1.01% | |
| L-Pupil left the school before the test | 6 | 0.08% | |
| Missing | 3148 | 40.36% | |
| V-Mixed tier | 1 | 0.01% | |
| Z-Ineligible | 9 | 0.12% | |
| _X-Invalid code entered | 3 | 0.04% | |
| Total | 7799 | 100.00% |



