NC level awarded for science
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| 2 | 37 | 0.47% | |
| 3 | 247 | 3.17% | |
| 4 | 871 | 11.17% | |
| 5 | 1449 | 18.58% | |
| 6 | 1206 | 15.46% | |
| 7 | 637 | 8.17% | |
| 8 | 12 | 0.15% | |
| A-Absent | 107 | 1.37% | |
| B-Working below the level assessed | 21 | 0.27% | |
| D-Disapplied | 4 | 0.05% | |
| E-Exceptional performance | 2 | 0.03% | |
| L-Pupil left the school before the test | 4 | 0.05% | |
| M-Script Missing | 9 | 0.12% | |
| Missing | 3137 | 40.22% | |
| N-No test level awarded | 45 | 0.58% | |
| V-No test level awarded - mixed-tier papers taken | 2 | 0.03% | |
| X-Lost | 2 | 0.03% | |
| Y-DfE ineligible | 2 | 0.03% | |
| Z-Ineligible | 3 | 0.04% | |
| _X-Invalid code entered | 2 | 0.03% | |
| Total | 7799 | 100.00% |



