Institution type
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| Missing | -9 | 4711 | 47.43% |
| Academy-Sponsor Led | 20 | 65 | 0.65% |
| Community School | 21 | 3377 | 34.00% |
| Voluntary Aided School | 22 | 898 | 9.04% |
| Voluntary Controlled School | 23 | 501 | 5.04% |
| Foundation School | 24 | 129 | 1.30% |
| Community Special School | 26 | 34 | 0.34% |
| Foundation Special School | 27 | 1 | 0.01% |
| Independent | 30 | 5 | 0.05% |
| Overseas Schools | 44 | 1 | 0.01% |
| Academy-Converter | 51 | 207 | 2.08% |
| Free School-Mainstream | 52 | 3 | 0.03% |
| Converter Special Academy | 55 | 1 | 0.01% |
| Total | 9933 | 100.00% |



