Innovation Panel Variable search
Find the variables you need for your research by searching by variable name or data file.
| Variable | Label | Datafile | Waves |
|---|---|---|---|
| chhlthlink | parental consent to health data linkage (capi) |
|
|
| chidinhh | Child in HH in last wave |
|
|
| child | standing outside, can you observe any signs of children under 10 |
|
|
| child2 | arf a7: standing outside: can you observe any signs of children under 10 (inc |
|
|
| child_a | likelihood of young children at address - version a |
|
|
| child_b | likelihood of young children at address - version b |
|
|
| childb | ARF A7: Standing outside: can you observe any signs of children under 10 (inc |
|
|
| childhealth | Child long standing illness or disability |
|
|
| childno | Child number |
|
|
| childpno | Child person number |
|
|
| childsf1 | Child's general health |
|
|
| chkcoa | interviewer: did respondent receive change of address card? |
|
|
| chkd1 | >Day> |
|
|
| chkd10 | >Day> |
|
|
| chkd11 | >Day> |
|
|
| chkd12 | >Day> |
|
|
| chkd13 | >Day> |
|
|
| chkd14 | >Day> |
|
|
| chkd15 | >Day> |
|
|
| chkd16 | >Day> |
|
|
| chkd2 | >Day> |
|
|
| chkd3 | >Day> |
|
|
| chkd4 | >Day> |
|
|
| chkd5 | >Day> |
|
|
| chkd6 | >Day> |
|
|
| chkd7 | >Day> |
|
|
| chkd8 | >Day> |
|
|
| chkd9 | >Day> |
|
|
| chkdkrf |
|
|
|
| chkdkrf10 |
|
|
|
| chkdkrf11 |
|
|
|
| chkdkrf12 |
|
|