Job 1 searching for: SOC 2010
This variable is only available in the Special Licence (SN 7083) and Secure Access (SN 7332) datasets.
Datafiles
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 22 | 0.99% |
| inapplicable | -8 | 2091 | 94.49% |
| Financial managers and directors | 1131 | 1 | 0.05% |
| Managers and directors in storage and warehousing | 1162 | 1 | 0.05% |
| Shopkeepers and proprietors; wholesale and retail | 1254 | 1 | 0.05% |
| Biological scientists and biochemists | 2112 | 1 | 0.05% |
| Natural and social science professionals n.e.c. | 2119 | 1 | 0.05% |
| Design and development engineers | 2126 | 1 | 0.05% |
| Engineering professionals n.e.c. | 2129 | 2 | 0.09% |
| Programmers and software development professionals | 2136 | 2 | 0.09% |
| Research and development managers | 2150 | 1 | 0.05% |
| Psychologists | 2212 | 1 | 0.05% |
| Physiotherapists | 2221 | 1 | 0.05% |
| Therapy professionals n.e.c. | 2229 | 1 | 0.05% |
| Nurses | 2231 | 1 | 0.05% |
| Secondary education teaching professionals | 2314 | 1 | 0.05% |
| Primary and nursery education teaching professionals | 2315 | 2 | 0.09% |
| Teaching and other educational professionals n.e.c. | 2319 | 2 | 0.09% |
| Quantity surveyors | 2433 | 1 | 0.05% |
| Social workers | 2442 | 1 | 0.05% |
| Quality assurance and regulatory professionals | 2462 | 1 | 0.05% |
| Environmental health professionals | 2463 | 1 | 0.05% |
| Journalists, newspaper and periodical editors | 2471 | 3 | 0.14% |
| Draughtspersons | 3122 | 1 | 0.05% |
| IT user support technicians | 3132 | 4 | 0.18% |
| Paramedics | 3213 | 1 | 0.05% |
| Medical and dental technicians | 3218 | 1 | 0.05% |
| Housing officers | 3234 | 2 | 0.09% |
| Authors, writers and translators | 3412 | 1 | 0.05% |
| Musicians | 3415 | 3 | 0.14% |
| Product, clothing and related designers | 3422 | 1 | 0.05% |
| Sports coaches, instructors and officials | 3442 | 1 | 0.05% |
| Legal associate professionals | 3520 | 1 | 0.05% |
| Business and related associate professionals n.e.c. | 3539 | 5 | 0.23% |
| Conservation and environmental associate professionals | 3550 | 1 | 0.05% |
| Human resources and industrial relations officers | 3562 | 1 | 0.05% |
| Officers of non-governmental organisations | 4114 | 1 | 0.05% |
| Book-keepers, payroll managers and wages clerks | 4122 | 3 | 0.14% |
| Bank and post office clerks | 4123 | 1 | 0.05% |
| Finance officers | 4124 | 2 | 0.09% |
| Financial administrative occupations n.e.c. | 4129 | 1 | 0.05% |
| Transport and distribution clerks and assistants | 4134 | 2 | 0.09% |
| Other administrative occupations n.e.c. | 4159 | 10 | 0.45% |
| School secretaries | 4213 | 1 | 0.05% |
| Personal assistants and other secretaries | 4215 | 1 | 0.05% |
| Receptionists | 4216 | 1 | 0.05% |
| Vehicle technicians, mechanics and electricians | 5231 | 1 | 0.05% |
| Electricians and electrical fitters | 5241 | 4 | 0.18% |
| Chefs | 5434 | 3 | 0.14% |
| Catering and bar managers | 5436 | 1 | 0.05% |
| Teaching assistants | 6125 | 2 | 0.09% |
| Nursing auxiliaries and assistants | 6141 | 1 | 0.05% |
| Dental nurses | 6143 | 1 | 0.05% |
| Sales and retail assistants | 7111 | 3 | 0.14% |
| Customer service occupations n.e.c. | 7219 | 2 | 0.09% |
| Food, drink and tobacco process operatives | 8111 | 1 | 0.05% |
| Assemblers and routine operatives n.e.c. | 8139 | 1 | 0.05% |
| Van drivers | 8212 | 2 | 0.09% |
| Bus and coach drivers | 8213 | 1 | 0.05% |
| Cleaners and domestics | 9233 | 1 | 0.05% |
| Kitchen and catering assistants | 9272 | 3 | 0.14% |
| Total | 2213 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4173.25 | 2113 | 1131.0 | 9272.0 | 1970.95 | 100 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 8 | 0.53% |
| inapplicable | -8 | 1427 | 94.19% |
| Marketing and sales directors | 1132 | 2 | 0.13% |
| Human resource managers and directors | 1135 | 1 | 0.07% |
| Functional managers and directors n.e.c. | 1139 | 2 | 0.13% |
| Managers and directors in retail and wholesale | 1190 | 1 | 0.07% |
| Shopkeepers and proprietors; wholesale and retail | 1254 | 1 | 0.07% |
| Managers and proprietors in other services n.e.c. | 1259 | 4 | 0.26% |
| Natural and social science professionals n.e.c. | 2119 | 3 | 0.2% |
| Mechanical engineers | 2122 | 1 | 0.07% |
| IT project and programme managers | 2134 | 1 | 0.07% |
| Programmers and software development professionals | 2136 | 4 | 0.26% |
| Conservation professionals | 2141 | 1 | 0.07% |
| Environment professionals | 2142 | 1 | 0.07% |
| Psychologists | 2212 | 1 | 0.07% |
| Therapy professionals n.e.c. | 2229 | 1 | 0.07% |
| Nurses | 2231 | 3 | 0.2% |
| Primary and nursery education teaching professionals | 2315 | 2 | 0.13% |
| Business and financial project management professionals | 2424 | 1 | 0.07% |
| IT operations technicians | 3131 | 1 | 0.07% |
| Welfare and housing associate professionals n.e.c. | 3239 | 1 | 0.07% |
| Dancers and choreographers | 3414 | 1 | 0.07% |
| Musicians | 3415 | 5 | 0.33% |
| Estimators, valuers and assessors | 3531 | 1 | 0.07% |
| Business and related associate professionals n.e.c. | 3539 | 5 | 0.33% |
| Human resources and industrial relations officers | 3562 | 2 | 0.13% |
| National government administrative occupations | 4112 | 9 | 0.59% |
| Book-keepers, payroll managers and wages clerks | 4122 | 2 | 0.13% |
| Other administrative occupations n.e.c. | 4159 | 5 | 0.33% |
| Personal assistants and other secretaries | 4215 | 1 | 0.07% |
| Horticultural trades | 5112 | 1 | 0.07% |
| Chefs | 5434 | 1 | 0.07% |
| Childminders and related occupations | 6122 | 1 | 0.07% |
| Teaching assistants | 6125 | 2 | 0.13% |
| Care workers and home carers | 6145 | 1 | 0.07% |
| Sales and retail assistants | 7111 | 3 | 0.2% |
| Customer service occupations n.e.c. | 7219 | 1 | 0.07% |
| Large goods vehicle drivers | 8211 | 1 | 0.07% |
| Van drivers | 8212 | 1 | 0.07% |
| Bus and coach drivers | 8213 | 1 | 0.07% |
| Fork-lift truck drivers | 8222 | 1 | 0.07% |
| Elementary storage occupations | 9260 | 3 | 0.2% |
| Total | 1515 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3806.36 | 1435 | 1132.0 | 9260.0 | 2152.65 | 80 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 15 | 0.89% |
| inapplicable | -8 | 1580 | 93.82% |
| refusal | -2 | 2 | 0.12% |
| don't know | -1 | 2 | 0.12% |
| Chief executives and senior officials | 1115 | 2 | 0.12% |
| Advertising and public relations directors | 1134 | 1 | 0.06% |
| Human resource managers and directors | 1135 | 1 | 0.06% |
| Managers and proprietors in other services n.e.c. | 1259 | 1 | 0.06% |
| Social and humanities scientists | 2114 | 3 | 0.18% |
| Information technology and telecommunications professionals n.e.c. | 2139 | 1 | 0.06% |
| Physiotherapists | 2221 | 1 | 0.06% |
| Nurses | 2231 | 3 | 0.18% |
| Primary and nursery education teaching professionals | 2315 | 1 | 0.06% |
| Teaching and other educational professionals n.e.c. | 2319 | 1 | 0.06% |
| Business and financial project management professionals | 2424 | 2 | 0.12% |
| Actuaries, economists and statisticians | 2425 | 2 | 0.12% |
| Quantity surveyors | 2433 | 2 | 0.12% |
| Welfare professionals n.e.c. | 2449 | 2 | 0.12% |
| Journalists, newspaper and periodical editors | 2471 | 2 | 0.12% |
| Architectural and town planning technicians | 3121 | 1 | 0.06% |
| IT user support technicians | 3132 | 1 | 0.06% |
| Youth and community workers | 3231 | 1 | 0.06% |
| Welfare and housing associate professionals n.e.c. | 3239 | 1 | 0.06% |
| Police officers (sergeant and below) | 3312 | 1 | 0.06% |
| Authors, writers and translators | 3412 | 1 | 0.06% |
| Photographers, audio-visual and broadcasting equipment operators | 3417 | 3 | 0.18% |
| Graphic designers | 3421 | 1 | 0.06% |
| Financial accounts managers | 3538 | 1 | 0.06% |
| Business and related associate professionals n.e.c. | 3539 | 1 | 0.06% |
| Sales accounts and business development managers | 3545 | 3 | 0.18% |
| Vocational and industrial trainers and instructors | 3563 | 1 | 0.06% |
| National government administrative occupations | 4112 | 2 | 0.12% |
| Book-keepers, payroll managers and wages clerks | 4122 | 5 | 0.3% |
| Records clerks and assistants | 4131 | 2 | 0.12% |
| Human resources administrative occupations | 4138 | 1 | 0.06% |
| Other administrative occupations n.e.c. | 4159 | 4 | 0.24% |
| School secretaries | 4213 | 1 | 0.06% |
| Personal assistants and other secretaries | 4215 | 1 | 0.06% |
| Receptionists | 4216 | 1 | 0.06% |
| Typists and related keyboard occupations | 4217 | 1 | 0.06% |
| Gardeners and landscape gardeners | 5113 | 1 | 0.06% |
| Telecommunications engineers | 5242 | 1 | 0.06% |
| Chefs | 5434 | 1 | 0.06% |
| Animal care services occupations n.e.c. | 6139 | 1 | 0.06% |
| Nursing auxiliaries and assistants | 6141 | 1 | 0.06% |
| Ambulance staff (excluding paramedics) | 6142 | 1 | 0.06% |
| Care workers and home carers | 6145 | 4 | 0.24% |
| Caretakers | 6232 | 1 | 0.06% |
| Sales and retail assistants | 7111 | 2 | 0.12% |
| Communication operators | 7214 | 1 | 0.06% |
| Customer service occupations n.e.c. | 7219 | 4 | 0.24% |
| Customer service managers and supervisors | 7220 | 1 | 0.06% |
| Construction operatives n.e.c. | 8149 | 1 | 0.06% |
| Van drivers | 8212 | 2 | 0.12% |
| Fork-lift truck drivers | 8222 | 1 | 0.06% |
| Security guards and related occupations | 9241 | 1 | 0.06% |
| Waiters and waitresses | 9273 | 1 | 0.06% |
| Other elementary services occupations n.e.c. | 9279 | 1 | 0.06% |
| Total | 1684 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4287.75 | 1599 | 1115.0 | 9279.0 | 2109.8 | 85 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 48 | 0.78% |
| inapplicable | -8 | 5931 | 96.49% |
| Financial managers and directors | 1131 | 1 | 0.02% |
| Managers and directors in transport and distribution | 1161 | 1 | 0.02% |
| Managers and directors in storage and warehousing | 1162 | 1 | 0.02% |
| Shopkeepers and proprietors; wholesale and retail | 1254 | 4 | 0.07% |
| Biological scientists and biochemists | 2112 | 1 | 0.02% |
| Natural and social science professionals n.e.c. | 2119 | 2 | 0.03% |
| Mechanical engineers | 2122 | 1 | 0.02% |
| Design and development engineers | 2126 | 1 | 0.02% |
| Engineering professionals n.e.c. | 2129 | 2 | 0.03% |
| IT specialist managers | 2133 | 3 | 0.05% |
| Programmers and software development professionals | 2136 | 4 | 0.07% |
| Research and development managers | 2150 | 1 | 0.02% |
| Psychologists | 2212 | 1 | 0.02% |
| Physiotherapists | 2221 | 2 | 0.03% |
| Therapy professionals n.e.c. | 2229 | 1 | 0.02% |
| Nurses | 2231 | 1 | 0.02% |
| Secondary education teaching professionals | 2314 | 1 | 0.02% |
| Primary and nursery education teaching professionals | 2315 | 3 | 0.05% |
| Teaching and other educational professionals n.e.c. | 2319 | 3 | 0.05% |
| Business and financial project management professionals | 2424 | 1 | 0.02% |
| Business and related research professionals | 2426 | 1 | 0.02% |
| Quantity surveyors | 2433 | 1 | 0.02% |
| Social workers | 2442 | 1 | 0.02% |
| Quality assurance and regulatory professionals | 2462 | 1 | 0.02% |
| Environmental health professionals | 2463 | 1 | 0.02% |
| Journalists, newspaper and periodical editors | 2471 | 2 | 0.03% |
| Electrical and electronics technicians | 3112 | 1 | 0.02% |
| Draughtspersons | 3122 | 1 | 0.02% |
| IT user support technicians | 3132 | 4 | 0.07% |
| Paramedics | 3213 | 1 | 0.02% |
| Medical and dental technicians | 3218 | 1 | 0.02% |
| Housing officers | 3234 | 1 | 0.02% |
| Artists | 3411 | 1 | 0.02% |
| Authors, writers and translators | 3412 | 2 | 0.03% |
| Musicians | 3415 | 1 | 0.02% |
| Product, clothing and related designers | 3422 | 1 | 0.02% |
| Sports coaches, instructors and officials | 3442 | 1 | 0.02% |
| Legal associate professionals | 3520 | 1 | 0.02% |
| Business and related associate professionals n.e.c. | 3539 | 6 | 0.1% |
| Business sales executives | 3542 | 1 | 0.02% |
| Sales accounts and business development managers | 3545 | 1 | 0.02% |
| Conservation and environmental associate professionals | 3550 | 1 | 0.02% |
| Human resources and industrial relations officers | 3562 | 1 | 0.02% |
| Officers of non-governmental organisations | 4114 | 1 | 0.02% |
| Book-keepers, payroll managers and wages clerks | 4122 | 6 | 0.1% |
| Bank and post office clerks | 4123 | 1 | 0.02% |
| Finance officers | 4124 | 2 | 0.03% |
| Financial administrative occupations n.e.c. | 4129 | 1 | 0.02% |
| Transport and distribution clerks and assistants | 4134 | 2 | 0.03% |
| Other administrative occupations n.e.c. | 4159 | 18 | 0.29% |
| School secretaries | 4213 | 1 | 0.02% |
| Personal assistants and other secretaries | 4215 | 1 | 0.02% |
| Receptionists | 4216 | 1 | 0.02% |
| Horticultural trades | 5112 | 1 | 0.02% |
| Gardeners and landscape gardeners | 5113 | 1 | 0.02% |
| Welding trades | 5215 | 1 | 0.02% |
| Vehicle technicians, mechanics and electricians | 5231 | 1 | 0.02% |
| Electricians and electrical fitters | 5241 | 3 | 0.05% |
| IT engineers | 5245 | 1 | 0.02% |
| Roofers, roof tilers and slaters | 5313 | 1 | 0.02% |
| Construction and building trades n.e.c. | 5319 | 2 | 0.03% |
| Chefs | 5434 | 1 | 0.02% |
| Catering and bar managers | 5436 | 1 | 0.02% |
| Teaching assistants | 6125 | 3 | 0.05% |
| Animal care services occupations n.e.c. | 6139 | 1 | 0.02% |
| Nursing auxiliaries and assistants | 6141 | 2 | 0.03% |
| Dental nurses | 6143 | 1 | 0.02% |
| Care workers and home carers | 6145 | 2 | 0.03% |
| Leisure and travel service occupations n.e.c. | 6219 | 2 | 0.03% |
| Sales and retail assistants | 7111 | 12 | 0.2% |
| Sales related occupations n.e.c. | 7129 | 1 | 0.02% |
| Customer service occupations n.e.c. | 7219 | 4 | 0.07% |
| Food, drink and tobacco process operatives | 8111 | 1 | 0.02% |
| Metal working machine operatives | 8125 | 1 | 0.02% |
| Routine inspectors and testers | 8133 | 1 | 0.02% |
| Assemblers and routine operatives n.e.c. | 8139 | 2 | 0.03% |
| Construction operatives n.e.c. | 8149 | 1 | 0.02% |
| Van drivers | 8212 | 2 | 0.03% |
| Bus and coach drivers | 8213 | 1 | 0.02% |
| Packers, bottlers, canners and fillers | 9134 | 1 | 0.02% |
| Cleaners and domestics | 9233 | 3 | 0.05% |
| Elementary storage occupations | 9260 | 4 | 0.07% |
| Kitchen and catering assistants | 9272 | 6 | 0.1% |
| Waiters and waitresses | 9273 | 2 | 0.03% |
| Total | 6147 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4733.95 | 5979 | 1131.0 | 9273.0 | 2346.36 | 168 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 23 | 0.92% |
| inapplicable | -8 | 2323 | 93.14% |
| proxy | -7 | 30 | 1.2% |
| Marketing and sales directors | 1132 | 1 | 0.04% |
| Human resource managers and directors | 1135 | 1 | 0.04% |
| Functional managers and directors n.e.c. | 1139 | 1 | 0.04% |
| Managers and directors in retail and wholesale | 1190 | 1 | 0.04% |
| Shopkeepers and proprietors; wholesale and retail | 1254 | 4 | 0.16% |
| Managers and proprietors in other services n.e.c. | 1259 | 2 | 0.08% |
| Chemical scientists | 2111 | 1 | 0.04% |
| Natural and social science professionals n.e.c. | 2119 | 1 | 0.04% |
| Mechanical engineers | 2122 | 1 | 0.04% |
| IT specialist managers | 2133 | 1 | 0.04% |
| IT project and programme managers | 2134 | 2 | 0.08% |
| Programmers and software development professionals | 2136 | 5 | 0.2% |
| Information technology and telecommunications professionals n.e.c. | 2139 | 1 | 0.04% |
| Conservation professionals | 2141 | 1 | 0.04% |
| Environment professionals | 2142 | 1 | 0.04% |
| Research and development managers | 2150 | 1 | 0.04% |
| Psychologists | 2212 | 1 | 0.04% |
| Health professionals n.e.c. | 2219 | 1 | 0.04% |
| Therapy professionals n.e.c. | 2229 | 1 | 0.04% |
| Nurses | 2231 | 3 | 0.12% |
| Primary and nursery education teaching professionals | 2315 | 2 | 0.08% |
| Teaching and other educational professionals n.e.c. | 2319 | 1 | 0.04% |
| Business and financial project management professionals | 2424 | 1 | 0.04% |
| Business and related research professionals | 2426 | 1 | 0.04% |
| Laboratory technicians | 3111 | 1 | 0.04% |
| Science, engineering and production technicians n.e.c. | 3119 | 1 | 0.04% |
| IT operations technicians | 3131 | 1 | 0.04% |
| Welfare and housing associate professionals n.e.c. | 3239 | 2 | 0.08% |
| Artists | 3411 | 1 | 0.04% |
| Dancers and choreographers | 3414 | 1 | 0.04% |
| Musicians | 3415 | 2 | 0.08% |
| Photographers, audio-visual and broadcasting equipment operators | 3417 | 1 | 0.04% |
| Graphic designers | 3421 | 1 | 0.04% |
| Estimators, valuers and assessors | 3531 | 1 | 0.04% |
| Business and related associate professionals n.e.c. | 3539 | 2 | 0.08% |
| Sales accounts and business development managers | 3545 | 1 | 0.04% |
| Human resources and industrial relations officers | 3562 | 2 | 0.08% |
| National government administrative occupations | 4112 | 13 | 0.52% |
| Book-keepers, payroll managers and wages clerks | 4122 | 3 | 0.12% |
| Other administrative occupations n.e.c. | 4159 | 8 | 0.32% |
| Personal assistants and other secretaries | 4215 | 1 | 0.04% |
| Receptionists | 4216 | 1 | 0.04% |
| Horticultural trades | 5112 | 1 | 0.04% |
| Welding trades | 5215 | 1 | 0.04% |
| Electricians and electrical fitters | 5241 | 1 | 0.04% |
| Plumbers and heating and ventilating engineers | 5314 | 1 | 0.04% |
| Construction and building trades n.e.c. | 5319 | 1 | 0.04% |
| Chefs | 5434 | 1 | 0.04% |
| Nursery nurses and assistants | 6121 | 1 | 0.04% |
| Childminders and related occupations | 6122 | 1 | 0.04% |
| Teaching assistants | 6125 | 2 | 0.08% |
| Ambulance staff (excluding paramedics) | 6142 | 1 | 0.04% |
| Care workers and home carers | 6145 | 3 | 0.12% |
| Hairdressers and barbers | 6221 | 1 | 0.04% |
| Sales and retail assistants | 7111 | 8 | 0.32% |
| Customer service occupations n.e.c. | 7219 | 1 | 0.04% |
| Large goods vehicle drivers | 8211 | 1 | 0.04% |
| Van drivers | 8212 | 1 | 0.04% |
| Bus and coach drivers | 8213 | 1 | 0.04% |
| Fork-lift truck drivers | 8222 | 1 | 0.04% |
| Fishing and other elementary agriculture occupations n.e.c. | 9119 | 1 | 0.04% |
| Elementary storage occupations | 9260 | 5 | 0.2% |
| Kitchen and catering assistants | 9272 | 2 | 0.08% |
| Waiters and waitresses | 9273 | 3 | 0.12% |
| Total | 2494 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4407.58 | 2376 | 1132.0 | 9273.0 | 2381.36 | 118 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 22 | 0.77% |
| inapplicable | -8 | 2669 | 93.75% |
| proxy | -7 | 22 | 0.77% |
| refusal | -2 | 4 | 0.14% |
| don't know | -1 | 9 | 0.32% |
| Chief executives and senior officials | 1115 | 1 | 0.04% |
| Advertising and public relations directors | 1134 | 1 | 0.04% |
| Human resource managers and directors | 1135 | 1 | 0.04% |
| Property, housing and estate managers | 1251 | 1 | 0.04% |
| Managers and proprietors in other services n.e.c. | 1259 | 2 | 0.07% |
| Biological scientists and biochemists | 2112 | 1 | 0.04% |
| Social and humanities scientists | 2114 | 2 | 0.07% |
| Natural and social science professionals n.e.c. | 2119 | 1 | 0.04% |
| Programmers and software development professionals | 2136 | 3 | 0.11% |
| Information technology and telecommunications professionals n.e.c. | 2139 | 1 | 0.04% |
| Pharmacists | 2213 | 1 | 0.04% |
| Physiotherapists | 2221 | 1 | 0.04% |
| Nurses | 2231 | 4 | 0.14% |
| Primary and nursery education teaching professionals | 2315 | 2 | 0.07% |
| Teaching and other educational professionals n.e.c. | 2319 | 2 | 0.07% |
| Business and financial project management professionals | 2424 | 3 | 0.11% |
| Actuaries, economists and statisticians | 2425 | 2 | 0.07% |
| Quantity surveyors | 2433 | 1 | 0.04% |
| Construction project managers and related professionals | 2436 | 1 | 0.04% |
| Social workers | 2442 | 1 | 0.04% |
| Welfare professionals n.e.c. | 2449 | 1 | 0.04% |
| Journalists, newspaper and periodical editors | 2471 | 2 | 0.07% |
| Electrical and electronics technicians | 3112 | 1 | 0.04% |
| Architectural and town planning technicians | 3121 | 1 | 0.04% |
| IT user support technicians | 3132 | 1 | 0.04% |
| Youth and community workers | 3231 | 1 | 0.04% |
| Welfare and housing associate professionals n.e.c. | 3239 | 1 | 0.04% |
| NCOs and other ranks | 3311 | 1 | 0.04% |
| Police officers (sergeant and below) | 3312 | 1 | 0.04% |
| Authors, writers and translators | 3412 | 1 | 0.04% |
| Actors, entertainers and presenters | 3413 | 1 | 0.04% |
| Arts officers, producers and directors | 3416 | 1 | 0.04% |
| Photographers, audio-visual and broadcasting equipment operators | 3417 | 2 | 0.07% |
| Graphic designers | 3421 | 1 | 0.04% |
| Financial accounts managers | 3538 | 1 | 0.04% |
| Business and related associate professionals n.e.c. | 3539 | 1 | 0.04% |
| Sales accounts and business development managers | 3545 | 1 | 0.04% |
| Vocational and industrial trainers and instructors | 3563 | 1 | 0.04% |
| National government administrative occupations | 4112 | 2 | 0.07% |
| Book-keepers, payroll managers and wages clerks | 4122 | 2 | 0.07% |
| Financial administrative occupations n.e.c. | 4129 | 1 | 0.04% |
| Records clerks and assistants | 4131 | 2 | 0.07% |
| Human resources administrative occupations | 4138 | 1 | 0.04% |
| Sales administrators | 4151 | 1 | 0.04% |
| Other administrative occupations n.e.c. | 4159 | 3 | 0.11% |
| Office managers | 4161 | 1 | 0.04% |
| School secretaries | 4213 | 1 | 0.04% |
| Personal assistants and other secretaries | 4215 | 2 | 0.07% |
| Receptionists | 4216 | 1 | 0.04% |
| Typists and related keyboard occupations | 4217 | 1 | 0.04% |
| Gardeners and landscape gardeners | 5113 | 1 | 0.04% |
| Telecommunications engineers | 5242 | 1 | 0.04% |
| Painters and decorators | 5323 | 1 | 0.04% |
| Tailors and dressmakers | 5414 | 1 | 0.04% |
| Chefs | 5434 | 1 | 0.04% |
| Nursery nurses and assistants | 6121 | 2 | 0.07% |
| Teaching assistants | 6125 | 1 | 0.04% |
| Educational support assistants | 6126 | 1 | 0.04% |
| Animal care services occupations n.e.c. | 6139 | 1 | 0.04% |
| Nursing auxiliaries and assistants | 6141 | 1 | 0.04% |
| Ambulance staff (excluding paramedics) | 6142 | 1 | 0.04% |
| Houseparents and residential wardens | 6144 | 1 | 0.04% |
| Care workers and home carers | 6145 | 7 | 0.25% |
| Beauticians and related occupations | 6222 | 1 | 0.04% |
| Caretakers | 6232 | 1 | 0.04% |
| Sales and retail assistants | 7111 | 10 | 0.35% |
| Communication operators | 7214 | 1 | 0.04% |
| Customer service occupations n.e.c. | 7219 | 3 | 0.11% |
| Customer service managers and supervisors | 7220 | 1 | 0.04% |
| Construction operatives n.e.c. | 8149 | 1 | 0.04% |
| Van drivers | 8212 | 3 | 0.11% |
| Fork-lift truck drivers | 8222 | 1 | 0.04% |
| Elementary administration occupations n.e.c. | 9219 | 1 | 0.04% |
| Cleaners and domestics | 9233 | 2 | 0.07% |
| Security guards and related occupations | 9241 | 1 | 0.04% |
| Kitchen and catering assistants | 9272 | 1 | 0.04% |
| Waiters and waitresses | 9273 | 2 | 0.07% |
| Leisure and theme park attendants | 9275 | 1 | 0.04% |
| Other elementary services occupations n.e.c. | 9279 | 1 | 0.04% |
| Total | 2847 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4695.62 | 2726 | 1115.0 | 9279.0 | 2334.86 | 121 |


