Job 1 searching for: SOC 2000
This variable is only available in the Special Licence (SN 7083) and Secure Access (SN 7332) datasets.
Datafiles
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 22 | 0.99% |
| inapplicable | -8 | 2091 | 94.49% |
| Financial managers and chartered secretaries | 1131 | 1 | 0.05% |
| Research and development managers | 1137 | 1 | 0.05% |
| Quality assurance managers | 1141 | 1 | 0.05% |
| Stores and warehouse managers | 1162 | 1 | 0.05% |
| Hotel and accommodation managers | 1221 | 1 | 0.05% |
| Restaurant and catering managers | 1223 | 1 | 0.05% |
| Shopkeepers | 1234 | 1 | 0.05% |
| Biological scientists and biochemists | 2112 | 1 | 0.05% |
| Design and development engineers | 2126 | 1 | 0.05% |
| Engineering professionals n.e.c. | 2129 | 2 | 0.09% |
| Software professionals | 2132 | 2 | 0.09% |
| Psychologists | 2212 | 1 | 0.05% |
| Secondary education teaching professionals | 2314 | 1 | 0.05% |
| Primary and nursery education teaching professionals | 2315 | 2 | 0.09% |
| Teaching professionals n.e.c. | 2319 | 2 | 0.09% |
| Researchers n.e.c. | 2329 | 1 | 0.05% |
| Quantity surveyors | 2433 | 1 | 0.05% |
| Social workers | 2442 | 1 | 0.05% |
| Draughtspersons | 3122 | 1 | 0.05% |
| IT user support technicians | 3132 | 4 | 0.18% |
| Nurses | 3211 | 1 | 0.05% |
| Paramedics | 3213 | 1 | 0.05% |
| Medical and dental technicians | 3218 | 1 | 0.05% |
| Physiotherapists | 3221 | 1 | 0.05% |
| Therapists n.e.c. | 3229 | 1 | 0.05% |
| Housing and welfare officers | 3232 | 2 | 0.09% |
| Authors, writers | 3412 | 1 | 0.05% |
| Musicians | 3415 | 3 | 0.14% |
| Product, clothing and related designers | 3422 | 1 | 0.05% |
| Journalists, newspaper and periodical editors | 3431 | 3 | 0.14% |
| Sports coaches, instructors and officials | 3442 | 1 | 0.05% |
| Legal associate professionals | 3520 | 1 | 0.05% |
| Business and related associate professionals n.e.c. | 3539 | 5 | 0.23% |
| Countryside and park rangers | 3552 | 1 | 0.05% |
| Personnel and industrial relations officers | 3562 | 1 | 0.05% |
| Environmental health officers | 3568 | 1 | 0.05% |
| Officers of non-governmental organisations | 4114 | 1 | 0.05% |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 5 | 0.23% |
| Counter clerks | 4123 | 1 | 0.05% |
| Stock control clerks | 4133 | 2 | 0.09% |
| General office assistants/clerks | 4150 | 11 | 0.5% |
| Personal assistants and other secretaries | 4215 | 1 | 0.05% |
| Motor mechanics, auto engineers | 5231 | 1 | 0.05% |
| Electricians, electrical fitters | 5241 | 4 | 0.18% |
| Chefs, cooks | 5434 | 3 | 0.14% |
| Nursing auxiliaries and assistants | 6111 | 1 | 0.05% |
| Dental nurses | 6113 | 1 | 0.05% |
| Educational assistants | 6124 | 2 | 0.09% |
| Sales and retail assistants | 7111 | 3 | 0.14% |
| Retail cashiers and check-out operators | 7112 | 1 | 0.05% |
| Customer service occupations | 7212 | 2 | 0.09% |
| Food, drink and tobacco process operatives | 8111 | 1 | 0.05% |
| Assemblers and routine operatives n.e.c. | 8139 | 1 | 0.05% |
| Van drivers | 8212 | 2 | 0.09% |
| Bus and coach drivers | 8213 | 1 | 0.05% |
| Kitchen and catering assistants | 9223 | 3 | 0.14% |
| Cleaners, domestics | 9233 | 1 | 0.05% |
| Total | 2213 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4175.29 | 2113 | 1131.0 | 9233.0 | 2009.35 | 100 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 8 | 0.53% |
| inapplicable | -8 | 1427 | 94.19% |
| Senior officials (special interest organisations) | 1114 | 2 | 0.13% |
| Marketing and sales managers | 1132 | 2 | 0.13% |
| Personnel, training and industrial relations managers | 1135 | 1 | 0.07% |
| Information and communications technology managers | 1136 | 1 | 0.07% |
| Retail and wholesale managers | 1163 | 1 | 0.07% |
| Natural environment and conservation managers | 1212 | 5 | 0.33% |
| Shopkeepers | 1234 | 1 | 0.07% |
| Managers and proprietors in other services n.e.c. | 1239 | 1 | 0.07% |
| Mechanical engineers | 2122 | 1 | 0.07% |
| Software professionals | 2132 | 4 | 0.26% |
| Psychologists | 2212 | 1 | 0.07% |
| Primary and nursery education teaching professionals | 2315 | 2 | 0.13% |
| Teaching professionals n.e.c. | 2319 | 1 | 0.07% |
| Scientific researchers | 2321 | 3 | 0.2% |
| IT operations technicians | 3131 | 1 | 0.07% |
| Nurses | 3211 | 3 | 0.2% |
| Therapists n.e.c. | 3229 | 1 | 0.07% |
| Housing and welfare officers | 3232 | 1 | 0.07% |
| Musicians | 3415 | 5 | 0.33% |
| Estimators, valuers and assessors | 3531 | 1 | 0.07% |
| Business and related associate professionals n.e.c. | 3539 | 6 | 0.4% |
| Personnel and industrial relations officers | 3562 | 2 | 0.13% |
| Civil Service executive officers | 4111 | 8 | 0.53% |
| Civil Service administrative officers and assistants | 4112 | 1 | 0.07% |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 2 | 0.13% |
| General office assistants/clerks | 4150 | 5 | 0.33% |
| Personal assistants and other secretaries | 4215 | 1 | 0.07% |
| Horticultural trades | 5112 | 1 | 0.07% |
| Chefs, cooks | 5434 | 1 | 0.07% |
| Care assistants and home carers | 6115 | 1 | 0.07% |
| Childminders and related occupations | 6122 | 1 | 0.07% |
| Educational assistants | 6124 | 2 | 0.13% |
| Sales and retail assistants | 7111 | 3 | 0.2% |
| Customer service occupations | 7212 | 1 | 0.07% |
| Heavy goods vehicle drivers | 8211 | 1 | 0.07% |
| Van drivers | 8212 | 1 | 0.07% |
| Bus and coach drivers | 8213 | 1 | 0.07% |
| Fork lift truck drivers | 8222 | 1 | 0.07% |
| Stevedores, dockers and slingers | 9141 | 1 | 0.07% |
| Elementary occupations in goods handling & storage n.e.c. | 9149 | 2 | 0.13% |
| Total | 1515 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 3818.8 | 1435 | 1114.0 | 9149.0 | 2151.14 | 80 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 15 | 0.89% |
| inapplicable | -8 | 1580 | 93.82% |
| refusal | -2 | 2 | 0.12% |
| don't know | -1 | 2 | 0.12% |
| Senior officials (special interest organisations) | 1114 | 2 | 0.12% |
| Marketing and sales managers | 1132 | 3 | 0.18% |
| Advertising and public relations managers | 1134 | 1 | 0.06% |
| Personnel, training and industrial relations managers | 1135 | 1 | 0.06% |
| Customer care managers | 1142 | 1 | 0.06% |
| Financial institution managers | 1151 | 1 | 0.06% |
| Hotel and accommodation managers | 1221 | 1 | 0.06% |
| Managers and proprietors in other services n.e.c. | 1239 | 1 | 0.06% |
| IT strategy and planning professionals | 2131 | 1 | 0.06% |
| Software professionals | 2132 | 1 | 0.06% |
| Primary and nursery education teaching professionals | 2315 | 1 | 0.06% |
| Teaching professionals n.e.c. | 2319 | 1 | 0.06% |
| Social science researchers | 2322 | 3 | 0.18% |
| Management consultants, actuaries, economists and statisticians | 2423 | 3 | 0.18% |
| Quantity surveyors | 2433 | 2 | 0.12% |
| Social workers | 2442 | 2 | 0.12% |
| Architectural and town planning technicians | 3121 | 1 | 0.06% |
| Nurses | 3211 | 3 | 0.18% |
| Medical and dental technicians | 3218 | 1 | 0.06% |
| Physiotherapists | 3221 | 1 | 0.06% |
| Youth and community workers | 3231 | 1 | 0.06% |
| Housing and welfare officers | 3232 | 1 | 0.06% |
| Police officers (sergeant and below) | 3312 | 1 | 0.06% |
| Authors, writers | 3412 | 1 | 0.06% |
| Graphic designers | 3421 | 1 | 0.06% |
| Journalists, newspaper and periodical editors | 3431 | 2 | 0.12% |
| Photographers and audio-visual equipment operators | 3434 | 3 | 0.18% |
| Business and related associate professionals n.e.c. | 3539 | 2 | 0.12% |
| Personnel and industrial relations officers | 3562 | 1 | 0.06% |
| Vocational and industrial trainers and instructors | 3563 | 1 | 0.06% |
| Civil Service administrative officers and assistants | 4112 | 2 | 0.12% |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 5 | 0.3% |
| Filing and other records assistants/clerks | 4131 | 2 | 0.12% |
| Database assistants/clerks | 4136 | 1 | 0.06% |
| Communication operators | 4142 | 1 | 0.06% |
| General office assistants/clerks | 4150 | 4 | 0.24% |
| School secretaries | 4213 | 1 | 0.06% |
| Personal assistants and other secretaries | 4215 | 1 | 0.06% |
| Gardeners and groundsmen/groundswomen | 5113 | 1 | 0.06% |
| Telecommunications engineers | 5242 | 1 | 0.06% |
| Chefs, cooks | 5434 | 1 | 0.06% |
| Nursing auxiliaries and assistants | 6111 | 1 | 0.06% |
| Care assistants and home carers | 6115 | 4 | 0.24% |
| Animal care occupations n.e.c. | 6139 | 1 | 0.06% |
| Caretakers | 6232 | 1 | 0.06% |
| Sales and retail assistants | 7111 | 2 | 0.12% |
| Customer service occupations | 7212 | 4 | 0.24% |
| Van drivers | 8212 | 2 | 0.12% |
| Fork lift truck drivers | 8222 | 1 | 0.06% |
| Labourers in other construction trades n.e.c. | 9129 | 1 | 0.06% |
| Waiters, waitresses | 9224 | 1 | 0.06% |
| Elementary personal services occupations n.e.c. | 9229 | 1 | 0.06% |
| Security guards and related occupations | 9241 | 1 | 0.06% |
| Total | 1684 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4074.92 | 1599 | 1114.0 | 9241.0 | 2169.26 | 85 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 48 | 0.78% |
| inapplicable | -8 | 5931 | 96.49% |
| Financial managers and chartered secretaries | 1131 | 1 | 0.02% |
| Marketing and sales managers | 1132 | 1 | 0.02% |
| Information and communications technology managers | 1136 | 3 | 0.05% |
| Research and development managers | 1137 | 1 | 0.02% |
| Quality assurance managers | 1141 | 1 | 0.02% |
| Transport and distribution managers | 1161 | 1 | 0.02% |
| Stores and warehouse managers | 1162 | 1 | 0.02% |
| Hotel and accommodation managers | 1221 | 1 | 0.02% |
| Restaurant and catering managers | 1223 | 1 | 0.02% |
| Shopkeepers | 1234 | 4 | 0.07% |
| Biological scientists and biochemists | 2112 | 1 | 0.02% |
| Civil engineers | 2121 | 1 | 0.02% |
| Mechanical engineers | 2122 | 1 | 0.02% |
| Design and development engineers | 2126 | 1 | 0.02% |
| Engineering professionals n.e.c. | 2129 | 2 | 0.03% |
| IT strategy and planning professionals | 2131 | 1 | 0.02% |
| Software professionals | 2132 | 3 | 0.05% |
| Psychologists | 2212 | 1 | 0.02% |
| Secondary education teaching professionals | 2314 | 1 | 0.02% |
| Primary and nursery education teaching professionals | 2315 | 3 | 0.05% |
| Teaching professionals n.e.c. | 2319 | 3 | 0.05% |
| Scientific researchers | 2321 | 1 | 0.02% |
| Researchers n.e.c. | 2329 | 2 | 0.03% |
| Quantity surveyors | 2433 | 1 | 0.02% |
| Social workers | 2442 | 1 | 0.02% |
| Electrical/electronic technicians | 3112 | 1 | 0.02% |
| Draughtspersons | 3122 | 1 | 0.02% |
| IT user support technicians | 3132 | 4 | 0.07% |
| Nurses | 3211 | 1 | 0.02% |
| Paramedics | 3213 | 1 | 0.02% |
| Medical and dental technicians | 3218 | 1 | 0.02% |
| Physiotherapists | 3221 | 2 | 0.03% |
| Therapists n.e.c. | 3229 | 1 | 0.02% |
| Housing and welfare officers | 3232 | 1 | 0.02% |
| Artists | 3411 | 1 | 0.02% |
| Authors, writers | 3412 | 2 | 0.03% |
| Musicians | 3415 | 1 | 0.02% |
| Product, clothing and related designers | 3422 | 1 | 0.02% |
| Journalists, newspaper and periodical editors | 3431 | 2 | 0.03% |
| Sports coaches, instructors and officials | 3442 | 1 | 0.02% |
| Legal associate professionals | 3520 | 1 | 0.02% |
| Finance and investment analysts/advisers | 3534 | 1 | 0.02% |
| Business and related associate professionals n.e.c. | 3539 | 6 | 0.1% |
| Sales representatives | 3542 | 1 | 0.02% |
| Countryside and park rangers | 3552 | 1 | 0.02% |
| Personnel and industrial relations officers | 3562 | 1 | 0.02% |
| Environmental health officers | 3568 | 1 | 0.02% |
| Officers of non-governmental organisations | 4114 | 1 | 0.02% |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 8 | 0.13% |
| Counter clerks | 4123 | 1 | 0.02% |
| Stock control clerks | 4133 | 2 | 0.03% |
| General office assistants/clerks | 4150 | 19 | 0.31% |
| Personal assistants and other secretaries | 4215 | 1 | 0.02% |
| Horticultural trades | 5112 | 1 | 0.02% |
| Gardeners and groundsmen/groundswomen | 5113 | 1 | 0.02% |
| Welding trades | 5215 | 1 | 0.02% |
| Motor mechanics, auto engineers | 5231 | 1 | 0.02% |
| Electricians, electrical fitters | 5241 | 3 | 0.05% |
| Computer engineers, installation and maintenance | 5245 | 1 | 0.02% |
| Roofers, roof tilers and slaters | 5313 | 1 | 0.02% |
| Construction trades n.e.c. | 5319 | 1 | 0.02% |
| Chefs, cooks | 5434 | 1 | 0.02% |
| Nursing auxiliaries and assistants | 6111 | 2 | 0.03% |
| Dental nurses | 6113 | 1 | 0.02% |
| Care assistants and home carers | 6115 | 2 | 0.03% |
| Educational assistants | 6124 | 3 | 0.05% |
| Animal care occupations n.e.c. | 6139 | 1 | 0.02% |
| Travel and tour guides | 6213 | 2 | 0.03% |
| Sales and retail assistants | 7111 | 12 | 0.2% |
| Retail cashiers and check-out operators | 7112 | 1 | 0.02% |
| Sales related occupations n.e.c. | 7129 | 1 | 0.02% |
| Customer service occupations | 7212 | 4 | 0.07% |
| Food, drink and tobacco process operatives | 8111 | 1 | 0.02% |
| Metal working machine operatives | 8125 | 1 | 0.02% |
| Routine inspectors and testers | 8133 | 1 | 0.02% |
| Assemblers and routine operatives n.e.c. | 8139 | 2 | 0.03% |
| Van drivers | 8212 | 2 | 0.03% |
| Bus and coach drivers | 8213 | 1 | 0.02% |
| Labourers in other construction trades n.e.c. | 9129 | 1 | 0.02% |
| Packers, bottlers, canners, fillers | 9134 | 1 | 0.02% |
| Elementary occupations in goods handling & storage n.e.c. | 9149 | 4 | 0.07% |
| Kitchen and catering assistants | 9223 | 6 | 0.1% |
| Waiters, waitresses | 9224 | 2 | 0.03% |
| Cleaners, domestics | 9233 | 3 | 0.05% |
| Total | 6147 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4691.64 | 5979 | 1131.0 | 9233.0 | 2406.57 | 168 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 23 | 0.92% |
| inapplicable | -8 | 2323 | 93.14% |
| proxy | -7 | 30 | 1.2% |
| Senior officials (special interest organisations) | 1114 | 1 | 0.04% |
| Marketing and sales managers | 1132 | 3 | 0.12% |
| Personnel, training and industrial relations managers | 1135 | 1 | 0.04% |
| Information and communications technology managers | 1136 | 3 | 0.12% |
| Retail and wholesale managers | 1163 | 1 | 0.04% |
| Security managers | 1174 | 1 | 0.04% |
| Natural environment and conservation managers | 1212 | 3 | 0.12% |
| Shopkeepers | 1234 | 4 | 0.16% |
| Managers and proprietors in other services n.e.c. | 1239 | 1 | 0.04% |
| Chemists | 2111 | 1 | 0.04% |
| Mechanical engineers | 2122 | 1 | 0.04% |
| Software professionals | 2132 | 5 | 0.2% |
| Psychologists | 2212 | 1 | 0.04% |
| Primary and nursery education teaching professionals | 2315 | 2 | 0.08% |
| Teaching professionals n.e.c. | 2319 | 2 | 0.08% |
| Scientific researchers | 2321 | 1 | 0.04% |
| Researchers n.e.c. | 2329 | 1 | 0.04% |
| Laboratory technicians | 3111 | 1 | 0.04% |
| Science and engineering technicians n.e.c. | 3119 | 1 | 0.04% |
| IT operations technicians | 3131 | 1 | 0.04% |
| Nurses | 3211 | 3 | 0.12% |
| Therapists n.e.c. | 3229 | 1 | 0.04% |
| Housing and welfare officers | 3232 | 3 | 0.12% |
| Artists | 3411 | 1 | 0.04% |
| Musicians | 3415 | 2 | 0.08% |
| Graphic designers | 3421 | 1 | 0.04% |
| Photographers and audio-visual equipment operators | 3434 | 1 | 0.04% |
| Estimators, valuers and assessors | 3531 | 1 | 0.04% |
| Business and related associate professionals n.e.c. | 3539 | 3 | 0.12% |
| Personnel and industrial relations officers | 3562 | 2 | 0.08% |
| Civil Service executive officers | 4111 | 12 | 0.48% |
| Civil Service administrative officers and assistants | 4112 | 1 | 0.04% |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 3 | 0.12% |
| General office assistants/clerks | 4150 | 8 | 0.32% |
| Personal assistants and other secretaries | 4215 | 1 | 0.04% |
| Receptionists | 4216 | 1 | 0.04% |
| Horticultural trades | 5112 | 1 | 0.04% |
| Welding trades | 5215 | 1 | 0.04% |
| Electricians, electrical fitters | 5241 | 1 | 0.04% |
| Plumbers, heating and ventilating engineers | 5314 | 1 | 0.04% |
| Construction trades n.e.c. | 5319 | 1 | 0.04% |
| Chefs, cooks | 5434 | 1 | 0.04% |
| Ambulance staff (excluding paramedics) | 6112 | 1 | 0.04% |
| Care assistants and home carers | 6115 | 3 | 0.12% |
| Nursery nurses | 6121 | 1 | 0.04% |
| Childminders and related occupations | 6122 | 1 | 0.04% |
| Educational assistants | 6124 | 2 | 0.08% |
| Hairdressers, barbers | 6221 | 1 | 0.04% |
| Sales and retail assistants | 7111 | 8 | 0.32% |
| Customer service occupations | 7212 | 1 | 0.04% |
| Heavy goods vehicle drivers | 8211 | 1 | 0.04% |
| Van drivers | 8212 | 1 | 0.04% |
| Bus and coach drivers | 8213 | 1 | 0.04% |
| Fork lift truck drivers | 8222 | 1 | 0.04% |
| Elementary occupations in fishing and agriculture n.e.c. | 9119 | 1 | 0.04% |
| Stevedores, dockers and slingers | 9141 | 1 | 0.04% |
| Elementary occupations in goods handling & storage n.e.c. | 9149 | 4 | 0.16% |
| Kitchen and catering assistants | 9223 | 2 | 0.08% |
| Waiters, waitresses | 9224 | 3 | 0.12% |
| Total | 2494 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4361.76 | 2376 | 1114.0 | 9224.0 | 2423.38 | 118 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 22 | 0.77% |
| inapplicable | -8 | 2669 | 93.75% |
| proxy | -7 | 22 | 0.77% |
| refusal | -2 | 4 | 0.14% |
| don't know | -1 | 9 | 0.32% |
| Senior officials (special interest organisations) | 1114 | 1 | 0.04% |
| Marketing and sales managers | 1132 | 1 | 0.04% |
| Advertising and public relations managers | 1134 | 1 | 0.04% |
| Personnel, training and industrial relations managers | 1135 | 1 | 0.04% |
| Customer care managers | 1142 | 1 | 0.04% |
| Financial institution managers | 1151 | 1 | 0.04% |
| Office managers | 1152 | 1 | 0.04% |
| Hotel and accommodation managers | 1221 | 1 | 0.04% |
| Property, housing and land managers | 1231 | 1 | 0.04% |
| Managers and proprietors in other services n.e.c. | 1239 | 2 | 0.07% |
| Biological scientists and biochemists | 2112 | 1 | 0.04% |
| IT strategy and planning professionals | 2131 | 1 | 0.04% |
| Software professionals | 2132 | 4 | 0.14% |
| Pharmacists/pharmacologists | 2213 | 1 | 0.04% |
| Primary and nursery education teaching professionals | 2315 | 2 | 0.07% |
| Teaching professionals n.e.c. | 2319 | 2 | 0.07% |
| Scientific researchers | 2321 | 1 | 0.04% |
| Social science researchers | 2322 | 2 | 0.07% |
| Management consultants, actuaries, economists and statisticians | 2423 | 4 | 0.14% |
| Quantity surveyors | 2433 | 1 | 0.04% |
| Social workers | 2442 | 2 | 0.07% |
| Electrical/electronic technicians | 3112 | 1 | 0.04% |
| Architectural and town planning technicians | 3121 | 1 | 0.04% |
| Nurses | 3211 | 4 | 0.14% |
| Medical and dental technicians | 3218 | 1 | 0.04% |
| Physiotherapists | 3221 | 1 | 0.04% |
| Youth and community workers | 3231 | 1 | 0.04% |
| Housing and welfare officers | 3232 | 1 | 0.04% |
| NCOs and other ranks | 3311 | 1 | 0.04% |
| Police officers (sergeant and below) | 3312 | 1 | 0.04% |
| Authors, writers | 3412 | 1 | 0.04% |
| Actors, entertainers | 3413 | 1 | 0.04% |
| Arts officers, producers and directors | 3416 | 1 | 0.04% |
| Graphic designers | 3421 | 1 | 0.04% |
| Journalists, newspaper and periodical editors | 3431 | 2 | 0.07% |
| Photographers and audio-visual equipment operators | 3434 | 2 | 0.07% |
| Business and related associate professionals n.e.c. | 3539 | 2 | 0.07% |
| Personnel and industrial relations officers | 3562 | 1 | 0.04% |
| Vocational and industrial trainers and instructors | 3563 | 1 | 0.04% |
| Civil Service administrative officers and assistants | 4112 | 2 | 0.07% |
| Accounts and wages clerks, book-keepers, other financial clerks | 4122 | 3 | 0.11% |
| Filing and other records assistants/clerks | 4131 | 2 | 0.07% |
| Stock control clerks | 4133 | 1 | 0.04% |
| Transport and distribution clerks | 4134 | 1 | 0.04% |
| Database assistants/clerks | 4136 | 1 | 0.04% |
| Communication operators | 4142 | 1 | 0.04% |
| General office assistants/clerks | 4150 | 3 | 0.11% |
| School secretaries | 4213 | 1 | 0.04% |
| Personal assistants and other secretaries | 4215 | 2 | 0.07% |
| Gardeners and groundsmen/groundswomen | 5113 | 1 | 0.04% |
| Telecommunications engineers | 5242 | 1 | 0.04% |
| Painters and decorators | 5323 | 1 | 0.04% |
| Tailors and dressmakers | 5414 | 1 | 0.04% |
| Chefs, cooks | 5434 | 1 | 0.04% |
| Nursing auxiliaries and assistants | 6111 | 1 | 0.04% |
| Houseparents and residential wardens | 6114 | 1 | 0.04% |
| Care assistants and home carers | 6115 | 7 | 0.25% |
| Nursery nurses | 6121 | 2 | 0.07% |
| Educational assistants | 6124 | 2 | 0.07% |
| Animal care occupations n.e.c. | 6139 | 1 | 0.04% |
| Beauticians and related occupations | 6222 | 1 | 0.04% |
| Caretakers | 6232 | 1 | 0.04% |
| Sales and retail assistants | 7111 | 10 | 0.35% |
| Customer service occupations | 7212 | 3 | 0.11% |
| Van drivers | 8212 | 3 | 0.11% |
| Fork lift truck drivers | 8222 | 1 | 0.04% |
| Labourers in other construction trades n.e.c. | 9129 | 1 | 0.04% |
| Elementary office occupations n.e.c. | 9219 | 1 | 0.04% |
| Kitchen and catering assistants | 9223 | 1 | 0.04% |
| Waiters, waitresses | 9224 | 2 | 0.07% |
| Leisure and theme park attendants | 9226 | 1 | 0.04% |
| Elementary personal services occupations n.e.c. | 9229 | 1 | 0.04% |
| Cleaners, domestics | 9233 | 2 | 0.07% |
| Security guards and related occupations | 9241 | 1 | 0.04% |
| Total | 2847 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 4580.39 | 2726 | 1114.0 | 9241.0 | 2366.71 | 121 |


