Last job: SOC 2020
This variable is only available in the Special Licence (SN 7083) and Secure Access (SN 7332) datasets.
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 34 | 0.55% |
| inapplicable | -8 | 5748 | 93.51% |
| Production managers and directors in manufacturing | 1121 | 3 | 0.05% |
| Financial managers and directors | 1131 | 2 | 0.03% |
| Marketing, sales and advertising directors | 1132 | 1 | 0.02% |
| Human resource managers and directors | 1136 | 1 | 0.02% |
| Information technology directors | 1137 | 1 | 0.02% |
| Directors in logistics, warehousing and transport | 1140 | 1 | 0.02% |
| Managers and directors in retail and wholesale | 1150 | 2 | 0.03% |
| Health services and public health managers and directors | 1171 | 1 | 0.02% |
| Social services managers and directors | 1172 | 1 | 0.02% |
| Hotel and accommodation managers and proprietors | 1221 | 1 | 0.02% |
| Residential, day and domiciliary care managers and proprietors | 1232 | 1 | 0.02% |
| Managers in storage and warehousing | 1242 | 3 | 0.05% |
| Property, housing and estate managers | 1251 | 1 | 0.02% |
| Managers and directors in the creative industries | 1255 | 1 | 0.02% |
| Managers and proprietors in other services n.e.c. | 1259 | 10 | 0.16% |
| Biochemists and biomedical scientists | 2113 | 1 | 0.02% |
| Civil engineers | 2121 | 1 | 0.02% |
| Mechanical engineers | 2122 | 1 | 0.02% |
| Electrical engineers | 2123 | 1 | 0.02% |
| Electronics engineers | 2124 | 1 | 0.02% |
| Engineering project managers and project engineers | 2127 | 1 | 0.02% |
| IT managers | 2132 | 6 | 0.1% |
| IT business analysts, architects and systems designers | 2133 | 2 | 0.03% |
| Programmers and software development professionals | 2134 | 3 | 0.05% |
| Information technology professionals n.e.c. | 2139 | 2 | 0.03% |
| Research and development (R&D) managers | 2161 | 1 | 0.02% |
| Generalist medical practitioners | 2211 | 1 | 0.02% |
| Physiotherapists | 2221 | 1 | 0.02% |
| Midwifery nurses | 2231 | 1 | 0.02% |
| Children's nurses | 2236 | 1 | 0.02% |
| Other nursing professionals | 2237 | 7 | 0.11% |
| Pharmacists | 2251 | 1 | 0.02% |
| Optometrists | 2252 | 1 | 0.02% |
| Other health professionals n.e.c. | 2259 | 1 | 0.02% |
| Higher education teaching professionals | 2311 | 1 | 0.02% |
| Further education teaching professionals | 2312 | 1 | 0.02% |
| Secondary education teaching professionals | 2313 | 5 | 0.08% |
| Primary education teaching professionals | 2314 | 8 | 0.13% |
| Teaching professionals n.e.c. | 2319 | 3 | 0.05% |
| Head teachers and principals | 2321 | 2 | 0.03% |
| Education managers | 2322 | 1 | 0.02% |
| Education advisers and school inspectors | 2323 | 3 | 0.05% |
| Solicitors and lawyers | 2412 | 1 | 0.02% |
| Legal professionals n.e.c. | 2419 | 2 | 0.03% |
| Chartered and certified accountants | 2421 | 1 | 0.02% |
| Finance and investment analysts and advisers | 2422 | 3 | 0.05% |
| Taxation experts | 2423 | 1 | 0.02% |
| Management consultants and business analysts | 2431 | 2 | 0.03% |
| Business and related research professionals | 2434 | 2 | 0.03% |
| Business and financial project management professionals | 2440 | 3 | 0.05% |
| Chartered architectural technologists, planning officers and consultants | 2452 | 1 | 0.02% |
| Quantity surveyors | 2453 | 2 | 0.03% |
| Chartered surveyors | 2454 | 1 | 0.02% |
| Probation officers | 2462 | 1 | 0.02% |
| Clergy | 2463 | 1 | 0.02% |
| Librarians | 2471 | 2 | 0.03% |
| Quality assurance and regulatory professionals | 2482 | 2 | 0.03% |
| Newspaper and periodical journalists and reporters | 2492 | 1 | 0.02% |
| Public relations professionals | 2493 | 2 | 0.03% |
| Laboratory technicians | 3111 | 1 | 0.02% |
| Engineering technicians | 3113 | 1 | 0.02% |
| IT user support technicians | 3132 | 2 | 0.03% |
| Dispensing opticians | 3211 | 1 | 0.02% |
| Medical and dental technicians | 3213 | 1 | 0.02% |
| Complementary health associate professionals | 3214 | 1 | 0.02% |
| Youth and community workers | 3221 | 1 | 0.02% |
| Counsellors | 3224 | 1 | 0.02% |
| Non-commissioned officers and other ranks | 3311 | 1 | 0.02% |
| Police officers (sergeant and below) | 3312 | 1 | 0.02% |
| Fire service officers (watch manager and below) | 3313 | 1 | 0.02% |
| Authors, writers and translators | 3412 | 2 | 0.03% |
| Dancers and choreographers | 3414 | 1 | 0.02% |
| Photographers, audio-visual and broadcasting equipment operators | 3417 | 1 | 0.02% |
| Interior designers | 3421 | 1 | 0.02% |
| Sports coaches, instructors and officials | 3432 | 1 | 0.02% |
| Estimators, valuers and assessors | 3541 | 1 | 0.02% |
| Project support officers | 3543 | 1 | 0.02% |
| Business associate professionals n.e.c. | 3549 | 1 | 0.02% |
| Buyers and procurement officers | 3551 | 1 | 0.02% |
| Marketing associate professionals | 3554 | 1 | 0.02% |
| Estate agents and auctioneers | 3555 | 1 | 0.02% |
| Sales accounts and business development managers | 3556 | 2 | 0.03% |
| Human resources and industrial relations officers | 3571 | 2 | 0.03% |
| Other vocational and industrial trainers | 3574 | 4 | 0.07% |
| National government administrative occupations | 4111 | 3 | 0.05% |
| Local government administrative occupations | 4112 | 2 | 0.03% |
| Credit controllers | 4121 | 1 | 0.02% |
| Book-keepers, payroll managers and wages clerks | 4122 | 7 | 0.11% |
| Bank and post office clerks | 4123 | 3 | 0.05% |
| Financial administrative occupations n.e.c. | 4129 | 1 | 0.02% |
| Records clerks and assistants | 4131 | 1 | 0.02% |
| Pensions and insurance clerks and assistants | 4132 | 1 | 0.02% |
| Library clerks and assistants | 4135 | 2 | 0.03% |
| Human resources administrative occupations | 4136 | 1 | 0.02% |
| Office managers | 4141 | 3 | 0.05% |
| Office supervisors | 4142 | 1 | 0.02% |
| Customer service managers | 4143 | 1 | 0.02% |
| Data entry administrators | 4152 | 1 | 0.02% |
| Other administrative occupations n.e.c. | 4159 | 19 | 0.31% |
| Legal secretaries | 4212 | 1 | 0.02% |
| School secretaries | 4213 | 2 | 0.03% |
| Personal assistants and other secretaries | 4215 | 8 | 0.13% |
| Receptionists | 4216 | 5 | 0.08% |
| Typists and related keyboard occupations | 4217 | 2 | 0.03% |
| Farmers | 5111 | 2 | 0.03% |
| Gardeners and landscape gardeners | 5113 | 2 | 0.03% |
| Vehicle technicians, mechanics and electricians | 5231 | 2 | 0.03% |
| Boat and ship builders and repairers | 5235 | 1 | 0.02% |
| Electricians and electrical fitters | 5241 | 4 | 0.07% |
| Skilled metal, electrical and electronic trades supervisors | 5250 | 1 | 0.02% |
| Roofers, roof tilers and slaters | 5314 | 1 | 0.02% |
| Carpenters and joiners | 5316 | 1 | 0.02% |
| Construction and building trades n.e.c. | 5319 | 2 | 0.03% |
| Plasterers | 5321 | 1 | 0.02% |
| Floorers and wall tilers | 5322 | 1 | 0.02% |
| Painters and decorators | 5323 | 3 | 0.05% |
| Construction and building trades supervisors | 5330 | 3 | 0.05% |
| Tailors and dressmakers | 5413 | 1 | 0.02% |
| Printers | 5422 | 1 | 0.02% |
| Bakers and flour confectioners | 5432 | 4 | 0.07% |
| Chefs | 5434 | 2 | 0.03% |
| Early education and childcare assistants | 6111 | 1 | 0.02% |
| Teaching assistants | 6112 | 7 | 0.11% |
| Childminders | 6114 | 1 | 0.02% |
| Nannies and au pairs | 6116 | 1 | 0.02% |
| Animal care services occupations n.e.c. | 6129 | 1 | 0.02% |
| Nursing auxiliaries and assistants | 6131 | 5 | 0.08% |
| Houseparents and residential wardens | 6134 | 1 | 0.02% |
| Care workers and home carers | 6135 | 7 | 0.11% |
| Senior care workers | 6136 | 1 | 0.02% |
| Sports and leisure assistants | 6211 | 1 | 0.02% |
| Travel agents | 6212 | 1 | 0.02% |
| Hairdressers and barbers | 6221 | 1 | 0.02% |
| Caretakers | 6232 | 1 | 0.02% |
| Bed and breakfast and guest house owners and proprietors | 6250 | 1 | 0.02% |
| Sales and retail assistants | 7111 | 17 | 0.28% |
| Retail cashiers and check-out operators | 7112 | 1 | 0.02% |
| Telephone salespersons | 7113 | 2 | 0.03% |
| Pharmacy and optical dispensing assistants | 7114 | 2 | 0.03% |
| Collector salespersons and credit agents | 7121 | 1 | 0.02% |
| Sales related occupations n.e.c. | 7129 | 1 | 0.02% |
| Shopkeepers and owners - retail and wholesale | 7131 | 1 | 0.02% |
| Call and contact centre occupations | 7211 | 1 | 0.02% |
| Communication operators | 7213 | 1 | 0.02% |
| Customer service occupations n.e.c. | 7219 | 3 | 0.05% |
| Food, drink and tobacco process operatives | 8111 | 1 | 0.02% |
| Metal making and treating process operatives | 8115 | 1 | 0.02% |
| Metal working machine operatives | 8120 | 1 | 0.02% |
| Plant and machine operatives n.e.c. | 8139 | 1 | 0.02% |
| Routine inspectors and testers | 8143 | 1 | 0.02% |
| Assemblers and routine operatives n.e.c. | 8149 | 2 | 0.03% |
| Construction operatives n.e.c. | 8159 | 2 | 0.03% |
| Production, factory and assembly supervisors | 8160 | 1 | 0.02% |
| Large goods vehicle drivers | 8211 | 2 | 0.03% |
| Bus and coach drivers | 8212 | 3 | 0.05% |
| Taxi and cab drivers and chauffeurs | 8213 | 2 | 0.03% |
| Delivery drivers and couriers | 8214 | 3 | 0.05% |
| Driving instructors | 8215 | 1 | 0.02% |
| Road transport drivers n.e.c. | 8219 | 1 | 0.02% |
| Crane drivers | 8221 | 1 | 0.02% |
| Farm workers | 9111 | 1 | 0.02% |
| Groundworkers | 9121 | 1 | 0.02% |
| Elementary construction occupations n.e.c. | 9129 | 1 | 0.02% |
| Packers, bottlers, canners and fillers | 9132 | 3 | 0.05% |
| Elementary process plant occupations n.e.c. | 9139 | 2 | 0.03% |
| Postal workers, mail sorters and messengers | 9211 | 2 | 0.03% |
| Cleaners and domestics | 9223 | 9 | 0.15% |
| Launderers, dry cleaners and pressers | 9224 | 1 | 0.02% |
| Security guards and related occupations | 9231 | 2 | 0.03% |
| School midday and crossing patrol occupations | 9232 | 3 | 0.05% |
| Exam invigilators | 9233 | 1 | 0.02% |
| Shelf fillers | 9241 | 1 | 0.02% |
| Warehouse operatives | 9252 | 3 | 0.05% |
| Delivery operatives | 9253 | 1 | 0.02% |
| Elementary storage occupations n.e.c. | 9259 | 1 | 0.02% |
| Kitchen and catering assistants | 9263 | 2 | 0.03% |
| Waiters and waitresses | 9264 | 1 | 0.02% |
| Bar staff | 9265 | 2 | 0.03% |
| Total | 6147 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 3 | 0.12% |
| inapplicable | -8 | 2447 | 98.12% |
| proxy | -7 | 30 | 1.2% |
| Financial managers and directors | 1131 | 1 | 0.04% |
| Graphic and multimedia designers | 2142 | 1 | 0.04% |
| Chartered and certified accountants | 2421 | 1 | 0.04% |
| Database administrators and web content technicians | 3133 | 1 | 0.04% |
| Child and early years officers | 3222 | 1 | 0.04% |
| Financial accounts managers | 3534 | 1 | 0.04% |
| Health and safety managers and officers | 3582 | 1 | 0.04% |
| Other administrative occupations n.e.c. | 4159 | 2 | 0.08% |
| Metal working production and maintenance fitters | 5223 | 1 | 0.04% |
| Care workers and home carers | 6135 | 1 | 0.04% |
| Sports and leisure assistants | 6211 | 1 | 0.04% |
| Crane drivers | 8221 | 1 | 0.04% |
| Cleaners and domestics | 9223 | 1 | 0.04% |
| Total | 2494 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.04% |
| inapplicable | -8 | 2795 | 98.17% |
| proxy | -7 | 22 | 0.77% |
| refusal | -2 | 2 | 0.07% |
| don't know | -1 | 1 | 0.04% |
| Managers and proprietors in other services n.e.c. | 1259 | 1 | 0.04% |
| Mechanical engineers | 2122 | 1 | 0.04% |
| Environment professionals | 2152 | 1 | 0.04% |
| Other nursing professionals | 2237 | 1 | 0.04% |
| Secondary education teaching professionals | 2313 | 1 | 0.04% |
| Youth and community workers | 3221 | 2 | 0.07% |
| Non-commissioned officers and other ranks | 3311 | 1 | 0.04% |
| Estimators, valuers and assessors | 3541 | 2 | 0.07% |
| Data analysts | 3544 | 1 | 0.04% |
| Other vocational and industrial trainers | 3574 | 1 | 0.04% |
| Book-keepers, payroll managers and wages clerks | 4122 | 1 | 0.04% |
| Office managers | 4141 | 1 | 0.04% |
| Legal secretaries | 4212 | 1 | 0.04% |
| Electricians and electrical fitters | 5241 | 1 | 0.04% |
| Painters and decorators | 5323 | 1 | 0.04% |
| Print finishing and binding workers | 5423 | 1 | 0.04% |
| Cooks | 5435 | 1 | 0.04% |
| Educational support assistants | 6113 | 1 | 0.04% |
| Care workers and home carers | 6135 | 1 | 0.04% |
| Beauticians and related occupations | 6222 | 1 | 0.04% |
| Metal working machine operatives | 8120 | 1 | 0.04% |
| Kitchen and catering assistants | 9263 | 1 | 0.04% |
| Waiters and waitresses | 9264 | 2 | 0.07% |
| Total | 2847 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.07% |
| inapplicable | -8 | 2649 | 97.39% |
| proxy | -7 | 34 | 1.25% |
| refusal | -2 | 2 | 0.07% |
| Chief executives and senior officials | 1111 | 1 | 0.04% |
| Leisure and sports managers | 1224 | 1 | 0.04% |
| Directors in consultancy services | 1258 | 1 | 0.04% |
| Biochemists and biomedical scientists | 2113 | 2 | 0.07% |
| Electronics engineers | 2124 | 1 | 0.04% |
| Community nurses | 2232 | 1 | 0.04% |
| Further education teaching professionals | 2312 | 1 | 0.04% |
| Primary education teaching professionals | 2314 | 1 | 0.04% |
| Teaching professionals n.e.c. | 2319 | 1 | 0.04% |
| Counsellors | 3224 | 1 | 0.04% |
| Buyers and procurement officers | 3551 | 1 | 0.04% |
| Other vocational and industrial trainers | 3574 | 1 | 0.04% |
| Health and safety managers and officers | 3582 | 1 | 0.04% |
| National government administrative occupations | 4111 | 1 | 0.04% |
| Credit controllers | 4121 | 1 | 0.04% |
| Financial administrative occupations n.e.c. | 4129 | 1 | 0.04% |
| Personal assistants and other secretaries | 4215 | 2 | 0.07% |
| Plumbers & heating and ventilating installers and repairers | 5315 | 1 | 0.04% |
| Teaching assistants | 6112 | 3 | 0.11% |
| Care workers and home carers | 6135 | 2 | 0.07% |
| Caretakers | 6232 | 1 | 0.04% |
| Sales and retail assistants | 7111 | 1 | 0.04% |
| Large goods vehicle drivers | 8211 | 1 | 0.04% |
| Delivery drivers and couriers | 8214 | 1 | 0.04% |
| Elementary process plant occupations n.e.c. | 9139 | 1 | 0.04% |
| Elementary sales occupations n.e.c. | 9249 | 1 | 0.04% |
| Warehouse operatives | 9252 | 1 | 0.04% |
| Kitchen and catering assistants | 9263 | 1 | 0.04% |
| Total | 2720 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 7 | 0.23% |
| inapplicable | -8 | 2759 | 90.13% |
| proxy | -7 | 3 | 0.1% |
| refusal | -2 | 12 | 0.39% |
| don't know | -1 | 2 | 0.07% |
| Production managers and directors in manufacturing | 1121 | 1 | 0.03% |
| Production managers and directors in construction | 1122 | 1 | 0.03% |
| Financial managers and directors | 1131 | 2 | 0.07% |
| Human resource managers and directors | 1136 | 2 | 0.07% |
| Information technology directors | 1137 | 1 | 0.03% |
| Functional managers and directors n.e.c. | 1139 | 4 | 0.13% |
| Managers and directors in retail and wholesale | 1150 | 2 | 0.07% |
| Health services and public health managers and directors | 1171 | 2 | 0.07% |
| Hotel and accommodation managers and proprietors | 1221 | 2 | 0.07% |
| Publicans and managers of licensed premises | 1223 | 1 | 0.03% |
| Health care practice managers | 1231 | 1 | 0.03% |
| Residential, day and domiciliary care managers and proprietors | 1232 | 2 | 0.07% |
| Managers in transport and distribution | 1241 | 1 | 0.03% |
| Managers in storage and warehousing | 1242 | 2 | 0.07% |
| Property, housing and estate managers | 1251 | 1 | 0.03% |
| Managers and directors in the creative industries | 1255 | 1 | 0.03% |
| Managers and proprietors in other services n.e.c. | 1259 | 3 | 0.1% |
| Chemical scientists | 2111 | 1 | 0.03% |
| Biological scientists | 2112 | 1 | 0.03% |
| Natural and social science professionals n.e.c. | 2119 | 1 | 0.03% |
| Civil engineers | 2121 | 2 | 0.07% |
| Electrical engineers | 2123 | 1 | 0.03% |
| Electronics engineers | 2124 | 1 | 0.03% |
| IT managers | 2132 | 1 | 0.03% |
| IT business analysts, architects and systems designers | 2133 | 2 | 0.07% |
| Programmers and software development professionals | 2134 | 3 | 0.1% |
| IT network professionals | 2137 | 1 | 0.03% |
| Web design professionals | 2141 | 1 | 0.03% |
| Research and development (R&D) managers | 2161 | 1 | 0.03% |
| Generalist medical practitioners | 2211 | 1 | 0.03% |
| Community nurses | 2232 | 1 | 0.03% |
| Mental health nurses | 2235 | 1 | 0.03% |
| Other nursing professionals | 2237 | 6 | 0.2% |
| Medical radiographers | 2254 | 1 | 0.03% |
| Higher education teaching professionals | 2311 | 3 | 0.1% |
| Secondary education teaching professionals | 2313 | 12 | 0.39% |
| Primary education teaching professionals | 2314 | 8 | 0.26% |
| Special needs education teaching professionals | 2316 | 1 | 0.03% |
| Teachers of English as a foreign language | 2317 | 1 | 0.03% |
| Teaching professionals n.e.c. | 2319 | 3 | 0.1% |
| Education managers | 2322 | 1 | 0.03% |
| Education advisers and school inspectors | 2323 | 1 | 0.03% |
| Legal professionals n.e.c. | 2419 | 1 | 0.03% |
| Chartered and certified accountants | 2421 | 2 | 0.07% |
| Business and related research professionals | 2434 | 2 | 0.07% |
| Business and financial project management professionals | 2440 | 2 | 0.07% |
| Chartered architectural technologists, planning officers and consultants | 2452 | 1 | 0.03% |
| Construction project managers and related professionals | 2455 | 1 | 0.03% |
| Social workers | 2461 | 1 | 0.03% |
| Clergy | 2463 | 1 | 0.03% |
| Laboratory technicians | 3111 | 1 | 0.03% |
| IT operations technicians | 3131 | 1 | 0.03% |
| IT user support technicians | 3132 | 2 | 0.07% |
| Database administrators and web content technicians | 3133 | 1 | 0.03% |
| Dispensing opticians | 3211 | 1 | 0.03% |
| Protective service associate professionals n.e.c. | 3319 | 2 | 0.07% |
| Photographers, audio-visual and broadcasting equipment operators | 3417 | 1 | 0.03% |
| Financial accounts managers | 3534 | 2 | 0.07% |
| Estimators, valuers and assessors | 3541 | 1 | 0.03% |
| Buyers and procurement officers | 3551 | 1 | 0.03% |
| Business sales executives | 3552 | 1 | 0.03% |
| Marketing associate professionals | 3554 | 1 | 0.03% |
| Estate agents and auctioneers | 3555 | 2 | 0.07% |
| Sales accounts and business development managers | 3556 | 5 | 0.16% |
| Public services associate professionals | 3560 | 1 | 0.03% |
| Human resources and industrial relations officers | 3571 | 3 | 0.1% |
| Other vocational and industrial trainers | 3574 | 3 | 0.1% |
| Local government administrative occupations | 4112 | 1 | 0.03% |
| Book-keepers, payroll managers and wages clerks | 4122 | 5 | 0.16% |
| Bank and post office clerks | 4123 | 2 | 0.07% |
| Financial administrative occupations n.e.c. | 4129 | 1 | 0.03% |
| Transport and distribution clerks and assistants | 4134 | 1 | 0.03% |
| Office managers | 4141 | 3 | 0.1% |
| Data entry administrators | 4152 | 2 | 0.07% |
| Other administrative occupations n.e.c. | 4159 | 12 | 0.39% |
| Medical secretaries | 4211 | 1 | 0.03% |
| Legal secretaries | 4212 | 2 | 0.07% |
| Company secretaries and administrators | 4214 | 1 | 0.03% |
| Personal assistants and other secretaries | 4215 | 10 | 0.33% |
| Receptionists | 4216 | 3 | 0.1% |
| Agricultural and fishing trades n.e.c. | 5119 | 1 | 0.03% |
| Welding trades | 5213 | 1 | 0.03% |
| Metal working production and maintenance fitters | 5223 | 1 | 0.03% |
| Precision instrument makers and repairers | 5224 | 1 | 0.03% |
| Electricians and electrical fitters | 5241 | 1 | 0.03% |
| Skilled metal, electrical and electronic trades supervisors | 5250 | 1 | 0.03% |
| Plumbers & heating and ventilating installers and repairers | 5315 | 1 | 0.03% |
| Carpenters and joiners | 5316 | 1 | 0.03% |
| Construction and building trades n.e.c. | 5319 | 1 | 0.03% |
| Painters and decorators | 5323 | 1 | 0.03% |
| Butchers | 5431 | 1 | 0.03% |
| Cooks | 5435 | 2 | 0.07% |
| Catering and bar managers | 5436 | 1 | 0.03% |
| Early education and childcare assistants | 6111 | 2 | 0.07% |
| Teaching assistants | 6112 | 7 | 0.23% |
| Educational support assistants | 6113 | 1 | 0.03% |
| Childminders | 6114 | 1 | 0.03% |
| Nursing auxiliaries and assistants | 6131 | 1 | 0.03% |
| Care workers and home carers | 6135 | 12 | 0.39% |
| Senior care workers | 6136 | 1 | 0.03% |
| Air travel assistants | 6213 | 1 | 0.03% |
| Hairdressers and barbers | 6221 | 1 | 0.03% |
| Caretakers | 6232 | 1 | 0.03% |
| Cleaning and housekeeping managers and supervisors | 6240 | 1 | 0.03% |
| Sales and retail assistants | 7111 | 11 | 0.36% |
| Retail cashiers and check-out operators | 7112 | 1 | 0.03% |
| Pharmacy and optical dispensing assistants | 7114 | 1 | 0.03% |
| Debt, rent and other cash collectors | 7122 | 1 | 0.03% |
| Call and contact centre occupations | 7211 | 1 | 0.03% |
| Telephonists | 7212 | 2 | 0.07% |
| Communication operators | 7213 | 1 | 0.03% |
| Customer service occupations n.e.c. | 7219 | 3 | 0.1% |
| Customer service supervisors | 7220 | 1 | 0.03% |
| Food, drink and tobacco process operatives | 8111 | 1 | 0.03% |
| Process operatives n.e.c. | 8119 | 1 | 0.03% |
| Plant and machine operatives n.e.c. | 8139 | 1 | 0.03% |
| Routine inspectors and testers | 8143 | 1 | 0.03% |
| Sewing machinists | 8146 | 1 | 0.03% |
| Rail construction and maintenance operatives | 8153 | 1 | 0.03% |
| Large goods vehicle drivers | 8211 | 2 | 0.07% |
| Bus and coach drivers | 8212 | 1 | 0.03% |
| Delivery drivers and couriers | 8214 | 1 | 0.03% |
| Driving instructors | 8215 | 1 | 0.03% |
| Road transport drivers n.e.c. | 8219 | 2 | 0.07% |
| Fork-lift truck drivers | 8222 | 1 | 0.03% |
| Marine and waterways transport operatives | 8232 | 1 | 0.03% |
| Rail transport operatives | 8234 | 1 | 0.03% |
| Forestry and related workers | 9112 | 1 | 0.03% |
| Packers, bottlers, canners and fillers | 9132 | 2 | 0.07% |
| Elementary process plant occupations n.e.c. | 9139 | 2 | 0.07% |
| Postal workers, mail sorters and messengers | 9211 | 3 | 0.1% |
| Cleaners and domestics | 9223 | 6 | 0.2% |
| Security guards and related occupations | 9231 | 2 | 0.07% |
| School midday and crossing patrol occupations | 9232 | 1 | 0.03% |
| Warehouse operatives | 9252 | 1 | 0.03% |
| Bar and catering supervisors | 9261 | 1 | 0.03% |
| Kitchen and catering assistants | 9263 | 4 | 0.13% |
| Waiters and waitresses | 9264 | 1 | 0.03% |
| Bar staff | 9265 | 1 | 0.03% |
| Coffee shop workers | 9266 | 1 | 0.03% |
| Leisure and theme park attendants | 9267 | 2 | 0.07% |
| Total | 3061 | 100.0% |


