First job: SOC 2020
This variable is only available in the Special Licence (SN 7083) and Secure Access (SN 7332) datasets.
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 36 | 1.63% |
| inapplicable | -8 | 1453 | 65.66% |
| Financial managers and directors | 1131 | 1 | 0.05% |
| Officers in armed forces | 1161 | 1 | 0.05% |
| Managers and proprietors in agriculture and horticulture | 1211 | 1 | 0.05% |
| Publicans and managers of licensed premises | 1223 | 1 | 0.05% |
| Leisure and sports managers | 1224 | 1 | 0.05% |
| Property, housing and estate managers | 1251 | 1 | 0.05% |
| Managers and proprietors in other services n.e.c. | 1259 | 2 | 0.09% |
| Biological scientists | 2112 | 1 | 0.05% |
| Biochemists and biomedical scientists | 2113 | 1 | 0.05% |
| Physical scientists | 2114 | 1 | 0.05% |
| Natural and social science professionals n.e.c. | 2119 | 2 | 0.09% |
| Civil engineers | 2121 | 2 | 0.09% |
| Mechanical engineers | 2122 | 1 | 0.05% |
| Engineering project managers and project engineers | 2127 | 1 | 0.05% |
| Engineering professionals n.e.c. | 2129 | 6 | 0.27% |
| Programmers and software development professionals | 2134 | 8 | 0.36% |
| Cyber security professionals | 2135 | 1 | 0.05% |
| Web design professionals | 2141 | 2 | 0.09% |
| Graphic and multimedia designers | 2142 | 1 | 0.05% |
| Research and development (R&D) managers | 2161 | 2 | 0.09% |
| Other researchers, unspecified discipline | 2162 | 1 | 0.05% |
| Generalist medical practitioners | 2211 | 12 | 0.54% |
| Physiotherapists | 2221 | 1 | 0.05% |
| Occupational therapists | 2222 | 2 | 0.09% |
| Other psychologists | 2226 | 1 | 0.05% |
| Therapy professionals n.e.c. | 2229 | 4 | 0.18% |
| Community nurses | 2232 | 1 | 0.05% |
| Children's nurses | 2236 | 3 | 0.14% |
| Other nursing professionals | 2237 | 15 | 0.68% |
| Pharmacists | 2251 | 2 | 0.09% |
| Dental practitioners | 2253 | 4 | 0.18% |
| Medical radiographers | 2254 | 2 | 0.09% |
| Higher education teaching professionals | 2311 | 1 | 0.05% |
| Further education teaching professionals | 2312 | 1 | 0.05% |
| Secondary education teaching professionals | 2313 | 8 | 0.36% |
| Primary education teaching professionals | 2314 | 18 | 0.81% |
| Teachers of English as a foreign language | 2317 | 1 | 0.05% |
| Teaching professionals n.e.c. | 2319 | 4 | 0.18% |
| Education advisers and school inspectors | 2323 | 1 | 0.05% |
| Other educational professionals n.e.c | 2329 | 3 | 0.14% |
| Legal professionals n.e.c. | 2419 | 1 | 0.05% |
| Chartered and certified accountants | 2421 | 2 | 0.09% |
| Finance and investment analysts and advisers | 2422 | 5 | 0.23% |
| Management consultants and business analysts | 2431 | 3 | 0.14% |
| Actuaries, economists and statisticians | 2433 | 4 | 0.18% |
| Business and related research professionals | 2434 | 8 | 0.36% |
| Business and financial project management professionals | 2440 | 2 | 0.09% |
| Architects | 2451 | 1 | 0.05% |
| Chartered architectural technologists, planning officers and consultants | 2452 | 2 | 0.09% |
| Chartered surveyors | 2454 | 2 | 0.09% |
| Social workers | 2461 | 3 | 0.14% |
| Clergy | 2463 | 1 | 0.05% |
| Librarians | 2471 | 2 | 0.09% |
| Archivists and curators | 2472 | 1 | 0.05% |
| Newspaper and periodical journalists and reporters | 2492 | 4 | 0.18% |
| Laboratory technicians | 3111 | 4 | 0.18% |
| Engineering technicians | 3113 | 2 | 0.09% |
| Science, engineering and production technicians n.e.c. | 3119 | 3 | 0.14% |
| CAD, drawing and architectural technicians | 3120 | 4 | 0.18% |
| IT operations technicians | 3131 | 2 | 0.09% |
| IT user support technicians | 3132 | 6 | 0.27% |
| Welfare and housing associate professionals n.e.c. | 3229 | 3 | 0.14% |
| Early education and childcare practitioners | 3232 | 1 | 0.05% |
| Non-commissioned officers and other ranks | 3311 | 7 | 0.32% |
| Police officers (sergeant and below) | 3312 | 1 | 0.05% |
| Fire service officers (watch manager and below) | 3313 | 2 | 0.09% |
| Protective service associate professionals n.e.c. | 3319 | 1 | 0.05% |
| Authors, writers and translators | 3412 | 3 | 0.14% |
| Actors, entertainers and presenters | 3413 | 3 | 0.14% |
| Musicians | 3415 | 2 | 0.09% |
| Arts officers, producers and directors | 3416 | 2 | 0.09% |
| Photographers, audio-visual and broadcasting equipment operators | 3417 | 4 | 0.18% |
| Clothing, fashion and accessories designers | 3422 | 1 | 0.05% |
| Brokers | 3531 | 1 | 0.05% |
| Estimators, valuers and assessors | 3541 | 3 | 0.14% |
| Project support officers | 3543 | 1 | 0.05% |
| Data analysts | 3544 | 1 | 0.05% |
| Business sales executives | 3552 | 1 | 0.05% |
| Merchandisers | 3553 | 1 | 0.05% |
| Marketing associate professionals | 3554 | 9 | 0.41% |
| Estate agents and auctioneers | 3555 | 2 | 0.09% |
| Sales accounts and business development managers | 3556 | 2 | 0.09% |
| Human resources and industrial relations officers | 3571 | 4 | 0.18% |
| Other vocational and industrial trainers | 3574 | 1 | 0.05% |
| Inspectors of standards and regulations | 3581 | 1 | 0.05% |
| National government administrative occupations | 4111 | 4 | 0.18% |
| Credit controllers | 4121 | 1 | 0.05% |
| Book-keepers, payroll managers and wages clerks | 4122 | 13 | 0.59% |
| Bank and post office clerks | 4123 | 3 | 0.14% |
| Financial administrative occupations n.e.c. | 4129 | 9 | 0.41% |
| Records clerks and assistants | 4131 | 1 | 0.05% |
| Pensions and insurance clerks and assistants | 4132 | 1 | 0.05% |
| Library clerks and assistants | 4135 | 1 | 0.05% |
| Customer service managers | 4143 | 1 | 0.05% |
| Data entry administrators | 4152 | 1 | 0.05% |
| Other administrative occupations n.e.c. | 4159 | 29 | 1.31% |
| Legal secretaries | 4212 | 1 | 0.05% |
| Personal assistants and other secretaries | 4215 | 2 | 0.09% |
| Receptionists | 4216 | 8 | 0.36% |
| Farmers | 5111 | 4 | 0.18% |
| Horticultural trades | 5112 | 1 | 0.05% |
| Welding trades | 5213 | 1 | 0.05% |
| Metal machining setters and setter-operators | 5221 | 1 | 0.05% |
| Tool makers, tool fitters and markers-out | 5222 | 1 | 0.05% |
| Metal working production and maintenance fitters | 5223 | 8 | 0.36% |
| Vehicle technicians, mechanics and electricians | 5231 | 2 | 0.09% |
| Vehicle body builders and repairers | 5232 | 1 | 0.05% |
| Boat and ship builders and repairers | 5235 | 1 | 0.05% |
| Electricians and electrical fitters | 5241 | 9 | 0.41% |
| Telecoms and related network installers and repairers | 5242 | 1 | 0.05% |
| Stonemasons and related trades | 5312 | 1 | 0.05% |
| Roofers, roof tilers and slaters | 5314 | 2 | 0.09% |
| Carpenters and joiners | 5316 | 2 | 0.09% |
| Construction and building trades n.e.c. | 5319 | 5 | 0.23% |
| Painters and decorators | 5323 | 2 | 0.09% |
| Footwear and leather working trades | 5412 | 1 | 0.05% |
| Textiles, garments and related trades n.e.c. | 5419 | 1 | 0.05% |
| Print finishing and binding workers | 5423 | 3 | 0.14% |
| Butchers | 5431 | 1 | 0.05% |
| Bakers and flour confectioners | 5432 | 2 | 0.09% |
| Chefs | 5434 | 6 | 0.27% |
| Cooks | 5435 | 1 | 0.05% |
| Catering and bar managers | 5436 | 3 | 0.14% |
| Furniture makers and other craft woodworkers | 5442 | 1 | 0.05% |
| Other skilled trades n.e.c. | 5449 | 2 | 0.09% |
| Early education and childcare assistants | 6111 | 5 | 0.23% |
| Educational support assistants | 6113 | 1 | 0.05% |
| Childminders | 6114 | 1 | 0.05% |
| Nannies and au pairs | 6116 | 2 | 0.09% |
| Playworkers | 6117 | 1 | 0.05% |
| Animal care services occupations n.e.c. | 6129 | 1 | 0.05% |
| Nursing auxiliaries and assistants | 6131 | 1 | 0.05% |
| Care workers and home carers | 6135 | 14 | 0.63% |
| Sports and leisure assistants | 6211 | 7 | 0.32% |
| Travel agents | 6212 | 3 | 0.14% |
| Hairdressers and barbers | 6221 | 9 | 0.41% |
| Housekeepers and related occupations | 6231 | 1 | 0.05% |
| Caretakers | 6232 | 1 | 0.05% |
| Police community support officers | 6311 | 1 | 0.05% |
| Parking and civil enforcement occupations | 6312 | 1 | 0.05% |
| Sales and retail assistants | 7111 | 81 | 3.66% |
| Retail cashiers and check-out operators | 7112 | 7 | 0.32% |
| Telephone salespersons | 7113 | 1 | 0.05% |
| Pharmacy and optical dispensing assistants | 7114 | 2 | 0.09% |
| Collector salespersons and credit agents | 7121 | 1 | 0.05% |
| Debt, rent and other cash collectors | 7122 | 1 | 0.05% |
| Visual merchandisers and related occupations | 7125 | 1 | 0.05% |
| Sales related occupations n.e.c. | 7129 | 8 | 0.36% |
| Shopkeepers and owners - retail and wholesale | 7131 | 4 | 0.18% |
| Sales supervisors - retail and wholesale | 7132 | 4 | 0.18% |
| Call and contact centre occupations | 7211 | 5 | 0.23% |
| Communication operators | 7213 | 1 | 0.05% |
| Customer service occupations n.e.c. | 7219 | 19 | 0.86% |
| Metal making and treating process operatives | 8115 | 1 | 0.05% |
| Process operatives n.e.c. | 8119 | 4 | 0.18% |
| Metal working machine operatives | 8120 | 1 | 0.05% |
| Energy plant operatives | 8133 | 1 | 0.05% |
| Printing machine assistants | 8135 | 1 | 0.05% |
| Sewing machinists | 8146 | 3 | 0.14% |
| Assemblers and routine operatives n.e.c. | 8149 | 3 | 0.14% |
| Construction operatives n.e.c. | 8159 | 1 | 0.05% |
| Bus and coach drivers | 8212 | 1 | 0.05% |
| Delivery drivers and couriers | 8214 | 1 | 0.05% |
| Road transport drivers n.e.c. | 8219 | 1 | 0.05% |
| Farm workers | 9111 | 7 | 0.32% |
| Forestry and related workers | 9112 | 1 | 0.05% |
| Elementary construction occupations n.e.c. | 9129 | 7 | 0.32% |
| Packers, bottlers, canners and fillers | 9132 | 1 | 0.05% |
| Elementary process plant occupations n.e.c. | 9139 | 8 | 0.36% |
| Postal workers, mail sorters and messengers | 9211 | 1 | 0.05% |
| Elementary administration occupations n.e.c. | 9219 | 10 | 0.45% |
| Window cleaners | 9221 | 1 | 0.05% |
| Cleaners and domestics | 9223 | 6 | 0.27% |
| Launderers, dry cleaners and pressers | 9224 | 1 | 0.05% |
| Refuse and salvage occupations | 9225 | 1 | 0.05% |
| Security guards and related occupations | 9231 | 3 | 0.14% |
| Shelf fillers | 9241 | 2 | 0.09% |
| Warehouse operatives | 9252 | 15 | 0.68% |
| Delivery operatives | 9253 | 1 | 0.05% |
| Bar and catering supervisors | 9261 | 2 | 0.09% |
| Kitchen and catering assistants | 9263 | 26 | 1.17% |
| Waiters and waitresses | 9264 | 21 | 0.95% |
| Bar staff | 9265 | 20 | 0.9% |
| Coffee shop workers | 9266 | 4 | 0.18% |
| Leisure and theme park attendants | 9267 | 1 | 0.05% |
| Other elementary services occupations n.e.c. | 9269 | 4 | 0.18% |
| Total | 2213 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.07% |
| inapplicable | -8 | 1462 | 96.5% |
| Biological scientists | 2112 | 1 | 0.07% |
| Graphic and multimedia designers | 2142 | 1 | 0.07% |
| Occupational therapists | 2222 | 1 | 0.07% |
| Chartered and certified accountants | 2421 | 1 | 0.07% |
| Finance and investment analysts and advisers | 2422 | 1 | 0.07% |
| Sports coaches, instructors and officials | 3432 | 1 | 0.07% |
| National government administrative occupations | 4111 | 3 | 0.2% |
| Book-keepers, payroll managers and wages clerks | 4122 | 1 | 0.07% |
| Bank and post office clerks | 4123 | 1 | 0.07% |
| Financial administrative occupations n.e.c. | 4129 | 1 | 0.07% |
| Pensions and insurance clerks and assistants | 4132 | 1 | 0.07% |
| Stock control clerks and assistants | 4133 | 1 | 0.07% |
| Other administrative occupations n.e.c. | 4159 | 5 | 0.33% |
| Receptionists | 4216 | 1 | 0.07% |
| Electricians and electrical fitters | 5241 | 1 | 0.07% |
| Carpenters and joiners | 5316 | 1 | 0.07% |
| Painters and decorators | 5323 | 1 | 0.07% |
| Printers | 5422 | 1 | 0.07% |
| Furniture makers and other craft woodworkers | 5442 | 1 | 0.07% |
| Teaching assistants | 6112 | 1 | 0.07% |
| Hairdressers and barbers | 6221 | 1 | 0.07% |
| Sales and retail assistants | 7111 | 8 | 0.53% |
| Shopkeepers and owners - retail and wholesale | 7131 | 1 | 0.07% |
| Customer service occupations n.e.c. | 7219 | 1 | 0.07% |
| Metal working machine operatives | 8120 | 1 | 0.07% |
| Paper and wood machine operatives | 8131 | 1 | 0.07% |
| Groundworkers | 9121 | 1 | 0.07% |
| Elementary process plant occupations n.e.c. | 9139 | 1 | 0.07% |
| Elementary administration occupations n.e.c. | 9219 | 1 | 0.07% |
| Cleaners and domestics | 9223 | 1 | 0.07% |
| Launderers, dry cleaners and pressers | 9224 | 1 | 0.07% |
| Warehouse operatives | 9252 | 1 | 0.07% |
| Kitchen and catering assistants | 9263 | 4 | 0.26% |
| Waiters and waitresses | 9264 | 3 | 0.2% |
| Total | 1515 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.12% |
| inapplicable | -8 | 1614 | 95.84% |
| refusal | -2 | 1 | 0.06% |
| don't know | -1 | 2 | 0.12% |
| Natural and social science professionals n.e.c. | 2119 | 1 | 0.06% |
| Community nurses | 2232 | 1 | 0.06% |
| Other nursing professionals | 2237 | 3 | 0.18% |
| Podiatrists | 2256 | 2 | 0.12% |
| Primary education teaching professionals | 2314 | 1 | 0.06% |
| Other educational professionals n.e.c | 2329 | 1 | 0.06% |
| Newspaper and periodical journalists and reporters | 2492 | 1 | 0.06% |
| Laboratory technicians | 3111 | 1 | 0.06% |
| Youth and community workers | 3221 | 1 | 0.06% |
| Welfare and housing associate professionals n.e.c. | 3229 | 1 | 0.06% |
| Protective service associate professionals n.e.c. | 3319 | 1 | 0.06% |
| Fitness and wellbeing instructors | 3433 | 1 | 0.06% |
| National government administrative occupations | 4111 | 1 | 0.06% |
| Book-keepers, payroll managers and wages clerks | 4122 | 1 | 0.06% |
| Bank and post office clerks | 4123 | 2 | 0.12% |
| Pensions and insurance clerks and assistants | 4132 | 1 | 0.06% |
| Human resources administrative occupations | 4136 | 1 | 0.06% |
| Farmers | 5111 | 1 | 0.06% |
| Vehicle technicians, mechanics and electricians | 5231 | 3 | 0.18% |
| Boat and ship builders and repairers | 5235 | 1 | 0.06% |
| Carpenters and joiners | 5316 | 2 | 0.12% |
| Painters and decorators | 5323 | 1 | 0.06% |
| Printers | 5422 | 1 | 0.06% |
| Teaching assistants | 6112 | 1 | 0.06% |
| Nannies and au pairs | 6116 | 1 | 0.06% |
| Playworkers | 6117 | 1 | 0.06% |
| Pest control officers | 6121 | 1 | 0.06% |
| Care workers and home carers | 6135 | 1 | 0.06% |
| Sports and leisure assistants | 6211 | 1 | 0.06% |
| Sales and retail assistants | 7111 | 5 | 0.3% |
| Sales supervisors - retail and wholesale | 7132 | 1 | 0.06% |
| Process operatives n.e.c. | 8119 | 1 | 0.06% |
| Paper and wood machine operatives | 8131 | 1 | 0.06% |
| Plant and machine operatives n.e.c. | 8139 | 1 | 0.06% |
| Scaffolders, stagers and riggers | 8151 | 1 | 0.06% |
| Farm workers | 9111 | 1 | 0.06% |
| Elementary process plant occupations n.e.c. | 9139 | 1 | 0.06% |
| Vehicle valeters and cleaners | 9226 | 1 | 0.06% |
| Warehouse operatives | 9252 | 1 | 0.06% |
| Kitchen and catering assistants | 9263 | 5 | 0.3% |
| Waiters and waitresses | 9264 | 7 | 0.42% |
| Bar staff | 9265 | 2 | 0.12% |
| Coffee shop workers | 9266 | 1 | 0.06% |
| Total | 1684 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.13% |
| inapplicable | -8 | 1509 | 94.91% |
| don't know | -1 | 2 | 0.13% |
| Restaurant and catering establishment managers and proprietors | 1222 | 1 | 0.06% |
| Biological scientists | 2112 | 1 | 0.06% |
| Social and humanities scientists | 2115 | 1 | 0.06% |
| Graphic and multimedia designers | 2142 | 1 | 0.06% |
| Generalist medical practitioners | 2211 | 1 | 0.06% |
| Higher education teaching professionals | 2311 | 1 | 0.06% |
| Primary education teaching professionals | 2314 | 2 | 0.13% |
| Teaching professionals n.e.c. | 2319 | 3 | 0.19% |
| Newspaper and periodical editors | 2491 | 1 | 0.06% |
| Laboratory technicians | 3111 | 1 | 0.06% |
| CAD, drawing and architectural technicians | 3120 | 1 | 0.06% |
| Non-commissioned officers and other ranks | 3311 | 3 | 0.19% |
| Sports players | 3431 | 1 | 0.06% |
| Business associate professionals n.e.c. | 3549 | 1 | 0.06% |
| Book-keepers, payroll managers and wages clerks | 4122 | 1 | 0.06% |
| Other administrative occupations n.e.c. | 4159 | 3 | 0.19% |
| Medical secretaries | 4211 | 1 | 0.06% |
| Legal secretaries | 4212 | 1 | 0.06% |
| Receptionists | 4216 | 1 | 0.06% |
| Welding trades | 5213 | 2 | 0.13% |
| Vehicle technicians, mechanics and electricians | 5231 | 1 | 0.06% |
| Electricians and electrical fitters | 5241 | 2 | 0.13% |
| Painters and decorators | 5323 | 1 | 0.06% |
| Chefs | 5434 | 1 | 0.06% |
| Florists | 5443 | 1 | 0.06% |
| Early education and childcare assistants | 6111 | 1 | 0.06% |
| Animal care services occupations n.e.c. | 6129 | 2 | 0.13% |
| Nursing auxiliaries and assistants | 6131 | 1 | 0.06% |
| Care workers and home carers | 6135 | 1 | 0.06% |
| Senior care workers | 6136 | 1 | 0.06% |
| Hairdressers and barbers | 6221 | 1 | 0.06% |
| Sales and retail assistants | 7111 | 7 | 0.44% |
| Retail cashiers and check-out operators | 7112 | 2 | 0.13% |
| Pharmacy and optical dispensing assistants | 7114 | 1 | 0.06% |
| Vehicle and parts salespersons and advisers | 7115 | 1 | 0.06% |
| Call and contact centre occupations | 7211 | 2 | 0.13% |
| Customer service occupations n.e.c. | 7219 | 1 | 0.06% |
| Plastics process operatives | 8114 | 1 | 0.06% |
| Weighers, graders and sorters | 8144 | 1 | 0.06% |
| Assemblers and routine operatives n.e.c. | 8149 | 1 | 0.06% |
| Forestry and related workers | 9112 | 1 | 0.06% |
| Packers, bottlers, canners and fillers | 9132 | 1 | 0.06% |
| Elementary administration occupations n.e.c. | 9219 | 2 | 0.13% |
| Cleaners and domestics | 9223 | 1 | 0.06% |
| Warehouse operatives | 9252 | 2 | 0.13% |
| Kitchen and catering assistants | 9263 | 4 | 0.25% |
| Waiters and waitresses | 9264 | 4 | 0.25% |
| Bar staff | 9265 | 3 | 0.19% |
| Other elementary services occupations n.e.c. | 9269 | 1 | 0.06% |
| Total | 1590 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 23 | 1.26% |
| inapplicable | -8 | 1155 | 63.46% |
| refusal | -2 | 5 | 0.27% |
| don't know | -1 | 4 | 0.22% |
| Production managers and directors in manufacturing | 1121 | 1 | 0.05% |
| Financial managers and directors | 1131 | 1 | 0.05% |
| Purchasing managers and directors | 1134 | 1 | 0.05% |
| Managers and directors in retail and wholesale | 1150 | 2 | 0.11% |
| Hotel and accommodation managers and proprietors | 1221 | 4 | 0.22% |
| Restaurant and catering establishment managers and proprietors | 1222 | 1 | 0.05% |
| Publicans and managers of licensed premises | 1223 | 1 | 0.05% |
| Managers and proprietors in other services n.e.c. | 1259 | 1 | 0.05% |
| Social and humanities scientists | 2115 | 2 | 0.11% |
| Natural and social science professionals n.e.c. | 2119 | 2 | 0.11% |
| Civil engineers | 2121 | 1 | 0.05% |
| Mechanical engineers | 2122 | 1 | 0.05% |
| Engineering professionals n.e.c. | 2129 | 6 | 0.33% |
| IT business analysts, architects and systems designers | 2133 | 4 | 0.22% |
| Programmers and software development professionals | 2134 | 14 | 0.77% |
| Information technology professionals n.e.c. | 2139 | 3 | 0.16% |
| Graphic and multimedia designers | 2142 | 2 | 0.11% |
| Conservation professionals | 2151 | 1 | 0.05% |
| Environment professionals | 2152 | 1 | 0.05% |
| Other researchers, unspecified discipline | 2162 | 5 | 0.27% |
| Generalist medical practitioners | 2211 | 1 | 0.05% |
| Physiotherapists | 2221 | 2 | 0.11% |
| Therapy professionals n.e.c. | 2229 | 1 | 0.05% |
| Midwifery nurses | 2231 | 1 | 0.05% |
| Mental health nurses | 2235 | 3 | 0.16% |
| Children's nurses | 2236 | 1 | 0.05% |
| Other nursing professionals | 2237 | 9 | 0.49% |
| Veterinarians | 2240 | 1 | 0.05% |
| Dental practitioners | 2253 | 2 | 0.11% |
| Higher education teaching professionals | 2311 | 3 | 0.16% |
| Secondary education teaching professionals | 2313 | 6 | 0.33% |
| Primary education teaching professionals | 2314 | 10 | 0.55% |
| Teachers of English as a foreign language | 2317 | 2 | 0.11% |
| Teaching professionals n.e.c. | 2319 | 3 | 0.16% |
| Other educational professionals n.e.c | 2329 | 1 | 0.05% |
| Solicitors and lawyers | 2412 | 1 | 0.05% |
| Legal professionals n.e.c. | 2419 | 1 | 0.05% |
| Taxation experts | 2423 | 1 | 0.05% |
| Management consultants and business analysts | 2431 | 1 | 0.05% |
| Marketing and commercial managers | 2432 | 1 | 0.05% |
| Actuaries, economists and statisticians | 2433 | 3 | 0.16% |
| Business and related research professionals | 2434 | 4 | 0.22% |
| Business and financial project management professionals | 2440 | 1 | 0.05% |
| Architects | 2451 | 1 | 0.05% |
| Quantity surveyors | 2453 | 1 | 0.05% |
| Chartered surveyors | 2454 | 1 | 0.05% |
| Social workers | 2461 | 2 | 0.11% |
| Quality assurance and regulatory professionals | 2482 | 2 | 0.11% |
| Public relations professionals | 2493 | 1 | 0.05% |
| Laboratory technicians | 3111 | 1 | 0.05% |
| Electrical and electronics technicians | 3112 | 2 | 0.11% |
| Engineering technicians | 3113 | 3 | 0.16% |
| Quality assurance technicians | 3115 | 1 | 0.05% |
| Science, engineering and production technicians n.e.c. | 3119 | 2 | 0.11% |
| CAD, drawing and architectural technicians | 3120 | 3 | 0.16% |
| IT operations technicians | 3131 | 2 | 0.11% |
| IT user support technicians | 3132 | 1 | 0.05% |
| Database administrators and web content technicians | 3133 | 3 | 0.16% |
| Pharmaceutical technicians | 3212 | 1 | 0.05% |
| Medical and dental technicians | 3213 | 1 | 0.05% |
| Youth and community workers | 3221 | 1 | 0.05% |
| Counsellors | 3224 | 1 | 0.05% |
| Welfare and housing associate professionals n.e.c. | 3229 | 3 | 0.16% |
| Early education and childcare practitioners | 3232 | 2 | 0.11% |
| Non-commissioned officers and other ranks | 3311 | 8 | 0.44% |
| Police officers (sergeant and below) | 3312 | 1 | 0.05% |
| Protective service associate professionals n.e.c. | 3319 | 1 | 0.05% |
| Artists | 3411 | 1 | 0.05% |
| Authors, writers and translators | 3412 | 1 | 0.05% |
| Actors, entertainers and presenters | 3413 | 4 | 0.22% |
| Musicians | 3415 | 3 | 0.16% |
| Arts officers, producers and directors | 3416 | 1 | 0.05% |
| Photographers, audio-visual and broadcasting equipment operators | 3417 | 2 | 0.11% |
| Interior designers | 3421 | 1 | 0.05% |
| Clothing, fashion and accessories designers | 3422 | 1 | 0.05% |
| Sports coaches, instructors and officials | 3432 | 4 | 0.22% |
| Brokers | 3531 | 1 | 0.05% |
| Financial and accounting technicians | 3533 | 2 | 0.11% |
| Estimators, valuers and assessors | 3541 | 2 | 0.11% |
| Importers and exporters | 3542 | 1 | 0.05% |
| Project support officers | 3543 | 1 | 0.05% |
| Data analysts | 3544 | 3 | 0.16% |
| Buyers and procurement officers | 3551 | 3 | 0.16% |
| Business sales executives | 3552 | 2 | 0.11% |
| Merchandisers | 3553 | 1 | 0.05% |
| Marketing associate professionals | 3554 | 8 | 0.44% |
| Estate agents and auctioneers | 3555 | 2 | 0.11% |
| Sales accounts and business development managers | 3556 | 1 | 0.05% |
| Events managers and organisers | 3557 | 4 | 0.22% |
| Human resources and industrial relations officers | 3571 | 4 | 0.22% |
| Information technology trainers | 3573 | 1 | 0.05% |
| Other vocational and industrial trainers | 3574 | 2 | 0.11% |
| Inspectors of standards and regulations | 3581 | 1 | 0.05% |
| National government administrative occupations | 4111 | 5 | 0.27% |
| Officers of non-governmental organisations | 4113 | 2 | 0.11% |
| Book-keepers, payroll managers and wages clerks | 4122 | 16 | 0.88% |
| Bank and post office clerks | 4123 | 12 | 0.66% |
| Finance officers | 4124 | 1 | 0.05% |
| Financial administrative occupations n.e.c. | 4129 | 1 | 0.05% |
| Records clerks and assistants | 4131 | 1 | 0.05% |
| Pensions and insurance clerks and assistants | 4132 | 2 | 0.11% |
| Stock control clerks and assistants | 4133 | 4 | 0.22% |
| Library clerks and assistants | 4135 | 2 | 0.11% |
| Office managers | 4141 | 1 | 0.05% |
| Sales administrators | 4151 | 7 | 0.38% |
| Data entry administrators | 4152 | 7 | 0.38% |
| Other administrative occupations n.e.c. | 4159 | 36 | 1.98% |
| Personal assistants and other secretaries | 4215 | 5 | 0.27% |
| Receptionists | 4216 | 8 | 0.44% |
| Farmers | 5111 | 2 | 0.11% |
| Groundsmen and greenkeepers | 5114 | 1 | 0.05% |
| Welding trades | 5213 | 1 | 0.05% |
| Tool makers, tool fitters and markers-out | 5222 | 1 | 0.05% |
| Metal working production and maintenance fitters | 5223 | 7 | 0.38% |
| Vehicle technicians, mechanics and electricians | 5231 | 4 | 0.22% |
| Aircraft maintenance and related trades | 5234 | 1 | 0.05% |
| Boat and ship builders and repairers | 5235 | 1 | 0.05% |
| Rail and rolling stock builders and repairers | 5236 | 1 | 0.05% |
| Electricians and electrical fitters | 5241 | 4 | 0.22% |
| Electrical and electronic trades n.e.c. | 5249 | 2 | 0.11% |
| Steel erectors | 5311 | 1 | 0.05% |
| Bricklayers | 5313 | 1 | 0.05% |
| Plumbers & heating and ventilating installers and repairers | 5315 | 2 | 0.11% |
| Carpenters and joiners | 5316 | 2 | 0.11% |
| Glaziers, window fabricators and fitters | 5317 | 1 | 0.05% |
| Painters and decorators | 5323 | 1 | 0.05% |
| Tailors and dressmakers | 5413 | 1 | 0.05% |
| Print finishing and binding workers | 5423 | 1 | 0.05% |
| Bakers and flour confectioners | 5432 | 2 | 0.11% |
| Chefs | 5434 | 10 | 0.55% |
| Cooks | 5435 | 2 | 0.11% |
| Furniture makers and other craft woodworkers | 5442 | 1 | 0.05% |
| Early education and childcare assistants | 6111 | 7 | 0.38% |
| Teaching assistants | 6112 | 7 | 0.38% |
| Educational support assistants | 6113 | 2 | 0.11% |
| Nannies and au pairs | 6116 | 2 | 0.11% |
| Animal care services occupations n.e.c. | 6129 | 2 | 0.11% |
| Nursing auxiliaries and assistants | 6131 | 1 | 0.05% |
| Dental nurses | 6133 | 2 | 0.11% |
| Care workers and home carers | 6135 | 9 | 0.49% |
| Sports and leisure assistants | 6211 | 3 | 0.16% |
| Travel agents | 6212 | 4 | 0.22% |
| Air travel assistants | 6213 | 2 | 0.11% |
| Leisure and travel service occupations n.e.c. | 6219 | 1 | 0.05% |
| Hairdressers and barbers | 6221 | 7 | 0.38% |
| Housekeepers and related occupations | 6231 | 1 | 0.05% |
| Cleaning and housekeeping managers and supervisors | 6240 | 1 | 0.05% |
| Sales and retail assistants | 7111 | 57 | 3.13% |
| Retail cashiers and check-out operators | 7112 | 8 | 0.44% |
| Telephone salespersons | 7113 | 3 | 0.16% |
| Pharmacy and optical dispensing assistants | 7114 | 1 | 0.05% |
| Vehicle and parts salespersons and advisers | 7115 | 1 | 0.05% |
| Collector salespersons and credit agents | 7121 | 1 | 0.05% |
| Sales related occupations n.e.c. | 7129 | 1 | 0.05% |
| Call and contact centre occupations | 7211 | 1 | 0.05% |
| Communication operators | 7213 | 2 | 0.11% |
| Customer service occupations n.e.c. | 7219 | 21 | 1.15% |
| Food, drink and tobacco process operatives | 8111 | 2 | 0.11% |
| Chemical and related process operatives | 8113 | 1 | 0.05% |
| Metal working machine operatives | 8120 | 2 | 0.11% |
