interviewer: did respondent receive change of address card?
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 271 | 15.43% |
| proxy | -7 | 135 | 7.69% |
| yes | 1 | 1159 | 66.0% |
| no | 2 | 191 | 10.88% |
| Total | 1756 | 100.0% |
Innovation Panel Variable
interviewer: did respondent receive change of address card?
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 271 | 15.43% |
| proxy | -7 | 135 | 7.69% |
| yes | 1 | 1159 | 66.0% |
| no | 2 | 191 | 10.88% |
| Total | 1756 | 100.0% |
Sign up to our newsletter