Child PNO 6: Frequency child sees non-resident parent (no showcard)
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.05% |
| inapplicable | -8 | 1786 | 95.51% |
| proxy | -7 | 82 | 4.39% |
| at least once per week | 2 | 1 | 0.05% |
| Total | 1870 | 100.0% |
Innovation Panel Variable
Child PNO 6: Frequency child sees non-resident parent (no showcard)
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.05% |
| inapplicable | -8 | 1786 | 95.51% |
| proxy | -7 | 82 | 4.39% |
| at least once per week | 2 | 1 | 0.05% |
| Total | 1870 | 100.0% |
Sign up to our newsletter