Frequency donated to charity frequency donated to charity
Datafile
Variable note:
This variable is part of the "Field Work Compression Experiment". See the description of experiments in the IP User Guide.
Question asked in the latest wave:
charitablegiving_ip13.charfreq
Question label:
Frequency donated to charity
Question text:
How often would you say you give money. Is it...
Question universe:
if (ff_compressionw13 = 1) | ((ff_compressionw13 = 2) & (FWCINTRO.fwcintro = 1)) (Fieldwork compression experimental group 1 OR fieldwork compression experimental group 2 and has agreed to continue)
and if CharGv = 1 (has donated money to charity in last 12 months)
Question interviewer instructions:
READ OUT
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1738 | 76.67% |
| proxy | -7 | 15 | 0.66% |
| refusal | -2 | 1 | 0.04% |
| At least once a week | 1 | 33 | 1.46% |
| Less than weekly, at least monthly | 2 | 247 | 10.9% |
| Less often than once a month | 3 | 186 | 8.2% |
| Other | 97 | 47 | 2.07% |
| Total | 2267 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 724 | 33.69% |
| proxy | -7 | 125 | 5.82% |
| refusal | -2 | 1 | 0.05% |
| At least once a week | 1 | 101 | 4.7% |
| Less than weekly, at least monthly | 2 | 577 | 26.85% |
| Less often than once a month | 3 | 523 | 24.34% |
| Other | 97 | 98 | 4.56% |
| Total | 2149 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 614 | 25.74% |
| proxy | -7 | 206 | 8.64% |
| refusal | -2 | 1 | 0.04% |
| don't know | -1 | 2 | 0.08% |
| At least once a week | 1 | 136 | 5.7% |
| Less than weekly, at least monthly | 2 | 696 | 29.18% |
| Less often than once a month | 3 | 683 | 28.64% |
| other | 97 | 47 | 1.97% |
| Total | 2385 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 533 | 28.5% |
| proxy | -7 | 82 | 4.39% |
| At least once a week | 1 | 105 | 5.61% |
| Less than weekly, at least monthly | 2 | 534 | 28.56% |
| Less often than once a month | 3 | 510 | 27.27% |
| other? | 97 | 106 | 5.67% |
| Total | 1870 | 100.0% |



