interviewer:final outcome
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| household not available at time of selection | 77 | 19.00 | 0.37% |
| iser instructed not to issue | 78 | 1.00 | 0.02% |
| outstanding main issue at time of selection | 79 | 12.00 | 0.23% |
| refusal on behalf on whole household (430) | 81 | 834.00 | 16.10% |
| all resp not eligible - died (782) | 82 | 2.00 | 0.04% |
| all resp not eligible - not in uk (783) | 83 | 3.00 | 0.06% |
| all respondents pregnant | 91 | 16.00 | 0.31% |
| productive - 1+ nurse schedule | 92 | 3170.00 | 61.19% |
| no contact with anyone in household | 93 | 247.00 | 4.77% |
| whole household refusal (to nurse) | 94 | 451.00 | 8.70% |
| not covered (by nurse) | 95 | 75.00 | 1.45% |
| whole household moved out of area, address given | 96 | 6.00 | 0.12% |
| whole household moved, no follow-up address | 97 | 15.00 | 0.29% |
| unable to locate address (after phoning resp.) | 98 | 1.00 | 0.02% |
| office refusal (cati 410) | 99 | 51.00 | 0.98% |
| cati other unproductive | 995 | 5.00 | 0.10% |
| not issued to cati | 996 | 272.00 | 5.25% |
| cati refusal hh | 997 | 1.00 | 0.02% |
| Total | 5181.00 | 100.00% |



