Other gig job : Other
Datafiles
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2183 | 98.64% |
| Providing professional work, such as consultancy, legal advice, accounting services | 3 | 7 | 0.32% |
| Providing creating or IT work, such as writing, graphic design, or web development | 4 | 13 | 0.59% |
| Providing personal services, such as cleaning, moving, or DIY tasks | 7 | 5 | 0.23% |
| Other | 97 | 3 | 0.14% |
| None of these | 98 | 2 | 0.09% |
| Total | 2213 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1489 | 98.28% |
| refusal | -2 | 3 | 0.2% |
| don't know | -1 | 1 | 0.07% |
| Providing professional work, such as consultancy, legal advice, accounting services | 3 | 3 | 0.2% |
| Other | 97 | 19 | 1.25% |
| Total | 1515 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1665 | 98.87% |
| refusal | -2 | 1 | 0.06% |
| don't know | -1 | 3 | 0.18% |
| Providing professional work, such as consultancy, legal advice, accounting services | 3 | 2 | 0.12% |
| None of these | 98 | 13 | 0.77% |
| Total | 1684 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1568 | 98.62% |
| inapplicable | -8 | 12 | 0.75% |
| Providing a delivery or courier services | 2 | 2 | 0.13% |
| Providing personal services, such as cleaning, moving, or DIY tasks | 7 | 8 | 0.5% |
| Total | 1590 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1735 | 95.33% |
| refusal | -2 | 7 | 0.38% |
| don't know | -1 | 6 | 0.33% |
| Providing professional work, such as consultancy, legal advice, accounting services | 3 | 6 | 0.33% |
| Providing administrative work, such as data entry or 'click work' | 5 | 1 | 0.05% |
| Providing skilled manual work, such as plumbing, building, electrical maintenance and carpentry | 6 | 4 | 0.22% |
| Providing personal services, such as cleaning, moving, or DIY tasks | 7 | 6 | 0.33% |
| Other | 97 | 55 | 3.02% |
| Total | 1820 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1869 | 30.41% |
| inapplicable | -8 | 4261 | 69.32% |
| Providing professional work, such as consultancy, legal advice, accounting services | 3 | 5 | 0.08% |
| Providing creating or IT work, such as writing, graphic design, or web development | 4 | 4 | 0.07% |
| Providing personal services, such as cleaning, moving, or DIY tasks | 7 | 4 | 0.07% |
| Other | 97 | 2 | 0.03% |
| None of these | 98 | 2 | 0.03% |
| Total | 6147 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2680 | 98.53% |
| proxy | -7 | 34 | 1.25% |
| Providing a delivery or courier services | 2 | 1 | 0.04% |
| Providing personal services, such as cleaning, moving, or DIY tasks | 7 | 5 | 0.18% |
| Total | 2720 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 2992 | 97.75% |
| proxy | -7 | 3 | 0.1% |
| refusal | -2 | 6 | 0.2% |
| don't know | -1 | 4 | 0.13% |
| Providing professional work, such as consultancy, legal advice, accounting services | 3 | 5 | 0.16% |
| Providing administrative work, such as data entry or 'click work' | 5 | 1 | 0.03% |
| Providing skilled manual work, such as plumbing, building, electrical maintenance and carpentry | 6 | 2 | 0.07% |
| Providing personal services, such as cleaning, moving, or DIY tasks | 7 | 4 | 0.13% |
| Clients/new business | 11 | 4 | 0.13% |
| Doing surveys | 12 | 2 | 0.07% |
| Other | 97 | 38 | 1.24% |
| Total | 3061 | 100.0% |


