Investments
Datafile
Index terms
- Money and finances Financial assets Investment Investment amount
- Money and finances Financial assets Investment Type of account
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| nvestbrt1 | Investment type 1: approximate amount, in GBP | hhresp |
| nvestrt1 | National Savings Certificates / National Savings Bonds (Capital, Income or Depos | hhresp |
| nvestbrt2 | Investment type 2: approximate amount, in GBP | hhresp |
| nvestrt2 | Unit Trusts / Investment Trusts (excluding ISAs/PEPs) | hhresp |
| nvestbrt3 | Investment type 3: approximate amount, in GBP | hhresp |
| nvestrt3 | Company stocks or shares, UK or foreign (excluding ISAs/PEPs) | hhresp |
| nvestrt96 | SPONTANEOUS: None of these | hhresp |
| nvestbrt97 | Investment type 97: approximate amount, in GBP | hhresp |
| nvestrt97 | Other investments (e.g. gilts, government or company bonds or securities, stock | hhresp |
Question asked in the latest wave:
household_w13.nvestrt
Question label:
Investments
Question text:
Which, if any, of these types of investments are held by you or anyone in your household?
Further details:
For further details about this question, please see the questionnaires
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


