Hours spent in type of childcare
Datafile
Index term
Individual variables
| Variable name | Variable label | Datafile |
|---|---|---|
| wrkch31 | Hours spent in nursery school or class | child |
| wrkch32 | Hours spent in SE needs sch/nursery | child |
| wrkch33 | Hours spent in day nursery or creche | child |
| wrkch34 | Hours spent in playgroup or pre-school | child |
| wrkch35 | Hours spent in childminder | child |
| wrkch36 | Hours spent in nanny/carer in home | child |
| wrkch37 | Hours spent in baby-sitter in home | child |
| wrkch38 | Hours spent in b'fast/after sch club at school/nursery | child |
| wrkch39 | Hours spent in b'fast/after sch club o/s school/nursery | child |
| wrkch310 | Hours spent in holiday club/scheme | child |
| wrkch311 | Hours spent in ex/non-res parent | child |
| wrkch312 | Hours spent in child's grandparent(s) | child |
| wrkch313 | Hours spent in child's older bro/sis | child |
| wrkch314 | Hours spent in another relative | child |
| wrkch315 | Hours spent in a friend or neighbour | child |
| wrkch316 | Hours spent in other nursery Ed provider | child |
| wrkch317 | Hours spent in other childcare provider | child |
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


