Father's last job in c.o.b.: SOC 2010
This variable is only available in the Special Licence (SN 6931) and Secure Access (SN 6676) datasets.
Datafiles
Index term
Derived variable note:
Standard Occupational Classification 2010 (SOC 2010) of father's last job in the country of birth before coming to the UK. Full 4-digit version for Special Licence release only. The classification is coded post-field using the respondent's description of the job. From Wave 3 onward, job descriptions were first coded to the code frame of SOC 2010. Asked as part of the initial conditions module in the Immigrant and Ethnic Minority Boost Sample (from Wave 6 onwards). For detailed information on the classification, see SOC 2010.
Derived variable note:
Uses PAJCBE/
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 34962 | 96.96% |
| proxy | -7 | 1096 | 3.04% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| in IEMB only | -11 | 40577 | 89.79% |
| missing | -9 | 46 | 0.1% |
| inapplicable | -8 | 4190 | 9.27% |
| proxy | -7 | 195 | 0.43% |
| Chief executives and senior officials | 1115 | 1 | 0.0% |
| Production managers and directors in manufacturing | 1121 | 2 | 0.0% |
| Financial managers and directors | 1131 | 1 | 0.0% |
| Information technology and telecommunications directors | 1136 | 1 | 0.0% |
| Financial institution managers and directors | 1150 | 1 | 0.0% |
| Officers in armed forces | 1171 | 2 | 0.0% |
| Managers and directors in retail and wholesale | 1190 | 2 | 0.0% |
| Managers and proprietors in agriculture and horticulture | 1211 | 2 | 0.0% |
| Managers and proprietors in forestry, fishing and related services | 1213 | 1 | 0.0% |
| Restaurant and catering establishment managers and proprietors | 1223 | 2 | 0.0% |
| Property, housing and estate managers | 1251 | 3 | 0.01% |
| Shopkeepers and proprietors - wholesale and retail | 1254 | 11 | 0.02% |
| Managers and proprietors in other services n.e.c. | 1259 | 2 | 0.0% |
| Biological scientists and biochemists | 2112 | 1 | 0.0% |
| Natural and social science professionals n.e.c. | 2119 | 1 | 0.0% |
| Programmers and software development professionals | 2136 | 1 | 0.0% |
| Medical practitioners | 2211 | 8 | 0.02% |
| Medical radiographers | 2217 | 1 | 0.0% |
| Higher education teaching professionals | 2311 | 1 | 0.0% |
| Further education teaching professionals | 2312 | 1 | 0.0% |
| Secondary education teaching professionals | 2314 | 5 | 0.01% |
| Primary and nursery education teaching professionals | 2315 | 9 | 0.02% |
| Teaching and other educational professionals n.e.c. | 2319 | 1 | 0.0% |
| Clergy | 2444 | 1 | 0.0% |
| Journalists, newspaper and periodical editors | 2471 | 1 | 0.0% |
| NCOs and other ranks | 3311 | 7 | 0.02% |
| Police officers (sergeant and below) | 3312 | 1 | 0.0% |
| Prison service officers (below principal officer) | 3314 | 1 | 0.0% |
| Photographers, audio-visual and broadcasting equipment operators | 3417 | 1 | 0.0% |
| Sports players | 3441 | 1 | 0.0% |
| Aircraft pilots and flight engineers | 3512 | 1 | 0.0% |
| Ship and hovercraft officers | 3513 | 1 | 0.0% |
| Business sales executives | 3542 | 3 | 0.01% |
| Estate agents and auctioneers | 3544 | 1 | 0.0% |
| Human resources and industrial relations officers | 3562 | 2 | 0.0% |
| National government administrative occupations | 4112 | 5 | 0.01% |
| Book-keepers, payroll managers and wages clerks | 4122 | 4 | 0.01% |
| Other administrative occupations n.e.c. | 4159 | 1 | 0.0% |
| Farmers | 5111 | 18 | 0.04% |
| Horticultural trades | 5112 | 1 | 0.0% |
| Gardeners and landscape gardeners | 5113 | 1 | 0.0% |
| Agricultural and fishing trades n.e.c. | 5119 | 2 | 0.0% |
| Sheet metal workers | 5213 | 1 | 0.0% |
| Welding trades | 5215 | 3 | 0.01% |
| Metal working production and maintenance fitters | 5223 | 3 | 0.01% |
| Vehicle technicians, mechanics and electricians | 5231 | 2 | 0.0% |
| Electricians and electrical fitters | 5241 | 1 | 0.0% |
| Bricklayers and masons | 5312 | 1 | 0.0% |
| Carpenters and joiners | 5315 | 8 | 0.02% |
| Construction and building trades n.e.c. | 5319 | 10 | 0.02% |
| Plasterers | 5321 | 1 | 0.0% |
| Footwear and leather working trades | 5413 | 3 | 0.01% |
| Tailors and dressmakers | 5414 | 5 | 0.01% |
| Bakers and flour confectioners | 5432 | 1 | 0.0% |
| Chefs | 5434 | 4 | 0.01% |
| Furniture makers and other craft woodworkers | 5442 | 1 | 0.0% |
| Ambulance staff (excluding paramedics) | 6142 | 1 | 0.0% |
| Leisure and travel service occupations n.e.c. | 6219 | 1 | 0.0% |
| Sales and retail assistants | 7111 | 1 | 0.0% |
| Retail cashiers and check-out operators | 7112 | 2 | 0.0% |
| Vehicle and parts salespersons and advisers | 7115 | 1 | 0.0% |
| Sales related occupations n.e.c. | 7129 | 1 | 0.0% |
| Food, drink and tobacco process operatives | 8111 | 1 | 0.0% |
| Metal working machine operatives | 8125 | 1 | 0.0% |
| Assemblers (vehicles and metal goods) | 8132 | 1 | 0.0% |
| Construction operatives n.e.c. | 8149 | 1 | 0.0% |
| Van drivers | 8212 | 4 | 0.01% |
| Bus and coach drivers | 8213 | 1 | 0.0% |
| Agricultural machinery drivers | 8223 | 1 | 0.0% |
| Farm workers | 9111 | 1 | 0.0% |
| Forestry workers | 9112 | 1 | 0.0% |
| Security guards and related occupations | 9241 | 2 | 0.0% |
| Elementary security occupations n.e.c. | 9249 | 1 | 0.0% |
| Elementary storage occupations | 9260 | 1 | 0.0% |
| Kitchen and catering assistants | 9272 | 3 | 0.01% |
| Other elementary services occupations n.e.c. | 9279 | 1 | 0.0% |
| Total | 45192 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| 8.27 | 4431 | -11.0 | 9279.0 | 323.91 | 40761 |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| in IEMB only | -11 | 158675 | 94.24% |
| missing | -9 | 9518 | 5.65% |
| Chief executives and senior officials | 1115 | 1 | 0.0% |
| Production managers and directors in manufacturing | 1121 | 2 | 0.0% |
| Financial managers and directors | 1131 | 1 | 0.0% |
| Information technology and telecommunications directors | 1136 | 1 | 0.0% |
| Financial institution managers and directors | 1150 | 1 | 0.0% |
| Officers in armed forces | 1171 | 2 | 0.0% |
| Managers and directors in retail and wholesale | 1190 | 2 | 0.0% |
| Managers and proprietors in agriculture and horticulture | 1211 | 2 | 0.0% |
| Managers and proprietors in forestry, fishing and related services | 1213 | 1 | 0.0% |
| Restaurant and catering establishment managers and proprietors | 1223 | 2 | 0.0% |
| Property, housing and estate managers | 1251 | 3 | 0.0% |
| Shopkeepers and proprietors - wholesale and retail | 1254 | 11 | 0.01% |
| Managers and proprietors in other services n.e.c. | 1259 | 2 | 0.0% |
| Biological scientists and biochemists | 2112 | 1 | 0.0% |
| Natural and social science professionals n.e.c. | 2119 | 1 | 0.0% |
| Programmers and software development professionals | 2136 | 1 | 0.0% |
| Medical practitioners | 2211 | 8 | 0.0% |
| Medical radiographers | 2217 | 1 | 0.0% |
| Higher education teaching professionals | 2311 | 1 | 0.0% |
| Further education teaching professionals | 2312 | 1 | 0.0% |
| Secondary education teaching professionals | 2314 | 5 | 0.0% |
| Primary and nursery education teaching professionals | 2315 | 9 | 0.01% |
| Teaching and other educational professionals n.e.c. | 2319 | 1 | 0.0% |
| Clergy | 2444 | 1 | 0.0% |
| Journalists, newspaper and periodical editors | 2471 | 1 | 0.0% |
| NCOs and other ranks | 3311 | 7 | 0.0% |
| Police officers (sergeant and below) | 3312 | 1 | 0.0% |
| Prison service officers (below principal officer) | 3314 | 1 | 0.0% |
| Photographers, audio-visual and broadcasting equipment operators | 3417 | 1 | 0.0% |
| Sports players | 3441 | 1 | 0.0% |
| Aircraft pilots and flight engineers | 3512 | 1 | 0.0% |
| Ship and hovercraft officers | 3513 | 1 | 0.0% |
| Business sales executives | 3542 | 3 | 0.0% |
| Estate agents and auctioneers | 3544 | 1 | 0.0% |
| Human resources and industrial relations officers | 3562 | 2 | 0.0% |
| National government administrative occupations | 4112 | 5 | 0.0% |
| Book-keepers, payroll managers and wages clerks | 4122 | 4 | 0.0% |
| Other administrative occupations n.e.c. | 4159 | 1 | 0.0% |
| Farmers | 5111 | 18 | 0.01% |
| Horticultural trades | 5112 | 1 | 0.0% |
| Gardeners and landscape gardeners | 5113 | 1 | 0.0% |
| Agricultural and fishing trades n.e.c. | 5119 | 2 | 0.0% |
| Sheet metal workers | 5213 | 1 | 0.0% |
| Welding trades | 5215 | 3 | 0.0% |
| Metal working production and maintenance fitters | 5223 | 3 | 0.0% |
| Vehicle technicians, mechanics and electricians | 5231 | 2 | 0.0% |
| Electricians and electrical fitters | 5241 | 1 | 0.0% |
| Bricklayers and masons | 5312 | 1 | 0.0% |
| Carpenters and joiners | 5315 | 8 | 0.0% |
| Construction and building trades n.e.c. | 5319 | 10 | 0.01% |
| Plasterers | 5321 | 1 | 0.0% |
| Footwear and leather working trades | 5413 | 3 | 0.0% |
| Tailors and dressmakers | 5414 | 5 | 0.0% |
| Bakers and flour confectioners | 5432 | 1 | 0.0% |
| Chefs | 5434 | 4 | 0.0% |
| Furniture makers and other craft woodworkers | 5442 | 1 | 0.0% |
| Ambulance staff (excluding paramedics) | 6142 | 1 | 0.0% |
| Leisure and travel service occupations n.e.c. | 6219 | 1 | 0.0% |
| Sales and retail assistants | 7111 | 1 | 0.0% |
| Retail cashiers and check-out operators | 7112 | 2 | 0.0% |
| Vehicle and parts salespersons and advisers | 7115 | 1 | 0.0% |
| Sales related occupations n.e.c. | 7129 | 1 | 0.0% |
| Food, drink and tobacco process operatives | 8111 | 1 | 0.0% |
| Metal working machine operatives | 8125 | 1 | 0.0% |
| Assemblers (vehicles and metal goods) | 8132 | 1 | 0.0% |
| Construction operatives n.e.c. | 8149 | 1 | 0.0% |
| Van drivers | 8212 | 4 | 0.0% |
| Bus and coach drivers | 8213 | 1 | 0.0% |
| Agricultural machinery drivers | 8223 | 1 | 0.0% |
| Farm workers | 9111 | 1 | 0.0% |
| Forestry workers | 9112 | 1 | 0.0% |
| Security guards and related occupations | 9241 | 2 | 0.0% |
| Elementary security occupations n.e.c. | 9249 | 1 | 0.0% |
| Elementary storage occupations | 9260 | 1 | 0.0% |
| Kitchen and catering assistants | 9272 | 3 | 0.0% |
| Other elementary services occupations n.e.c. | 9279 | 1 | 0.0% |
| Total | 168377 | 100.0% |
| Mean | Number Missing | Min | Max | Std Dev | N |
|---|---|---|---|---|---|
| -6.06 | 9518 | -11.0 | 9279.0 | 164.29 | 158859 |
Saved variables
0
Create your own Stata or R code to extract data from the main end user licence Understanding Society dataset. Find out more


