Mother's SOC 2010, resp aged 14
This variable is only available in the Special Licence (SN 6931) and Secure Access (SN 6676) datasets.
Datafiles
Index term
Derived variable note:
Standard Occupational Classification 2010 (SOC2010) of mother's job. Full 4-digit version for Special Licence release only. The classification is coded post-field using the respondent's description of their mother's job. From Wave 3 onward, job descriptions were first coded to the code frame of SOC 2010.
See MASOC90, MASOC00.
Derived variable note:
Uses W_MASOC10 on data file W_INDRESP/
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 39 | 0.12% |
| inapplicable | -8 | 31984 | 97.37% |
| proxy | -7 | 74 | 0.23% |
| refusal | -2 | 10 | 0.03% |
| don't know | -1 | 27 | 0.08% |
| Chief executives and senior officials | 1115 | 2 | 0.01% |
| Financial managers and directors | 1131 | 1 | 0.0% |
| Human resource managers and directors | 1135 | 1 | 0.0% |
| Functional managers and directors n.e.c. | 1139 | 9 | 0.03% |
| Officers in armed forces | 1171 | 1 | 0.0% |
| Health services and public health managers and directors | 1181 | 1 | 0.0% |
| Managers and directors in retail and wholesale | 1190 | 5 | 0.02% |
| Restaurant and catering establishment managers and proprietors | 1223 | 1 | 0.0% |
| Publicans and managers of licensed premises | 1224 | 2 | 0.01% |
| Residential, day and domiciliary care managers and proprietors | 1242 | 3 | 0.01% |
| Property, housing and estate managers | 1251 | 1 | 0.0% |
| Shopkeepers and proprietors - wholesale and retail | 1254 | 19 | 0.06% |
| Managers and proprietors in other services n.e.c. | 1259 | 10 | 0.03% |
| Chemical scientists | 2111 | 1 | 0.0% |
| Biological scientists and biochemists | 2112 | 1 | 0.0% |
| Engineering professionals n.e.c. | 2129 | 1 | 0.0% |
| Information technology and telecommunications professionals n.e.c. | 2139 | 1 | 0.0% |
| Environment professionals | 2142 | 1 | 0.0% |
| Medical practitioners | 2211 | 8 | 0.02% |
| Psychologists | 2212 | 2 | 0.01% |
| Pharmacists | 2213 | 6 | 0.02% |
| Medical radiographers | 2217 | 2 | 0.01% |
| Physiotherapists | 2221 | 4 | 0.01% |
| Speech and language therapists | 2223 | 2 | 0.01% |
| Nurses | 2231 | 45 | 0.14% |
| Midwives | 2232 | 6 | 0.02% |
| Higher education teaching professionals | 2311 | 4 | 0.01% |
| Further education teaching professionals | 2312 | 2 | 0.01% |
| Secondary education teaching professionals | 2314 | 9 | 0.03% |
| Primary and nursery education teaching professionals | 2315 | 33 | 0.1% |
| Special needs education teaching professionals | 2316 | 3 | 0.01% |
| Senior professionals of educational establishments | 2317 | 4 | 0.01% |
| Teaching and other educational professionals n.e.c. | 2319 | 14 | 0.04% |
| Solicitors | 2413 | 5 | 0.02% |
| Legal professionals n.e.c. | 2419 | 3 | 0.01% |
| Chartered and certified accountants | 2421 | 4 | 0.01% |
| Management consultants and business analysts | 2423 | 1 | 0.0% |
| Business and financial project management professionals | 2424 | 6 | 0.02% |
| Actuaries, economists and statisticians | 2425 | 1 | 0.0% |
| Business, research and administrative professionals n.e.c. | 2429 | 1 | 0.0% |
| Chartered surveyors | 2434 | 1 | 0.0% |
| Social workers | 2442 | 5 | 0.02% |
| Probation officers | 2443 | 2 | 0.01% |
| Librarians | 2451 | 2 | 0.01% |
| Quality control and planning engineers | 2461 | 1 | 0.0% |
| Quality assurance and regulatory professionals | 2462 | 1 | 0.0% |
| Journalists, newspaper and periodical editors | 2471 | 2 | 0.01% |
| Science, engineering and production technicians n.e.c. | 3119 | 1 | 0.0% |
| Draughtspersons | 3122 | 1 | 0.0% |
| IT user support technicians | 3132 | 1 | 0.0% |
| Health associate professionals n.e.c. | 3219 | 3 | 0.01% |
| Youth and community workers | 3231 | 1 | 0.0% |
| Welfare and housing associate professionals n.e.c. | 3239 | 3 | 0.01% |
| Protective service associate professionals n.e.c. | 3319 | 1 | 0.0% |
| Authors, writers and translators | 3412 | 1 | 0.0% |
| Dancers and choreographers | 3414 | 1 | 0.0% |
| Product, clothing and related designers | 3422 | 1 | 0.0% |
| Sports coaches, instructors and officials | 3442 | 2 | 0.01% |
| Fitness instructors | 3443 | 2 | 0.01% |
| Legal associate professionals | 3520 | 1 | 0.0% |
| Estimators, valuers and assessors | 3531 | 2 | 0.01% |
| Finance and investment analysts and advisers | 3534 | 1 | 0.0% |
| Financial accounts managers | 3538 | 2 | 0.01% |
| Business and related associate professionals n.e.c. | 3539 | 2 | 0.01% |
| Marketing associate professionals | 3543 | 1 | 0.0% |
| Estate agents and auctioneers | 3544 | 1 | 0.0% |
| Sales accounts and business development managers | 3545 | 2 | 0.01% |
| Public services associate professionals | 3561 | 1 | 0.0% |
| Human resources and industrial relations officers | 3562 | 1 | 0.0% |
| Vocational and industrial trainers and instructors | 3563 | 1 | 0.0% |
| Careers advisers and vocational guidance specialists | 3564 | 1 | 0.0% |
| Health and safety officers | 3567 | 1 | 0.0% |
| National government administrative occupations | 4112 | 9 | 0.03% |
| Local government administrative occupations | 4113 | 3 | 0.01% |
| Book-keepers, payroll managers and wages clerks | 4122 | 11 | 0.03% |
| Bank and post office clerks | 4123 | 8 | 0.02% |
| Financial administrative occupations n.e.c. | 4129 | 2 | 0.01% |
| Records clerks and assistants | 4131 | 3 | 0.01% |
| Stock control clerks and assistants | 4133 | 1 | 0.0% |
| Library clerks and assistants | 4135 | 2 | 0.01% |
| Sales administrators | 4151 | 1 | 0.0% |
| Other administrative occupations n.e.c. | 4159 | 30 | 0.09% |
| Office managers | 4161 | 4 | 0.01% |
| Medical secretaries | 4211 | 1 | 0.0% |
| Legal secretaries | 4212 | 2 | 0.01% |
| School secretaries | 4213 | 3 | 0.01% |
| Company secretaries | 4214 | 1 | 0.0% |
| Personal assistants and other secretaries | 4215 | 17 | 0.05% |
| Receptionists | 4216 | 7 | 0.02% |
| Typists and related keyboard occupations | 4217 | 2 | 0.01% |
| Farmers | 5111 | 3 | 0.01% |
| Gardeners and landscape gardeners | 5113 | 1 | 0.0% |
| Agricultural and fishing trades n.e.c. | 5119 | 1 | 0.0% |
| Carpenters and joiners | 5315 | 1 | 0.0% |
| Painters and decorators | 5323 | 1 | 0.0% |
| Upholsterers | 5412 | 1 | 0.0% |
| Tailors and dressmakers | 5414 | 2 | 0.01% |
| Print finishing and binding workers | 5423 | 1 | 0.0% |
| Chefs | 5434 | 3 | 0.01% |
| Cooks | 5435 | 6 | 0.02% |
| Catering and bar managers | 5436 | 1 | 0.0% |
| Florists | 5443 | 3 | 0.01% |
| Other skilled trades n.e.c. | 5449 | 1 | 0.0% |
| Nursery nurses and assistants | 6121 | 12 | 0.04% |
| Childminders and related occupations | 6122 | 11 | 0.03% |
| Playworkers | 6123 | 1 | 0.0% |
| Teaching assistants | 6125 | 23 | 0.07% |
| Educational support assistants | 6126 | 4 | 0.01% |
| Animal care services occupations n.e.c. | 6139 | 1 | 0.0% |
| Nursing auxiliaries and assistants | 6141 | 9 | 0.03% |
| Dental nurses | 6143 | 2 | 0.01% |
| Houseparents and residential wardens | 6144 | 3 | 0.01% |
| Care workers and home carers | 6145 | 30 | 0.09% |
| Senior care workers | 6146 | 1 | 0.0% |
| Travel agents | 6212 | 2 | 0.01% |
| Air travel assistants | 6214 | 1 | 0.0% |
| Hairdressers and barbers | 6221 | 10 | 0.03% |
| Beauticians and related occupations | 6222 | 3 | 0.01% |
| Housekeepers and related occupations | 6231 | 1 | 0.0% |
| Caretakers | 6232 | 1 | 0.0% |
| Cleaning and housekeeping managers and supervisors | 6240 | 1 | 0.0% |
| Sales and retail assistants | 7111 | 42 | 0.13% |
| Retail cashiers and check-out operators | 7112 | 3 | 0.01% |
| Collector salespersons and credit agents | 7121 | 1 | 0.0% |
| Market and street traders and assistants | 7124 | 2 | 0.01% |
| Sales related occupations n.e.c. | 7129 | 2 | 0.01% |
| Sales supervisors | 7130 | 4 | 0.01% |
| Call and contact centre occupations | 7211 | 2 | 0.01% |
| Communication operators | 7214 | 1 | 0.0% |
| Customer service occupations n.e.c. | 7219 | 5 | 0.02% |
| Food, drink and tobacco process operatives | 8111 | 1 | 0.0% |
| Glass and ceramics process operatives | 8112 | 3 | 0.01% |
| Textile process operatives | 8113 | 4 | 0.01% |
| Process operatives n.e.c. | 8119 | 1 | 0.0% |
| Paper and wood machine operatives | 8121 | 2 | 0.01% |
| Metal working machine operatives | 8125 | 2 | 0.01% |
| Plant and machine operatives n.e.c. | 8129 | 1 | 0.0% |
| Assemblers (electrical and electronic products) | 8131 | 2 | 0.01% |
| Routine inspectors and testers | 8133 | 1 | 0.0% |
| Sewing machinists | 8137 | 12 | 0.04% |
| Assemblers and routine operatives n.e.c. | 8139 | 6 | 0.02% |
| Farm workers | 9111 | 3 | 0.01% |
| Industrial cleaning process occupations | 9132 | 2 | 0.01% |
| Packers, bottlers, canners and fillers | 9134 | 2 | 0.01% |
| Elementary process plant occupations n.e.c. | 9139 | 9 | 0.03% |
| Postal workers, mail sorters, messengers and couriers | 9211 | 5 | 0.02% |
| Elementary administration occupations n.e.c. | 9219 | 3 | 0.01% |
| Cleaners and domestics | 9233 | 35 | 0.11% |
| Launderers, dry cleaners and pressers | 9234 | 3 | 0.01% |
| Parking and civil enforcement occupations | 9242 | 2 | 0.01% |
| School midday and crossing patrol occupations | 9244 | 9 | 0.03% |
| Kitchen and catering assistants | 9272 | 10 | 0.03% |
| Waiters and waitresses | 9273 | 5 | 0.02% |
| Bar staff | 9274 | 5 | 0.02% |
| Leisure and theme park attendants | 9275 | 1 | 0.0% |
| Other elementary services occupations n.e.c. | 9279 | 1 | 0.0% |
| Total | 32849 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 236 | 0.67% |
| inapplicable | -8 | 29942 | 84.41% |
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 60 | 0.17% |
| don't know | -1 | 128 | 0.36% |
| Chief executives and senior officials | 1115 | 2 | 0.01% |
| Production managers and directors in manufacturing | 1121 | 4 | 0.01% |
| Production managers and directors in construction | 1122 | 1 | 0.0% |
| Financial managers and directors | 1131 | 11 | 0.03% |
| Marketing and sales directors | 1132 | 4 | 0.01% |
| Purchasing managers and directors | 1133 | 1 | 0.0% |
| Advertising and public relations directors | 1134 | 1 | 0.0% |
| Human resource managers and directors | 1135 | 5 | 0.01% |
| Functional managers and directors n.e.c. | 1139 | 27 | 0.08% |
| Financial institution managers and directors | 1150 | 8 | 0.02% |
| Managers and directors in transport and distribution | 1161 | 1 | 0.0% |
| Managers and directors in storage and warehousing | 1162 | 2 | 0.01% |
| Officers in armed forces | 1171 | 1 | 0.0% |
| Senior police officers | 1172 | 1 | 0.0% |
| Health services and public health managers and directors | 1181 | 3 | 0.01% |
| Social services managers and directors | 1184 | 1 | 0.0% |
| Managers and directors in retail and wholesale | 1190 | 34 | 0.1% |
| Managers and proprietors in agriculture and horticulture | 1211 | 4 | 0.01% |
| Hotel and accommodation managers and proprietors | 1221 | 13 | 0.04% |
| Restaurant and catering establishment managers and proprietors | 1223 | 10 | 0.03% |
| Publicans and managers of licensed premises | 1224 | 25 | 0.07% |
| Leisure and sports managers | 1225 | 4 | 0.01% |
| Health care practice managers | 1241 | 4 | 0.01% |
| Residential, day and domiciliary care managers and proprietors | 1242 | 8 | 0.02% |
| Property, housing and estate managers | 1251 | 4 | 0.01% |
| Hairdressing and beauty salon managers and proprietors | 1253 | 4 | 0.01% |
| Shopkeepers and proprietors - wholesale and retail | 1254 | 67 | 0.19% |
| Managers and proprietors in other services n.e.c. | 1259 | 25 | 0.07% |
| Chemical scientists | 2111 | 3 | 0.01% |
| Biological scientists and biochemists | 2112 | 8 | 0.02% |
| Social and humanities scientists | 2114 | 2 | 0.01% |
| Natural and social science professionals n.e.c. | 2119 | 2 | 0.01% |
| Engineering professionals n.e.c. | 2129 | 1 | 0.0% |
| IT specialist managers | 2133 | 2 | 0.01% |
| Programmers and software development professionals | 2136 | 2 | 0.01% |
| Information technology and telecommunications professionals n.e.c. | 2139 | 2 | 0.01% |
| Conservation professionals | 2141 | 2 | 0.01% |
| Environment professionals | 2142 | 3 | 0.01% |
| Medical practitioners | 2211 | 30 | 0.08% |
| Psychologists | 2212 | 4 | 0.01% |
| Pharmacists | 2213 | 11 | 0.03% |
| Dental practitioners | 2215 | 2 | 0.01% |
| Veterinarians | 2216 | 3 | 0.01% |
| Medical radiographers | 2217 | 6 | 0.02% |
| Health professionals n.e.c. | 2219 | 15 | 0.04% |
| Physiotherapists | 2221 | 9 | 0.03% |
| Occupational therapists | 2222 | 3 | 0.01% |
| Speech and language therapists | 2223 | 4 | 0.01% |
| Therapy professionals n.e.c. | 2229 | 3 | 0.01% |
| Nurses | 2231 | 293 | 0.83% |
| Midwives | 2232 | 13 | 0.04% |
| Higher education teaching professionals | 2311 | 12 | 0.03% |
| Further education teaching professionals | 2312 | 16 | 0.05% |
| Secondary education teaching professionals | 2314 | 60 | 0.17% |
| Primary and nursery education teaching professionals | 2315 | 231 | 0.65% |
| Special needs education teaching professionals | 2316 | 12 | 0.03% |
| Senior professionals of educational establishments | 2317 | 24 | 0.07% |
| Education advisers and school inspectors | 2318 | 5 | 0.01% |
| Teaching and other educational professionals n.e.c. | 2319 | 110 | 0.31% |
| Solicitors | 2413 | 10 | 0.03% |
| Legal professionals n.e.c. | 2419 | 4 | 0.01% |
| Chartered and certified accountants | 2421 | 32 | 0.09% |
| Management consultants and business analysts | 2423 | 4 | 0.01% |
| Business and financial project management professionals | 2424 | 9 | 0.03% |
| Actuaries, economists and statisticians | 2425 | 4 | 0.01% |
| Business and related research professionals | 2426 | 3 | 0.01% |
| Business, research and administrative professionals n.e.c. | 2429 | 2 | 0.01% |
| Architects | 2431 | 2 | 0.01% |
| Town planning officers | 2432 | 2 | 0.01% |
| Quantity surveyors | 2433 | 1 | 0.0% |
| Chartered surveyors | 2434 | 1 | 0.0% |
| Construction project managers and related professionals | 2436 | 1 | 0.0% |
| Social workers | 2442 | 28 | 0.08% |
| Probation officers | 2443 | 2 | 0.01% |
| Clergy | 2444 | 3 | 0.01% |
| Welfare professionals n.e.c. | 2449 | 2 | 0.01% |
| Librarians | 2451 | 12 | 0.03% |
| Archivists and curators | 2452 | 3 | 0.01% |
| Quality control and planning engineers | 2461 | 2 | 0.01% |
| Quality assurance and regulatory professionals | 2462 | 2 | 0.01% |
| Journalists, newspaper and periodical editors | 2471 | 2 | 0.01% |
| Public relations professionals | 2472 | 4 | 0.01% |
| Laboratory technicians | 3111 | 19 | 0.05% |
| Building and civil engineering technicians | 3114 | 1 | 0.0% |
| Quality assurance technicians | 3115 | 1 | 0.0% |
| Science, engineering and production technicians n.e.c. | 3119 | 8 | 0.02% |
| Architectural and town planning technicians | 3121 | 1 | 0.0% |
| Draughtspersons | 3122 | 2 | 0.01% |
| IT operations technicians | 3131 | 5 | 0.01% |
| IT user support technicians | 3132 | 2 | 0.01% |
| Paramedics | 3213 | 2 | 0.01% |
| Pharmaceutical technicians | 3217 | 4 | 0.01% |
| Medical and dental technicians | 3218 | 3 | 0.01% |
| Health associate professionals n.e.c. | 3219 | 8 | 0.02% |
| Youth and community workers | 3231 | 10 | 0.03% |
| Child and early years officers | 3233 | 5 | 0.01% |
| Housing officers | 3234 | 4 | 0.01% |
| Counsellors | 3235 | 7 | 0.02% |
| Welfare and housing associate professionals n.e.c. | 3239 | 6 | 0.02% |
| Police officers (sergeant and below) | 3312 | 4 | 0.01% |
| Prison service officers (below principal officer) | 3314 | 2 | 0.01% |
| Police community support officers | 3315 | 1 | 0.0% |
| Artists | 3411 | 2 | 0.01% |
| Authors, writers and translators | 3412 | 11 | 0.03% |
| Arts officers, producers and directors | 3416 | 2 | 0.01% |
| Photographers, audio-visual and broadcasting equipment operators | 3417 | 5 | 0.01% |
| Graphic designers | 3421 | 2 | 0.01% |
| Product, clothing and related designers | 3422 | 6 | 0.02% |
| Sports coaches, instructors and officials | 3442 | 2 | 0.01% |
| Fitness instructors | 3443 | 7 | 0.02% |
| Legal associate professionals | 3520 | 8 | 0.02% |
| Estimators, valuers and assessors | 3531 | 2 | 0.01% |
| Brokers | 3532 | 9 | 0.03% |
| Insurance underwriters | 3533 | 1 | 0.0% |
| Finance and investment analysts and advisers | 3534 | 6 | 0.02% |
| Taxation experts | 3535 | 5 | 0.01% |
| Financial and accounting technicians | 3537 | 1 | 0.0% |
| Financial accounts managers | 3538 | 5 | 0.01% |
| Business and related associate professionals n.e.c. | 3539 | 5 | 0.01% |
| Buyers and procurement officers | 3541 | 6 | 0.02% |
| Business sales executives | 3542 | 16 | 0.05% |
| Marketing associate professionals | 3543 | 11 | 0.03% |
| Estate agents and auctioneers | 3544 | 8 | 0.02% |
| Sales accounts and business development managers | 3545 | 9 | 0.03% |
| Conference and exhibition managers and organisers | 3546 | 1 | 0.0% |
| Public services associate professionals | 3561 | 4 | 0.01% |
| Human resources and industrial relations officers | 3562 | 6 | 0.02% |
| Vocational and industrial trainers and instructors | 3563 | 2 | 0.01% |
| Careers advisers and vocational guidance specialists | 3564 | 1 | 0.0% |
| Inspectors of standards and regulations | 3565 | 1 | 0.0% |
| Health and safety officers | 3567 | 2 | 0.01% |
| National government administrative occupations | 4112 | 63 | 0.18% |
| Local government administrative occupations | 4113 | 20 | 0.06% |
| Officers of non-governmental organisations | 4114 | 4 | 0.01% |
| Credit controllers | 4121 | 5 | 0.01% |
| Book-keepers, payroll managers and wages clerks | 4122 | 105 | 0.3% |
| Bank and post office clerks | 4123 | 39 | 0.11% |
| Finance officers | 4124 | 8 | 0.02% |
| Financial administrative occupations n.e.c. | 4129 | 22 | 0.06% |
| Records clerks and assistants | 4131 | 9 | 0.03% |
| Pensions and insurance clerks and assistants | 4132 | 11 | 0.03% |
| Stock control clerks and assistants | 4133 | 5 | 0.01% |
| Transport and distribution clerks and assistants | 4134 | 1 | 0.0% |
| Library clerks and assistants | 4135 | 7 | 0.02% |
| Human resources administrative occupations | 4138 | 3 | 0.01% |
| Sales administrators | 4151 | 3 | 0.01% |
| Other administrative occupations n.e.c. | 4159 | 209 | 0.59% |
| Office managers | 4161 | 25 | 0.07% |
| Office supervisors | 4162 | 5 | 0.01% |
| Medical secretaries | 4211 | 15 | 0.04% |
| Legal secretaries | 4212 | 21 | 0.06% |
| School secretaries | 4213 | 32 | 0.09% |
| Company secretaries | 4214 | 4 | 0.01% |
| Personal assistants and other secretaries | 4215 | 167 | 0.47% |
| Receptionists | 4216 | 78 | 0.22% |
| Typists and related keyboard occupations | 4217 | 35 | 0.1% |
| Farmers | 5111 | 41 | 0.12% |
| Horticultural trades | 5112 | 1 | 0.0% |
| Gardeners and landscape gardeners | 5113 | 6 | 0.02% |
| Welding trades | 5215 | 4 | 0.01% |
| Metal machining setters and setter-operators | 5221 | 1 | 0.0% |
| Tool makers, tool fitters and markers-out | 5222 | 1 | 0.0% |
| Metal working production and maintenance fitters | 5223 | 1 | 0.0% |
| Precision instrument makers and repairers | 5224 | 2 | 0.01% |
| Electricians and electrical fitters | 5241 | 1 | 0.0% |
| Telecommunications engineers | 5242 | 1 | 0.0% |
| Electrical and electronic trades n.e.c. | 5249 | 1 | 0.0% |
| Skilled metal, electrical and electronic trades supervisors | 5250 | 2 | 0.01% |
| Carpenters and joiners | 5315 | 1 | 0.0% |
| Construction and building trades n.e.c. | 5319 | 1 | 0.0% |
| Painters and decorators | 5323 | 2 | 0.01% |
| Weavers and knitters | 5411 | 6 | 0.02% |
| Footwear and leather working trades | 5413 | 6 | 0.02% |
| Tailors and dressmakers | 5414 | 19 | 0.05% |
| Textiles, garments and related trades n.e.c. | 5419 | 4 | 0.01% |
| Pre-press technicians | 5421 | 3 | 0.01% |
| Printers | 5422 | 6 | 0.02% |
| Print finishing and binding workers | 5423 | 2 | 0.01% |
| Butchers | 5431 | 7 | 0.02% |
| Bakers and flour confectioners | 5432 | 12 | 0.03% |
| Fishmongers and poultry dressers | 5433 | 1 | 0.0% |
| Chefs | 5434 | 28 | 0.08% |
| Cooks | 5435 | 74 | 0.21% |
| Catering and bar managers | 5436 | 18 | 0.05% |
| Glass and ceramics makers, decorators and finishers | 5441 | 8 | 0.02% |
| Furniture makers and other craft woodworkers | 5442 | 1 | 0.0% |
| Florists | 5443 | 10 | 0.03% |
| Other skilled trades n.e.c. | 5449 | 1 | 0.0% |
| Nursery nurses and assistants | 6121 | 44 | 0.12% |
| Childminders and related occupations | 6122 | 42 | 0.12% |
| Playworkers | 6123 | 5 | 0.01% |
| Teaching assistants | 6125 | 111 | 0.31% |
| Educational support assistants | 6126 | 20 | 0.06% |
| Veterinary nurses | 6131 | 2 | 0.01% |
| Animal care services occupations n.e.c. | 6139 | 5 | 0.01% |
| Nursing auxiliaries and assistants | 6141 | 45 | 0.13% |
| Ambulance staff (excluding paramedics) | 6142 | 1 | 0.0% |
| Dental nurses | 6143 | 13 | 0.04% |
| Houseparents and residential wardens | 6144 | 15 | 0.04% |
| Care workers and home carers | 6145 | 147 | 0.41% |
| Senior care workers | 6146 | 2 | 0.01% |
| Care escorts | 6147 | 2 | 0.01% |
| Sports and leisure assistants | 6211 | 3 | 0.01% |
| Travel agents | 6212 | 9 | 0.03% |
| Air travel assistants | 6214 | 4 | 0.01% |
| Rail travel assistants | 6215 | 1 | 0.0% |
| Leisure and travel service occupations n.e.c. | 6219 | 4 | 0.01% |
| Hairdressers and barbers | 6221 | 49 | 0.14% |
| Beauticians and related occupations | 6222 | 7 | 0.02% |
| Housekeepers and related occupations | 6231 | 15 | 0.04% |
| Caretakers | 6232 | 8 | 0.02% |
| Cleaning and housekeeping managers and supervisors | 6240 | 7 | 0.02% |
| Sales and retail assistants | 7111 | 366 | 1.03% |
| Retail cashiers and check-out operators | 7112 | 45 | 0.13% |
| Telephone salespersons | 7113 | 2 | 0.01% |
| Pharmacy and other dispensing assistants | 7114 | 20 | 0.06% |
| Vehicle and parts salespersons and advisers | 7115 | 1 | 0.0% |
| Collector salespersons and credit agents | 7121 | 6 | 0.02% |
| Debt, rent and other cash collectors | 7122 | 1 | 0.0% |
| Roundspersons and van salespersons | 7123 | 3 | 0.01% |
| Market and street traders and assistants | 7124 | 14 | 0.04% |
| Merchandisers and window dressers | 7125 | 3 | 0.01% |
| Sales related occupations n.e.c. | 7129 | 17 | 0.05% |
| Sales supervisors | 7130 | 17 | 0.05% |
| Call and contact centre occupations | 7211 | 10 | 0.03% |
| Telephonists | 7213 | 16 | 0.05% |
| Market research interviewers | 7215 | 2 | 0.01% |
| Customer service occupations n.e.c. | 7219 | 16 | 0.05% |
| Customer service managers and supervisors | 7220 | 5 | 0.01% |
| Food, drink and tobacco process operatives | 8111 | 23 | 0.06% |
| Glass and ceramics process operatives | 8112 | 8 | 0.02% |
| Textile process operatives | 8113 | 14 | 0.04% |
| Chemical and related process operatives | 8114 | 2 | 0.01% |
| Rubber process operatives | 8115 | 3 | 0.01% |
| Metal making and treating process operatives | 8117 | 5 | 0.01% |
| Process operatives n.e.c. | 8119 | 3 | 0.01% |
| Paper and wood machine operatives | 8121 | 1 | 0.0% |
| Energy plant operatives | 8124 | 2 | 0.01% |
| Metal working machine operatives | 8125 | 10 | 0.03% |
| Water and sewerage plant operatives | 8126 | 2 | 0.01% |
| Printing machine assistants | 8127 | 4 | 0.01% |
| Plant and machine operatives n.e.c. | 8129 | 8 | 0.02% |
| Assemblers (electrical and electronic products) | 8131 | 14 | 0.04% |
| Assemblers (vehicles and metal goods) | 8132 | 4 | 0.01% |
| Routine inspectors and testers | 8133 | 5 | 0.01% |
| Sewing machinists | 8137 | 55 | 0.16% |
| Assemblers and routine operatives n.e.c. | 8139 | 8 | 0.02% |
| Construction operatives n.e.c. | 8149 | 1 | 0.0% |
| Van drivers | 8212 | 13 | 0.04% |
| Bus and coach drivers | 8213 | 7 | 0.02% |
| Taxi and cab drivers and chauffeurs | 8214 | 2 | 0.01% |
| Driving instructors | 8215 | 1 | 0.0% |
| Agricultural machinery drivers | 8223 | 1 | 0.0% |
| Air transport operatives | 8233 | 1 | 0.0% |
| Other drivers and transport operatives n.e.c. | 8239 | 1 | 0.0% |
| Farm workers | 9111 | 27 | 0.08% |
| Fishing and other elementary agriculture occupations n.e.c. | 9119 | 6 | 0.02% |
| Industrial cleaning process occupations | 9132 | 7 | 0.02% |
| Packers, bottlers, canners and fillers | 9134 | 16 | 0.05% |
| Elementary process plant occupations n.e.c. | 9139 | 158 | 0.45% |
| Postal workers, mail sorters, messengers and couriers | 9211 | 9 | 0.03% |
| Elementary administration occupations n.e.c. | 9219 | 15 | 0.04% |
| Cleaners and domestics | 9233 | 399 | 1.12% |
| Launderers, dry cleaners and pressers | 9234 | 10 | 0.03% |
| Refuse and salvage occupations | 9235 | 1 | 0.0% |
| Security guards and related occupations | 9241 | 5 | 0.01% |
| Parking and civil enforcement occupations | 9242 | 1 | 0.0% |
| School midday and crossing patrol occupations | 9244 | 85 | 0.24% |
| Elementary security occupations n.e.c. | 9249 | 4 | 0.01% |
| Shelf fillers | 9251 | 5 | 0.01% |
| Elementary storage occupations | 9260 | 25 | 0.07% |
| Hospital porters | 9271 | 1 | 0.0% |
| Kitchen and catering assistants | 9272 | 89 | 0.25% |
| Waiters and waitresses | 9273 | 39 | 0.11% |
| Bar staff | 9274 | 41 | 0.12% |
| Leisure and theme park attendants | 9275 | 9 | 0.03% |
| Other elementary services occupations n.e.c. | 9279 | 4 | 0.01% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 23 | 0.08% |
| inapplicable | -8 | 27561 | 98.44% |
| proxy | -7 | 104 | 0.37% |
| refusal | -2 | 4 | 0.01% |
| don't know | -1 | 12 | 0.04% |
| Financial managers and directors | 1131 | 1 | 0.0% |
| Human resource managers and directors | 1135 | 2 | 0.01% |
| Financial institution managers and directors | 1150 | 1 | 0.0% |
| Health services and public health managers and directors | 1181 | 1 | 0.0% |
| Social services managers and directors | 1184 | 1 | 0.0% |
| Managers and directors in retail and wholesale | 1190 | 2 | 0.01% |
| Leisure and sports managers | 1225 | 1 | 0.0% |
| Travel agency managers and proprietors | 1226 | 1 | 0.0% |
| Residential, day and domiciliary care managers and proprietors | 1242 | 1 | 0.0% |
| Shopkeepers and proprietors - wholesale and retail | 1254 | 2 | 0.01% |
| Managers and proprietors in other services n.e.c. | 1259 | 2 | 0.01% |
| Information technology and telecommunications professionals n.e.c. | 2139 | 1 | 0.0% |
| Medical practitioners | 2211 | 5 | 0.02% |
| Pharmacists | 2213 | 2 | 0.01% |
| Podiatrists | 2218 | 1 | 0.0% |
| Nurses | 2231 | 22 | 0.08% |
| Midwives | 2232 | 1 | 0.0% |
| Higher education teaching professionals | 2311 | 1 | 0.0% |
| Further education teaching professionals | 2312 | 1 | 0.0% |
| Secondary education teaching professionals | 2314 | 3 | 0.01% |
| Primary and nursery education teaching professionals | 2315 | 15 | 0.05% |
| Special needs education teaching professionals | 2316 | 1 | 0.0% |
| Senior professionals of educational establishments | 2317 | 1 | 0.0% |
| Teaching and other educational professionals n.e.c. | 2319 | 13 | 0.05% |
| Solicitors | 2413 | 2 | 0.01% |
| Legal professionals n.e.c. | 2419 | 2 | 0.01% |
| Business and financial project management professionals | 2424 | 1 | 0.0% |
| Social workers | 2442 | 6 | 0.02% |
| Probation officers | 2443 | 1 | 0.0% |
| Librarians | 2451 | 1 | 0.0% |
| Laboratory technicians | 3111 | 2 | 0.01% |
| Child and early years officers | 3233 | 1 | 0.0% |
| Welfare and housing associate professionals n.e.c. | 3239 | 4 | 0.01% |
