Income: Pensions: A pension from a previous employer
Datafile
Question asked in the latest wave:
benefits_w14.benpen
Question label:
Income: Pensions
Question text:
Are you receiving any of these types of payments hhsize > 1 & (livesp = 1 or livewith = 1),either just yourself or jointly?
Question interviewer instructions:
CODE ALL THAT APPLY
Further details:
For further details about this question, please see the questionnaires
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 134 | 0.38% |
| refusal | -2 | 327 | 0.92% |
| don't know | -1 | 128 | 0.36% |
| Not mentioned | 0 | 27863 | 78.55% |
| Mentioned | 1 | 7019 | 19.79% |
| Total | 35471 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 104 | 0.37% |
| refusal | -2 | 214 | 0.76% |
| don't know | -1 | 80 | 0.29% |
| Not mentioned | 0 | 22066 | 78.81% |
| Mentioned | 1 | 5534 | 19.77% |
| Total | 27998 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| proxy | -7 | 198 | 0.68% |
| refusal | -2 | 196 | 0.67% |
| don't know | -1 | 85 | 0.29% |
| Not mentioned | 0 | 23155 | 79.11% |
| Mentioned | 1 | 5636 | 19.25% |
| Total | 29271 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| proxy | -7 | 464 | 1.45% |
| refusal | -2 | 238 | 0.74% |
| don't know | -1 | 135 | 0.42% |
| Not mentioned | 0 | 25273 | 78.96% |
| Mentioned | 1 | 5897 | 18.42% |
| Total | 32008 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 804 | 2.34% |
| refusal | -2 | 167 | 0.49% |
| don't know | -1 | 149 | 0.43% |
| Not mentioned | 0 | 27071 | 78.88% |
| Mentioned | 1 | 6128 | 17.86% |
| Total | 34319 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 1096 | 3.04% |
| refusal | -2 | 114 | 0.32% |
| don't know | -1 | 85 | 0.24% |
| Not mentioned | 0 | 28487 | 79.0% |
| Mentioned | 1 | 6276 | 17.41% |
| Total | 36058 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 1 | 0.0% |
| proxy | -7 | 1683 | 4.28% |
| refusal | -2 | 135 | 0.34% |
| don't know | -1 | 77 | 0.2% |
| Not mentioned | 0 | 30907 | 78.66% |
| Mentioned | 1 | 6491 | 16.52% |
| Total | 39294 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 2832 | 6.72% |
| refusal | -2 | 120 | 0.28% |
| don't know | -1 | 116 | 0.28% |
| Not mentioned | 0 | 32563 | 77.22% |
| Mentioned | 1 | 6539 | 15.51% |
| Total | 42170 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| proxy | -7 | 3324 | 7.36% |
| refusal | -2 | 235 | 0.52% |
| don't know | -1 | 136 | 0.3% |
| not mentioned | 0 | 34758 | 76.91% |
| Mentioned | 1 | 6739 | 14.91% |
| Total | 45192 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 416 | 0.93% |
| inapplicable | -8 | 28581 | 63.74% |
| proxy | -7 | 3858 | 8.6% |
| refusal | -2 | 32 | 0.07% |
| don't know | -1 | 13 | 0.03% |
| not mentioned | 0 | 5419 | 12.09% |
| Mentioned | 1 | 6518 | 14.54% |
| Total | 44837 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 317 | 0.67% |
| inapplicable | -8 | 30397 | 64.57% |
| proxy | -7 | 3935 | 8.36% |
| refusal | -2 | 24 | 0.05% |
| don't know | -1 | 24 | 0.05% |
| not mentioned | 0 | 5725 | 12.16% |
| Mentioned | 1 | 6652 | 14.13% |
| Total | 47074 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 32507 | 65.42% |
| proxy | -7 | 3830 | 7.71% |
| refusal | -2 | 40 | 0.08% |
| don't know | -1 | 24 | 0.05% |
| not mentioned | 0 | 6438 | 12.96% |
| Mentioned | 1 | 6853 | 13.79% |
| Total | 49692 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 2 | 0.0% |
| inapplicable | -8 | 36562 | 67.0% |
| proxy | -7 | 3880 | 7.11% |
| refusal | -2 | 39 | 0.07% |
| don't know | -1 | 20 | 0.04% |
| not mentioned | 0 | 7115 | 13.04% |
| Mentioned | 1 | 6950 | 12.74% |
| Total | 54568 | 100.0% |
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| missing | -9 | 5 | 0.01% |
| inapplicable | -8 | 35611 | 69.83% |
| proxy | -7 | 3262 | 6.4% |
| refusal | -2 | 73 | 0.14% |
| don't know | -1 | 28 | 0.05% |
| not mentioned | 0 | 6335 | 12.42% |
| Mentioned | 1 | 5680 | 11.14% |
| Total | 50994 | 100.0% |
Code creator 0
Create your own Stata code to extract data from the main end user licence Understanding Society dataset. Find out more



