likelihood of young children at address - version a
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1873 | 79.57% |
| don't know | -1 | 2 | 0.08% |
| definitely has a child / childen aged under 10 | 1 | 29 | 1.23% |
| likely | 2 | 73 | 3.1% |
| unlikely | 3 | 112 | 4.76% |
| definitely does not have a child / childen aged under 10 | 4 | 59 | 2.51% |
| cannot tell from observation | 8 | 206 | 8.75% |
| Total | 2354 | 100.0% |



