current legal marital status, annual event history
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1733 | 92.67% |
| proxy | -7 | 82 | 4.39% |
| single and never married or never in a legally recognised ci | 1 | 15 | 0.8% |
| married and living with husband/wife | 2 | 24 | 1.28% |
| separated from spouse | 4 | 2 | 0.11% |
| divorced | 5 | 10 | 0.53% |
| widowed | 6 | 3 | 0.16% |
| spontaneous only: a former civil partner, the civil partners | 8 | 1 | 0.05% |
| Total | 1870 | 100.0% |



