All CSA payment received
Datafile
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1773 | 94.81% |
| proxy | -7 | 82 | 4.39% |
| ...all of it, | 1 | 6 | 0.32% |
| some of it, | 2 | 1 | 0.05% |
| or none of it? | 3 | 8 | 0.43% |
| Total | 1870 | 100.0% |
Innovation Panel Variable
All CSA payment received
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| inapplicable | -8 | 1773 | 94.81% |
| proxy | -7 | 82 | 4.39% |
| ...all of it, | 1 | 6 | 0.32% |
| some of it, | 2 | 1 | 0.05% |
| or none of it? | 3 | 8 | 0.43% |
| Total | 1870 | 100.0% |
Sign up to our newsletter