Type of establishment code taken from Edubase
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| -1 | 3 | 0.04% | |
| Foundation Special | 12 | 500.00% | |
| Academy - Converter | 34 | 73700.00% | |
| Academy Special Converter | 44 | 100.00% | |
| Academy-Sponsor Led | 28 | 34600.00% | |
| City Technology College | 6 | 1200.00% | |
| Community | 1 | 343800.00% | |
| Community Special | 7 | 4800.00% | |
| Foundation | 5 | 117200.00% | |
| Free School - Alternative Provision | 38 | 100.00% | |
| Free School - Mainstream | 35 | 100.00% | |
| Free School - Studio School | 41 | 100.00% | |
| Free School - UTC | 40 | 500.00% | |
| Further Education | 18 | 4900.00% | |
| Independent School(approved SEN) | 9 | 300.00% | |
| Missing | -9 | 1400.00% | |
| Non-Maintained Special | 8 | 200.00% | |
| Other Independent | 11 | 30200.00% | |
| Other Independent Special School | 10 | 700.00% | |
| Pupil Referral Unit | 14 | 3600.00% | |
| Secure Units | 24 | 100.00% | |
| Voluntary aided | 2 | 88600.00% | |
| Voluntary controlled | 3 | 17500.00% | |
| Total | 384 | 100.00% |



