interviewer:final outcome
| Value label | Value | Absolute frequency | Relative frequency |
|---|---|---|---|
| household not available at time of selection | 77 | 26.00 | 0.16% |
| outstanding main issue at time of selection | 79 | 34.00 | 0.20% |
| refusal on behalf on whole household (430) | 81 | 2640.00 | 15.89% |
| all resp not eligible - died (782) | 82 | 10.00 | 0.06% |
| all resp not eligible - not in uk (783) | 83 | 23.00 | 0.14% |
| all respondents pregnant | 91 | 46.00 | 0.28% |
| productive - 1+ nurse schedule | 92 | 10315.00 | 62.07% |
| no contact with anyone in household | 93 | 945.00 | 5.69% |
| whole household refusal (to nurse) | 94 | 1583.00 | 9.53% |
| not covered (by nurse) | 95 | 405.00 | 2.44% |
| whole household moved out of area, address given | 96 | 20.00 | 0.12% |
| whole household moved, no follow-up address | 97 | 106.00 | 0.64% |
| unable to locate address (after phoning resp.) | 98 | 10.00 | 0.06% |
| office refusal (cati 410) | 99 | 200.00 | 1.20% |
| cati other unproductive | 995 | 20.00 | 0.12% |
| not issued to cati | 996 | 233.00 | 1.40% |
| cati refusal hh | 997 | 2.00 | 0.01% |
| Total | 16618.00 | 100.00% |



