Find the variables you need for your research by searching by variable name or data file
| Name | Description |
|---|---|
| admineb_ip | Admin record for Early Bird experiment |
| adopt_ip | Adopted and step-child information |
| adopt2_ip | |
| benefitsum_ip | Unearned income totals for "benefit unit" interview / joint interview |
| breastfed_ip | Details of Breast feeding |
| bufinance_ip | "benefit unit" data from joint interview |
| bufind_ip | Individual data corresponding to "benefit unit" interview / joint interview |
| callrec_ip | Call records |
| chdev_ip | Details of child development (for each child in a household) |
| childcare_ip | Details of childcare (for each child in a household) |
| cohab_ip | Information about previous spells of cohabitation |
| egoalt_ip | Relationships between pairs of individuals in the household |
| experience_ip | Data from one-off questions about the respondents’ experience of the interview |
| hair_ip | Data on the collection of hair during the Nurse interview visit |
| hhresp_ip | Substantive data from responding households |
| hhsamp_ip | Sample and Household level data for issued households |
| indall_ip | Enumeration information |
| indresp_ip | Substantive data for responding adults (16+), incl. proxies |
| indsamp_ip | Individual-level data for issued households |
| latsurvey_ip | LATS survey substantive responses |
| natchild_ip | Information about natural children |
| natchild2_ip | |
| newborn_ip | Information about each newborn child |
| nonresch2_ip | Information about non-resident children |
| pareduexp_ip | Details of parental educational expectations |
| parstyle_ip | Details of parenting styles |
| redbook_ip | |
| shq_results_ip | |
| timediary_ip | Time diary details |
| youth_ip | Substantive data from youth questionnaire |